NGC Weapons
Jump to navigation
Jump to search
|
NGC Weapons are set of weapons that can be dropped from NGC Monsters or NGC Bosses. See: Mob Spawning, Maps. They can also be aquaired from Random Weapon Capsule and from Yellow Slotmachine
They be upgraded with a NGC Weapon Upgrade Card + 50 killmarks or 100 NGC Shines in Factory.
- You receive NGC Shines from dissolution of NGC Weapons or as drop from Chrome Carrier.
V-Final version of NGC weapon is used to craft first level of Legend weapon - Witgang version.
NGC Hawky V-Final is used to craft Needlestorm.
- Upgrading will not affect weapon contour, weapon effect, fixes or enchants.
Example crafting of NGC Bate:
Materials | Success | Final | ||
---|---|---|---|---|
![]() |
![]() |
![]() |
100% | ![]() |
![]() |
![]() |
![]() |
100% | ![]() |
![]() |
![]() |
![]() |
100% | ![]() |
![]() |
![]() |
![]() |
100% | ![]() |
![]() |
![]() |
![]() |
100% | ![]() |
![]() |
![]() |
![]() |
100% | ![]() |
NGC Bate
NGC Bate | ||||
---|---|---|---|---|
Type | ||||
Gatling type | ||||
GEAR Type | ||||
B-Gear | ||||
Version | V-1 | V-2 | V-3 | V-Final |
Required Level | [98] | [100] | [102] | [104] |
Attack Power | (17 ~ 29) X (4 X 1) | (18 ~ 29) X (4 X 1) | (20 ~ 30) X (4 X 1) | (21 ~ 31) X (4 X 1) |
Attack Power/s | 151 ~ 258 | 160 ~ 258 | 178 ~ 267 | 187 ~ 276 |
Accuracy | 100% | |||
Pierce | 0% | |||
Range | 720m | |||
Reattack Time | 0.45s | |||
Overheat Time | 22s | 23s | 24s | 25s |
Weight | 120kg |
NGC Bawoo
NGC Bawoo | ||||
---|---|---|---|---|
Type | ||||
Missile type | ||||
GEAR Type | ||||
B-Gear | ||||
Version | V-1 | V-2 | V-3 | V-Final |
Required Level | [98] | [100] | [102] | [104] |
Attack Power | (480 ~ 642) X (2 X 1) | (485 ~ 647) X (2 X 1) | (490 ~ 652) X (2 X 1) | (500 ~ 660) X (2 X 1) |
Attack Power/s | 240 ~ 321 | 243 ~ 324 | 245 ~ 326 | 250 ~ 330 |
Accuracy | 85% | |||
Pierce | 0% | |||
Range | 4000m | |||
Reattack Time | 4s | |||
Valid Angle | 0° | |||
Speed | 200m/s | |||
Induction Rate | 40°/s | |||
Explosion Radius | 0m | |||
Weight | 330kg |
NGC Hawky
NGC Hawky | ||||
---|---|---|---|---|
Type | ||||
Missile type | ||||
GEAR Type | ||||
B-Gear | ||||
Version | V-1 | V-2 | V-3 | V-Final |
Required Level | [98] | [100] | [102] | [104] |
Attack Power | (139 ~ 183) X (4 X 1) | (144 ~ 188) X (4 X 1) | (149 ~ 193) X (4 X 1) | (154 ~ 198) X (4 X 1) |
Attack Power/s | 397 ~ 523 | 411 ~ 537 | 426 ~ 551 | 440 ~ 566 |
Accuracy | 100% | |||
Pierce | 0% | |||
Range | 4000m | |||
Reattack Time | 1.4s | |||
Valid Angle | 0° | |||
Speed | 550m/s | |||
Induction Rate | 110°/s | |||
Explosion Radius | 0m | |||
Weight | 310kg |
NGC Tongpha
NGC Tongpha | ||||
---|---|---|---|---|
Type | ||||
Missile type | ||||
GEAR Type | ||||
M-Gear | ||||
Version | V-1 | V-2 | V-3 | V-Final |
Required Level | [98] | [100] | [102] | [104] |
Attack Power | (182 ~ 228) X (2 X 2) | (192 ~ 238) X (2 X 2) | (202 ~ 248) X (2 X 2) | (212 ~ 258) X (2 X 2) |
Attack Power/s | 404 ~ 507 | 427 ~ 529 | 449 ~ 551 | 471 ~ 573 |
Accuracy | 80% | |||
Pierce | 13% | 14% | 15% | 16% |
Range | 4000m | |||
Reattack Time | 1.8s | |||
Valid Angle | 0° | |||
Speed | 400m/s | |||
Induction Rate | 150°/s | |||
Explosion Radius | 0m | |||
Weight | 370kg |
NGC Arrow
NGC Arrow | ||||
---|---|---|---|---|
Type | ||||
Missile type | ||||
GEAR Type | ||||
M-Gear | ||||
Version | V-1 | V-2 | V-3 | V-Final |
Required Level | [98] | [100] | [102] | [104] |
Attack Power | (316 ~ 423) X (1 X 2) | (326 ~ 435) X (1 X 2) | (336 ~ 442) X (1 X 2) | (346 ~ 452) X (1 X 2) |
Attack Power/s | 351 ~ 470 | 362 ~ 483 | 373 ~ 491 | 384 ~ 502 |
Accuracy | 90% | |||
Pierce | 0% | |||
Range | 4000m | |||
Reattack Time | 1.8s | |||
Valid Angle | 0° | |||
Speed | 435m/s | |||
Induction Rate | 110°/s | |||
Explosion Radius | 0m | |||
Weight | 330kg |
NGC Edrill
NGC Edrill | ||||
---|---|---|---|---|
Type | ||||
Missile type | ||||
GEAR Type | ||||
I-Gear | ||||
Version | V-1 | V-2 | V-3 | V-Final |
Required Level | [98] | [100] | [102] | [104] |
Attack Power | (116 ~ 155) X (1 X 5) | (120 ~ 160) X (1 X 5) | (125 ~ 164) X (1 X 5) | (131 ~ 171) X (1 X 5) |
Attack Power/s | 322 ~ 431 | 334 ~ 444 | 346 ~ 456 | 363 ~ 474 |
Accuracy | 93% | |||
Pierce | 0% | |||
Range | 4000m | |||
Reattack Time | 1.8s | |||
Valid Angle | 0° | |||
Speed | 480m/s | |||
Induction Rate | 120°/s | |||
Explosion Radius | 0m | |||
Weight | 310kg |
NGC Smash
NGC Smash | ||||
---|---|---|---|---|
Type | ||||
Cannon type | ||||
GEAR Type | ||||
A-Gear | ||||
Version | V-1 | V-2 | V-3 | V-Final |
Required Level | [98] | [100] | [102] | [104] |
Attack Power | (139 ~ 174) X (1 X 1) | (143 ~ 179) X (1 X 1) | (147 ~ 184) X (1 X 1) | (151 ~ 189) X (1 X 1) |
Attack Power/s | 309 ~ 387 | 318 ~ 398 | 327 ~ 409 | 336 ~ 420 |
Accuracy | 85% | |||
Pierce | 0% | |||
Range | 1200m | |||
Reattack Time | 0.45s | |||
Overheat Time | 30s | |||
Weight | 100kg |
NGC Jackhammer
NGC Jackhammer | ||||
---|---|---|---|---|
Type | ||||
Massdrive type | ||||
GEAR Type | ||||
A-Gear | ||||
Version | V-1 | V-2 | V-3 | V-Final |
Required Level | [98] | [100] | [102] | [104] |
Attack Power | (99 ~ 145) X (1 X 1) | (102 ~ 148) X (1 X 1) | (105 ~ 151) X (1 X 1) | (108 ~ 154) X (1 X 1) |
Attack Power/s | 220 ~ 322 | 227 ~ 329 | 233 ~ 336 | 240 ~ 342 |
Accuracy | 103% | |||
Pierce | 0% | |||
Range | 1300m | |||
Reattack Time | 0.45s | |||
Overheat Time | 28s | |||
Weight | 100kg |
NGC Terol
NGC Terol | ||||
---|---|---|---|---|
Type | ||||
Bundle type | ||||
GEAR Type | ||||
A-Gear | ||||
Version | V-1 | V-2 | V-3 | V-Final |
Required Level | [98] | [100] | [102] | [104] |
Attack Power | (160 ~ 208) X (4 X 1) | |||
Attack Power/s | 356 ~ 462 | |||
Accuracy | 90% | |||
Pierce | 0% | |||
Range | 4000m | |||
Reattack Time | 1.8s | |||
Valid Angle | 0° | |||
Speed | 1200m/s | |||
Induction Rate | 0°/s | |||
Explosion Radius | 100m | |||
Weight | 340kg |