I-Gear
I-Gear or IG, also known as Idle Sniper is attack type gear. They're the fastest and most agile gear type in the game.
There are many build for I-Gear. Below are shown the most common ones.
Builds
The stats in this first and third example utilizes the 120 sp build. The stats in this second example utilizes the 216 sp build.
Stats | |||
---|---|---|---|
Attack | 340 | Fuel | 30 |
Defense | 2 | Spirit | 15 |
Evasion | 236 | Shield | 2 |
Attack | |||
Standard Weapon | Advance Weapon | ||
Pierce: | 55.00% | Pierce: | 55.00% |
Defense | Evasion | ||
Standard Weapon: | 1.30% | Advance Weapon: | 40.17% |
Standard Weapon: | 1.30% | Advance Weapon: | 40.17% |
Stats | |||
---|---|---|---|
Attack | 340 | Fuel | 30 |
Defense | 2 | Spirit | 27 |
Evasion | 227 | Shield | 2 |
Attack | |||
Standard Weapon | Advance Weapon | ||
Pierce: | 55.00% | Pierce: | 55.00% |
Defense | Evasion | ||
Standard Weapon: | 1.30% | Advance Weapon: | 38.17% |
Standard Weapon: | 1.30% | Advance Weapon: | 38.17% |
Stats | |||
---|---|---|---|
Attack | 328 | Fuel | 30 |
Defense | 2 | Spirit | 15 |
Evasion | 248 | Shield | 254.00% |
Attack | |||
Standard Weapon | Advance Weapon | ||
Pierce: | 54.00% | Pierce: | 54.00% |
Defense | Evasion | ||
Standard Weapon: | 1.30% | Advance Weapon: | 41.67% |
Standard Weapon: | 1.30% | Advance Weapon: | 41.67% |
Note: You can opt for adding stat values in attack, defense, evasion, fuel, spirit and shield in any way you see fit. Those above are just normalised examples.
ChromeRivals features unique custom engines such as the engine below, this is the basic requirement as an IG. It basically works in conjunction with all the stats provided in examples above.
SC-Dolce V-3 works in conjunction with the IG elite skill - Berserk, for players utilizing 120 Sp build and 144 Sp build. You can switch from Vivace V-3 to this CPU, if you want to use the Elite Skill.
Vivace V-3 ['110] | |
---|---|
Gear Type | All GEARs |
Requires Level | [110] |
Weight | 50kg |
Function | |
Attack Stat | +20 |
Fuel Stat | +18 |
Spirit Stat | +12 |
Evasion Stat | +50 |
SC-Dolce V-3 ['110] | |
---|---|
Gear Type | All GEARs |
Requires Level | [110] |
Weight | 50kg |
Function | |
Attack Stat | +16 |
Fuel Stat | +27 |
Spirit Stat | +38 |
Evasion Stat | +18 |
Jet XXXIII ['96] V-Attack | |
---|---|
Gear Type | I-Gear |
Requires Level | [96] |
Demand stat | Attack [320] Evasion [192] |
Function (click) | |
Accuracy (Std) | +10% |
Accuracy (Adv) | +10% |
Pierce (Std) | +5% |
Pierce (Adv) | +5% |
Speed | 150m/s ~ 290m/s |
Booster speed | 560m/s |
Booster time | 22s |
Turn Rate | 113°/s |
Turn Rate (Booster) | 99°/s |
Lateral Speed | 23m/s |
Weight | 410kg |
Weapons
All weapon contours and effect are for personal cosmetic, they do not change weapon statistics.
Honorable mentions: Legend Weapons, NGC Weapons, Alternative Weapons.
Standard
30 Fps | 60 Fps |
---|---|
4 | 4 |
8 | |
12 | 12 |
15 | |
19 | 19 |
23 | |
26 | 26 |
30 | |
34 | 34 |
38 | |
41 | 41 |
45 | |
49 | 49 |
52 | |
56 | 56 |
60 | |
63 | 63 |
Standard weapons in ChromeRivals only profit from very specific values of reattack enchants (so called "breakpoints") due to time quantization. Breakpoints are shown on the table on your right:
Lightning Cascade is upgraded version of Thunder Storm, which can be obtained from some missions, as a mob/boss drop or from Auction House. How to craft it: Here. It is your go-to standard weapon.
Thunder Storm | |
---|---|
Type | Gatling type |
GEAR Type | BG MG IG |
Required Level | [105] |
Attack Power | (21 ~ 31) X (4 X 1) |
Attack Power/s | 187 ~ 276 |
Accuracy | 95.00% |
Pierce | 0.00% |
Range | 720m |
Reattack Time | 0.45s |
Overheat Time | 26.00s |
Weight | 120kg |
Thunder Storm | |
---|---|
Type | Gatling type |
GEAR Type | BG MG IG |
Required Level | [108] |
Attack Power | (22 ~ 32) X (4 X 1) |
Attack Power/s | 196 ~ 284 |
Accuracy | 95.00% |
Pierce | 4.00% |
Range | 720m |
Reattack Time | 0.45s |
Overheat Time | 30.00s |
Weight | 120kg |
Lightning Cascade | |
---|---|
Type | Gatling type |
GEAR Type | BG MG IG |
Required Level | [115] |
Attack Power | (26 ~ 32) X (4 X 1) |
Attack Power/s | 231 ~ 284 |
Accuracy | 100.00% |
Pierce | 10.00% |
Range | 720m |
Reattack Time | 0.45s |
Overheat Time | 30.00s |
Weight | 120kg |
The following are the most used enchants on Lightning Cascade for I-Gear:
Max Lightning Cascade of Max | |
---|---|
Type | Gatling type |
GEAR Type | BG MG IG |
Required Level | [115] |
Attack Power | (26 [+30%] ~ 32 [+30%]) X (4 X 1) |
Attack Power/s | 683 ~ 840 |
Accuracy | 100.00% |
Pierce | 10.00% [+12.00%] |
Range | 720m |
Reattack Time | 0.45s [-26.00%] [-30.00%] |
Overheat Time | 30.00s |
Weight | 120kg |
Legend Lightning Cascade of Max | |
---|---|
Type | Gatling type |
GEAR Type | BG MG IG |
Required Level | [115] |
Attack Power | (26 [+15%] ~ 32 [+15%]) X (4 X 1) |
Attack Power/s | 460 ~ 566 |
Accuracy | 100.00% [+15%] |
Pierce | 10.00% [+28.00%] |
Range | 720m |
Reattack Time | 0.45s [-12.00%] [-30.00%] |
Overheat Time | 30.00s |
Weight | 120kg |
Legend Lightning Cascade of Legend | |
---|---|
Type | Gatling type |
GEAR Type | BG MG IG |
Required Level | [115] |
Attack Power | (26 ~ 32) X (4 X 1) |
Attack Power/s | 330 ~ 406 |
Accuracy | 100.00% [+54.95%] [+30.00%] |
Pierce | 10.00% |
Range | 720m |
Reattack Time | 0.45s [-30.00%] |
Overheat Time | 30.00s |
Weight | 120kg |
Legend Lightning Cascade of Legend | |
---|---|
Type | Gatling type |
GEAR Type | BG MG IG |
Required Level | [115] |
Attack Power | (26 ~ 32) X (4 X 1) |
Attack Power/s | 460 ~ 566 |
Accuracy | 100.00% [+38.45%] [+30.00%] |
Pierce | 10.00% |
Range | 720m |
Reattack Time | 0.45s [-12.00%] [-30.00%] |
Overheat Time | 30.00s |
Weight | 120kg |
- Enchants from manual enchanting | |
- Enchants from fixes |
Advanced
The primary source of damage for I-GEARs are their advance weapons.
Phoenix's Decree is upgraded version of Charisma of Emperor, which can be obtained from some missions, as a mob/boss drop or from Auction House. How to craft it: Here. This will be your one of two main weapons thru all the game.
Charisma of Emperor | |
---|---|
Type | Missile type |
GEAR Type | I-GEAR |
Required Level | [105] |
Attack Power | 135 ~ 175 X (1 X 5) |
Attack Power/s | 375 ~ 487 |
Accuracy | 95.00% |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 2° |
Speed | 480m/s |
Induction Rate | 120°/s |
Explosion Radius | 0m |
Weight | 310kg |
Charisma of Emperor | |
---|---|
Type | Missile type |
GEAR Type | I-GEAR |
Required Level | [108] |
Attack Power | 140 ~ 180 X (1 X 5) |
Attack Power/s | 388 ~ 500 |
Accuracy | 97.00% |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 4° |
Speed | 480m/s |
Induction Rate | 120°/s |
Explosion Radius | 0m |
Weight | 310kg |
Phoenix's Decree | |
---|---|
Type | Missile type |
GEAR Type | I-GEAR |
Required Level | [115] |
Attack Power | 144 ~ 180 X (1 X 5) |
Attack Power/s | 400 ~ 500 |
Accuracy | 105.00% |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 4° |
Speed | 480m/s |
Induction Rate | 120°/s |
Explosion Radius | 0m |
Weight | 310kg |
The following are the most used enchants on Phoenix's Decree:
Navas Phoenix's Decree of Navas | |
---|---|
Type | Missile type |
GEAR Type | I-Gear |
Required Level | [115] |
Attack Power | (144 [+40%] ~ 180 [+40%]) X (1 X 5) |
Attack Power/s | 560 ~ 700 |
Accuracy | 105.00% [+32.00%] [+40.00%] |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 4° |
Speed | 480m/s [+24%] |
Induction Rate | 120°/s |
Explosion Radius | 0m |
Weight | 310kg |
Navas Phoenix's Decree of Navas | |
---|---|
Type | Missile type |
GEAR Type | I-Gear |
Required Level | [115] |
Attack Power | (144 [+40%] ~ 180 [+40%]) X (1 X 5) |
Attack Power/s | 560 ~ 700 |
Accuracy | 105.00% [+26.00%] [+40.00%] |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 4° |
Speed | 480m/s [+42%] |
Induction Rate | 120°/s |
Explosion Radius | 0m |
Weight | 310kg |
- Enchants from manual enchanting | |
- Enchants from fixes |
I-gears also use Permafrost. It is upgraded version of Cold Storm, which can be obtained from some missions, as a mob/boss drop or from Auction House. How to craft it: Here.
Cold Storm | |
---|---|
Type | Missile type |
GEAR Type | M-Gear I-Gear |
Required Level | [105] |
Attack Power | (361 ~ 467) X (1 X 2) |
Attack Power/s | 401 ~ 519 |
Accuracy | 85.00% |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 6° |
Speed | 435m/s |
Induction Rate | 110°/s |
Explosion Radius | 0m |
Weight | 330kg |
Cold Storm | |
---|---|
Type | Missile type |
GEAR Type | M-Gear I-Gear |
Required Level | [108] |
Attack Power | (381 ~ 487) X (1 X 2) |
Attack Power/s | 423 ~ 541 |
Accuracy | 85.00% |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 6° |
Speed | 435m/s |
Induction Rate | 110°/s |
Explosion Radius | 0m |
Weight | 330kg |
Permafrost | |
---|---|
Type | Missile type |
GEAR Type | M-Gear I-Gear |
Required Level | [115] |
Attack Power | (386 ~ 487) X (1 X 2) |
Attack Power/s | 429 ~ 541 |
Accuracy | 90.00% |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 6° |
Speed | 435m/s |
Induction Rate | 110°/s |
Explosion Radius | 0m |
Weight | 330kg |
The following are the most used enchants on Permafrost:
Bandit Permafrost of Legend | |
---|---|
Type | Missile type |
GEAR Type | M-Gear I-Gear |
Required Level | [115] |
Attack Power | (386 ~ 487) X (1 X 2) |
Attack Power/s | 536 ~ 676 |
Accuracy | 90.00% [+15.00%] |
Pierce | 0.00% [+15.00%] [+35.00%] |
Range | 4000m |
Reattack Time | 1.80s [-20.00%] |
Valid Angle | 6° |
Speed | 435m/s |
Induction Rate | 110°/s |
Explosion Radius | 0m |
Weight | 330kg |
Bandit Permafrost of Navas | |
---|---|
Type | Missile type |
GEAR Type | M-Gear I-Gear |
Required Level | [115] |
Attack Power | (386 [+20%] ~ 487 [+20%]) X (1 X 2) |
Attack Power/s | 542 ~ 687 |
Accuracy | 90.00% [+20.00%] |
Pierce | 0.00% [+15.00%] [+27.50%] |
Range | 4000m |
Reattack Time | 1.80s [-5.00%] |
Valid Angle | 6° |
Speed | 435m/s [+30%] |
Induction Rate | 110°/s |
Explosion Radius | 0m |
Weight | 330kg |
Bandit Permafrost of Legend | |
---|---|
Type | Missile type |
GEAR Type | M-Gear I-Gear |
Required Level | [115] |
Attack Power | (386 ~ 487) X (1 X 2) |
Attack Power/s | 536 ~ 676 |
Accuracy | 90.00% [+15.00%] |
Pierce | 0.00% [+15.00%] [+30.50%] |
Range | 4000m |
Reattack Time | 1.80s [-20.00%] |
Valid Angle | 6° |
Speed | 435m/s [+18%] |
Induction Rate | 110°/s |
Explosion Radius | 0m |
Weight | 330kg |
Navas Permafrost Navas | |
---|---|
Type | Missile type |
GEAR Type | M-Gear I-Gear |
Required Level | [115] |
Attack Power | (386 [+40%] ~ 487 [+40%]) X (1 X 2) |
Attack Power/s | 600 ~ 758 |
Accuracy | 90.00% [+40.00%] [+40.00%] |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 6° |
Speed | 435m/s |
Induction Rate | 110°/s |
Explosion Radius | 0m |
Weight | 330kg |
Navas Permafrost Navas | |
---|---|
Type | Missile type |
GEAR Type | M-Gear I-Gear |
Required Level | [115] |
Attack Power | (386 [+40%] ~ 487 [+40%]) X (1 X 2) |
Attack Power/s | 600 ~ 758 |
Accuracy | 90.00% [+34.00%] [+40.00%] |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 6° |
Speed | 435m/s [+18%] |
Induction Rate | 110°/s |
Explosion Radius | 0m |
Weight | 330kg |
- Enchants from manual enchanting | |
- Enchants from fixes |
Armors
All armor contours are for personal cosmetic, they do not change armor statistics.
War Point Shop Armors
Health Point armors. They can be obtained from War Point Shop. To upgrade the armor you need Advanced Upgrade Card, which is also sold in War Point Shop.
Advanced Laden Binder V1 | |
---|---|
GEAR Type | I-Gear |
Required Level | [102] |
Weight | 700kg |
Function | |
Energy (Capacity) | +5479 |
Shield (Capacity) | +4019 |
Advanced Laden Binder V2 | |
---|---|
GEAR Type | I-Gear |
Required Level | [104] |
Weight | 700kg |
Function | |
Energy (Capacity) | +6409 |
Shield (Capacity) | +4919 |
Advanced Laden Binder V3 | |
---|---|
GEAR Type | I-Gear |
Required Level | [106] |
Weight | 700kg |
Function | |
Energy (Capacity) | +7479 |
Shield (Capacity) | +6119 |
Weapon's Attack (min) (Adv) | +5% |
Weapon's Attack (max) (Adv) | +5% |
Standard Warpoint armor. You can acquire in from War Point Shop. To upgrade the armor you need Advanced Upgrade Card, which is also sold in War Point Shop.
Advanced Rapid Binder V3 is used to craft Bizarre Rapid Binder and Vampire Binder.
Advanced Rapid Binder V1 [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [103] |
Weight | 700kg |
Function | |
Energy (Capacity) | +2816 |
Shield (Capacity) | +3129 |
Evasion (Std) | +19.22% |
Evasion (Adv) | +19.22% |
Advanced Rapid Binder V2 [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [104] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3816 |
Shield (Capacity) | +4129 |
Evasion (Std) | +20.78% |
Evasion (Adv) | +20.78% |
Advanced Rapid Binder V3 [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [106] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3955 |
Shield (Capacity) | +4315 |
Evasion (Std) | +24.78% |
Evasion (Adv) | +24.78% |
Weapon's Attack (min) (Adv) | +5% |
Weapon's Attack (max) (Adv) | +5% |
Boss Armors
Most commonly used pierce armor in the game. Phoenix Binder is upgraded version of Exorcist Binder, which can be obtained from some missions, as a mob/boss drop or from Auction House. How to craft it: Here.
Exorcist Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [102] |
Weight | 700kg |
Function | |
Energy (Capacity) | +2916 |
Shield (Capacity) | +3729 |
Evasion (Std) | +19.22% |
Evasion (Adv) | +19.22% |
Exorcist Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [105] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3916 |
Shield (Capacity) | +4729 |
Evasion (Std) | +24.78% |
Evasion (Adv) | +24.78% |
Exorcist Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [108] |
Weight | 700kg |
Function | |
Energy (Capacity) | +4055 |
Shield (Capacity) | +4915 |
Evasion (Std) | +24.78% |
Evasion (Adv) | +24.78 |
Pierce (Std) | +5% |
Pierce (Adv) | +5% |
Phoenix Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [115] |
Weight | 700kg |
Function | |
Energy (Capacity) | +4055 |
Shield (Capacity) | +4915 |
Evasion (Std) | +27.78% |
Evasion (Adv) | +27.78% |
Pierce (Std) | +5% |
Pierce (Adv) | +5% |
Most commonly used accuracy armor in the game. Ascension Binder is upgraded version of Serapia Binder, which can be obtained from some missions, as a mob/boss drop or from Auction House. How to craft it: Here.
Serapia Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [102] |
Weight | 700kg |
Function | |
Energy (Capacity) | +2916 |
Shield (Capacity) | +3729 |
Evasion (Std) | +19.22% |
Evasion (Adv) | +19.22% |
Serapia Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [105] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3916 |
Shield (Capacity) | +4729 |
Evasion (Std) | +24.78% |
Evasion (Adv) | +24.78% |
Serapia Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [108] |
Weight | 700kg |
Function | |
Energy (Capacity) | +4055 |
Shield (Capacity) | +4915 |
Evasion (Std) | +24.78% |
Evasion (Adv) | +24.78% |
Accuracy (Std) | +5% |
Accuracy (Adv) | +5% |
Ascension Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [115] |
Weight | 700kg |
Function | |
Energy (Capacity) | +4055 |
Shield (Capacity) | +4915 |
Evasion (Std) | +27.78% |
Evasion (Adv) | +27.78% |
Accuracy (Std) | +5% |
Accuracy (Adv) | +5% |
Other
Bizarre Rapid Binder is past seasonal event item, it can be acquired from other players or from Auction House. Bizarre Rapid Binder is crafted with Halloween Armor Upgrade SPELL card, while it's 2nd version is crafted with Dark SEAL card.
Bizarre Rapid Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [110] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3955 |
Shield (Capacity) | +5815 |
Evasion (Std) | +24.78% |
Evasion (Adv) | +24.78% |
Weapon's Attack (min) (Adv) | +5% |
Weapon's Attack (max) (Adv) | +5% |
Accuracy (Adv) | +1.50% |
Pierce (Adv) | +1.50% |
Bizarre Rapid Binder V2 [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [110] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3955 |
Shield (Capacity) | +5815 |
Evasion (Std) | +26.28% |
Evasion (Adv) | +26.28% |
Weapon's Attack (min) (Adv) | +5% |
Weapon's Attack (max) (Adv) | +5% |
Accuracy (Adv) | +2.50% |
Pierce (Adv) | +2.50% |
Vampire Binder is past seasonal event item, it can be acquired from other players or from Auction House. Vampire Binder is crafted with Halloween Soul.
Vampire Binder [E] | |
---|---|
GEAR Type | I-Gear |
Required Level | [110] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3955 |
Shield (Capacity) | +5815 |
Evasion (Std) | +24.78% |
Evasion (Adv) | +24.78% |
Advanced Weapon distance | +5% |
Accuracy (Adv) | 2.50% |
Pierce (Adv) | +2.50% |
I-Gear's Sleigh and Ultra Block Binder are past seasonal event item, they can only be acquired from other players or from Auction House.
I-Gear's Sleigh | |
---|---|
GEAR Type | I-Gear |
Required Level | [100] |
Weight | 700kg |
Function | |
Energy (Capacity) | +2506 |
Shield (Capacity) | +3279 |
Evasion (Std) | +24.78% |
Evasion (Adv) | +24.78% |
Shield recovery rate | +100% |
Drop rate from Monsters | +100% |
Defense vs. Monster | +15% |
Evasion vs. Monster | +15% |
Ultra Block Binder | |
---|---|
GEAR Type | I-Gear |
Required Level | [100] |
Weight | 700kg |
Function | |
Energy (Capacity) | +2506 |
Shield (Capacity) | +3279 |
Evasion (Std) | +24.78% |
Evasion (Adv) | +24.78% |
Adv Attack vs. Non-War Monster | +20% |
Armor Fixes/Enchanting
Standard I-Gear armor fixes would be as follows:
- For Pierce - Crocell
- For Accuracy - Ose
- For grinding (EXP) - Azatoth
- For grinding (Drop) - Hypnos
Recommended enchants for armor:
- Full Evasion (e15)
See: Fixes, Enchanting
Radar
Hawkeye Radar can be acquired from War Point Shop.
Hawkeye Radar | |
---|---|
Gear Type | I-Gear |
Requires Level | [50] |
Weight | 10kg |
Function | |
Lock-On Range (Std) | 800m |
Lock-On Range (Adv) | 1650m |
Object Sensing Radius | 900m |
Other
Mega-Shield Generator (XXL) can be acquired from some missions, Boss Token Shop, Event Shop, Auction House or from crafting. See Recipe. Recommended enchants: Full shield or full energy.
Mega-Shield Generator (XXL) | |
---|---|
Gear Type | All GEARs |
Requires Level | [50] |
Weight | 10kg |
Function | |
Shield (Capacity) | +2500 |
Walking Speed | +150% |
Fuel Stat | +200 |
Skills
List of I-Gear skills |
Contours
List of I-Gear armor contours |