Infinity Field
Whilte the ATUM Research Institute was working on the Infinity Project for efficient space travel and exploration, the warp station was hacked by a remnant Shrines' covert unit. Soon after it was hacked, access to unknown areas were discovered. This discovery lead to the deployment of pilots to investigate and secure these areas, unaware of what they will be faced against.
- The Infinity Field have different restrictions such as limited daily access or 60 level requirement.
- When you want to leave Infinity Field area, press
B + Enter
to stop your gear and press the Resign button to leave Infinity Field. - You can access Infinity Field multiple times thru a day with Infinity Field Access Card. You can acquire it from Blue Slotmachine or Infinity Field Vendor.
- You can exchange your Orbs for special items in Infinity Field Vendor.
Areas
Currently Infinity Field offers three different areas.
Difficulty
After creating a waiting room, you can adjust step difficulty level, from minimum 0 (easiest), to maximum of 50 (hardest). Default step difficulty level is 25.
Higher levels include more difficult mobs and bosses (or more mobs and bosses), but offer better experience rate and better probability for dropping an items.
Level | Experience | Probability | Item Amount |
---|---|---|---|
1 | +21% | +21% | +21% |
2 | +24% | +24% | +24% |
3 | +27% | +27% | +27% |
4 | +30% | +30% | +30% |
5 | +33% | +33% | +33% |
6 | +36% | +36% | +36% |
7 | +39% | +39% | +39% |
8 | +42% | +42% | +42% |
9 | +45% | +45% | +45% |
10 | +48% | +48% | +48% |
11 | +51% | +51% | +51% |
12 | +54% | +54% | +54% |
13 | +57% | +57% | +57% |
14 | +60% | +60% | +60% |
15 | +63% | +63% | +63% |
16 | +66% | +66% | +66% |
17 | +69% | +69% | +69% |
18 | +72% | +72% | +72% |
19 | +75% | +75% | +75% |
20 | +78% | +78% | +78% |
21 | +81% | +81% | +81% |
22 | +84% | +84% | +84% |
23 | +87% | +87% | +87% |
24 | +90% | +90% | +90% |
25 | +100% | +100% | +100% |
26 | +110% | +110% | +110% |
27 | +113% | +113% | +113% |
28 | +116% | +116% | +116% |
29 | +119% | +119% | +119% |
30 | +122% | +122% | +122% |
31 | +125% | +125% | +125% |
32 | +128% | +128% | +128% |
33 | +131% | +131% | +131% |
34 | +134% | +134% | +134% |
35 | +137% | +137% | +137% |
36 | +140% | +140% | +140% |
37 | +143% | +143% | +143% |
38 | +146% | +146% | +146% |
39 | +149% | +149% | +149% |
40 | +159% | +159% | +159% |
41 | +163% | +163% | +163% |
42 | +170% | +170% | +170% |
43 | +173% | +173% | +173% |
44 | +180% | +180% | +180% |
45 | +183% | +183% | +183% |
46 | +190% | +190% | +190% |
47 | +193% | +193% | +193% |
48 | +200% | +200% | +200% |
49 | +203% | +203% | +203% |
50 | +219% | +219% | +219% |
Orbs
Orbs are dropped from mobs in Infinity Field. Can be also obtained from Slotmachines. Exchange your Orbs for special items in Infinity Field Vendor.
Solar Orb | |
Quasar Orb | |
Galaxy Orb | |
Supercluster Orb |
Modules
IF Modules can be bought From Infinity Field Vendor or obtained from Green Slotmachine.
Siphon Module |
Heals you, prioritizing energy, for 30% of the damage with 5% chance for every damage you deal.
Drain Probability and Absorbing Amount can be increased via upgrades.
There is no cool down for it and it becomes active the moment you equip it.
Reflection Module |
Reflects enemy attacks with 60% of the damage you were dealt with 20% chance. The damage reflected doesn't get reduced with defense and can't be evaded.
Reflection Chance and Reflected Attack Damage can be increased via upgrades.
To use the module you need to equip it and also drag it into your skill bar and activate it from there. The active duration of the effect is 30 seconds, doesn't get reset when you die. The cooldown time is 15 minutes and it needs to be equipped to cool down.
Anti-Siphon Module |
If the gear shooting you is using Siphon Module and the effect of it was to be triggered, there's a 30% chance it won't be triggered if you're using Anti-Siphon Module.
Drain Resist Probability can be increased via upgrades.
There is no cooldown for it and it becomes active the moment you equip it.
Anti-Reflect Module |
If the gear you're shooting has Reflection Module active and the effect of it was to be triggered, there's a 30% chance it won't be triggered if you're using Anti-Reflect Module.
Reflect Resist Probability can be increased via upgrades.
There is no cooldown for it and it becomes active the moment you equip it.
Emergency Repair Module |
Heals the gear for 3000 energy and 3000 shield points. Energy and Shield heal amount can be increased via upgrades. To use the module you need to equip it and also drag it into your skill bar and activate it from there. The active duration of the effect is 30 seconds, doesn't get reset when you die. The cooldown time is 15 minutes and it needs to be equipped to cool down.
Cards
Cards shown below are specially designed for Infinity Field Accessorises. They drop from mobs in Infinity Field.
Cards that are specially designed for Attachment Enchanting(e.g.Mega-Shield Generator (XXL), Carbon Intensification Coating (XXL)). They drop from mobs in Infinity Field and can be obtained from Green Slotmachine or from Gold Coin Shop.
Attachment Shield Card | |
Attachment Energy Card |
Weapons
Standard
Not up to date
Set of standard weapons acquired from Infinity Field bosses.
Volcanic Ash | |
---|---|
Type | Gatling Type |
GEAR Type | BG IG MG |
Required Level | [65] |
Attack Power | (17 ~ 29) X (4 X 1) |
Attack Power/s | 136 ~ 232 |
Accuracy | 100.00% |
Pierce | 0.00% |
Range | 720m |
Reattack Time | 0.50s |
Overheat Time | 21.00s |
Weight | 120kg |
Lightning Viper | |
---|---|
Type | Vulcan type |
GEAR Type | BG IG MG |
Required Level | [65] |
Attack Power | (17 ~ 36) X (4 X 1) |
Attack Power/s | 113 ~ 240 |
Accuracy | 95.00% |
Pierce | 0.00% |
Range | 700m |
Reattack Time | 0.60s |
Overheat Time | 25.00s |
Weight | 120kg |
Hyper Drive | |
---|---|
Type | Rifle type |
GEAR Type | BG IG MG |
Required Level | [65] |
Attack Power | (44 ~ 58) X (2 X 1) |
Attack Power/s | 160 ~ 211 |
Accuracy | 100.00% |
Pierce | 0.00% |
Range | 720m |
Reattack Time | 0.55s |
Overheat Time | 24.00s |
Weight | 120kg |
Asteroid Cluster | |
---|---|
Type | Cannon |
GEAR Type | A-Gear |
Required Level | [60] |
Attack Power | (130 ~ 165) X (1 X 1) |
Attack Power/s | 289 ~ 367 |
Accuracy | 85.00% |
Pierce | 0.00% |
Range | 1200m |
Reattack Time | 0.45s |
Overheat Time | 28.00s |
Weight | 100kg |
Drops from
Advanced
Not up to date
Set of advanced weapons acquired from Infinity Field bosses.
Supernova | |
---|---|
Type | Missile type |
GEAR Type | BG IG MG |
Required Level | [60] |
Attack Power | (134 ~ 178) X (4 X 1) |
Attack Power/s | 384 ~ 507 |
Accuracy | 100.00% |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.40s |
Valid Angle | 0° |
Speed | 550m/s |
Induction Rate | 110°/s |
Explosion Radius | 0m |
Weight | 310kg |
Meteor Shower | |
---|---|
Type | Missile type |
GEAR Type | B-Gear |
Required Level | [60] |
Attack Power | (169 ~ 215) X (2 X 2) |
Attack Power/s | 376 ~ 478 |
Accuracy | 80.00% |
Pierce | 10.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 0° |
Speed | 400m/s |
Induction Rate | 150°/s |
Explosion Radius | 0m |
Weight | 370kg |
Invading Force | |
---|---|
Type | Missile type |
GEAR Type | I-Gear |
Required Level | [60] |
Attack Power | (137 ~ 179) X (2 X 3) |
Attack Power/s | 457 ~ 597 |
Accuracy | 108.00% |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 1.80s |
Valid Angle | 0° |
Speed | 480m/s |
Induction Rate | 120°/s |
Explosion Radius | 0m |
Weight | 310kg |
Red Mist | |
---|---|
Type | Bundle type |
GEAR Type | A-Gear |
Required Level | [65] |
Attack Power | (155 ~ 200) X (4 X 1) |
Attack Power/s | 310 ~ 400 |
Accuracy | 90.00% |
Pierce | 0.00% |
Range | 4000m |
Reattack Time | 2.00s |
Valid Angle | 0° |
Speed | 1000m/s |
Induction Rate | 0°/s |
Explosion Radius | 100m |
Weight | 340kg |
Drops from
Armors
Not up to date
All below armors can be acquired as drop from SHADE Monsters (IF3 - Survival Abyss). Additionally they can be bought from CRP Shop.
Caim Veil | |
---|---|
GEAR Type | B-Gear |
Required Level | [90] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3279 |
Shield (Capacity) | +3461 |
Defense (Std) | +19.22% |
Defense (Adv) | +19.22% |
Andras Binder | |
---|---|
GEAR Type | I-Gear |
Required Level | [90] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3006 |
Shield (Capacity) | +3279 |
Defense (Std) | +19.22% |
Defense (Adv) | +19.22% |
Berith Defender | |
---|---|
GEAR Type | M-Gear |
Required Level | [90] |
Weight | 700kg |
Function | |
Energy (Capacity) | +3006 |
Shield (Capacity) | +3461 |
Defense (Std) | +19.22% |
Defense (Adv) | +19.22% |
Eligor Guarder | |
---|---|
GEAR Type | A-Gear |
Required Level | [90] |
Weight | 700kg |
Function | |
Energy (Capacity) | +5111 |
Shield (Capacity) | +5411 |
Defense (Std) | +19.22% |
Defense (Adv) | +19.22% |