Boss Weapons
These are currently the best tier of weapons you can acquire in ChromeRivals. They are obtained from killing bosses, Unknown Gears also rewarded for completing missions. They are upgraded from V1 to V2 using their respective Boss Upgrade Material, and from V2 to their Ultimate versions.
Cold Storm
Cold Storm | |||
---|---|---|---|
Type | |||
Missile type | |||
GEAR Type | |||
M-GEAR I-GEAR | |||
Version | V1 | V2 | Permafrost |
Required Level | [105] | [108] | [115] |
Attack Power | 361 ~ 467 X (1 X 2) | 381 ~ 487 X (1 X 2) | 386 ~ 487 X (1 X 2) |
Attack Power/s | 401 ~ 519 | 423 ~ 541 | 429 ~ 541 |
Accuracy | 85.00% | 90.00% | |
Pierce | 0.00% | 2.50% | |
Range | 4000m | ||
Reattack Time | 1.80s | ||
Valid Angle | 6° | ||
Speed | 435m/s | ||
Induction Rate: | 110°/s | ||
Explosion Radius | 0m | ||
Weight | 330kg |
Description
Boss weapon for MG and IG. It's the most powerful arrowlike missile in ChromeRivals.
How to get it
Available as a drop from Lord Kreacia in Dragons Lair, Skadi and Unknown M-Gear in Fantasy Flow.
Monster | Drop Chance |
---|---|
Skadi | 0.7% |
Lord Krecia | 0.4% |
Unknown M-Gear | 0.1332% |
Recipes
Materials | Success | Final | ||
---|---|---|---|---|
![]() |
![]() |
50% | ![]() | |
![]() |
![]() |
![]() |
60% | ![]() |
![]() |
![]() |
100% | ![]() |
Spear Spread
Spear Spread | |||
---|---|---|---|
Type | |||
Missile type | |||
GEAR Type | |||
M-GEAR | |||
Version | V1 | V2 | Trident of Phillon |
Required Level | [105] | [108] | [115] |
Attack Power | 225 ~ 265 X (2 X 2) | 243 ~ 275 X (2 X 2) | 248 ~ 275 X (2 X 2) |
Attack Power/s | 563 ~ 663 | 608 ~ 688 | 620 ~ 688 |
Accuracy | 80.00% | 83.00% | |
Pierce | 18.00% | 20.00% | 22.50% |
Range | 4000m | ||
Reattack Time | 1.60s | ||
Valid Angle | 4° | 6° | |
Speed | 400m/s | ||
Induction Rate: | 150°/s | ||
Explosion Radius | 0m | ||
Weight | 370kg |
Description
It's the pierce oriented tongpha type boss weapon for MG.
How to get it
Available as a drop from Lord Kreacia in Dragons Lair, Bishop Red in G-ARK and Unknown M-Gear in Fantasy Flow.
Monster | Drop Chance |
---|---|
Bishop Red | 1.5% |
Lord Krecia | 0.4% |
Unknown M-Gear | 0.1332% |
Recipes
Materials | Success | Final | ||
---|---|---|---|---|
![]() |
![]() |
50% | ![]() | |
![]() |
![]() |
![]() |
60% | ![]() |
![]() |
![]() |
100% | ![]() |
Charisma of Emperor
Charisma of Emperor | |||
---|---|---|---|
Type | |||
Missile type | |||
GEAR Type | |||
I-GEAR | |||
Version | V1 | V2 | Phoenix's Decree |
Required Level | [105] | [108] | [115] |
Attack Power | 154 ~ 190 X (1 X 5) | 159 ~ 195 X (1 X 5) | 164 ~ 195 X (1 X 5) |
Attack Power/s | 428 ~ 528 | 442 ~ 542 | 456 ~ 542 |
Accuracy | 100.00% | 102.00% | 110.00% |
Pierce | 0.00% | 2.50% | |
Range | 4000m | ||
Reattack Time | 1.80s | ||
Valid Angle | 2° | 4° | |
Speed | 480m/s | ||
Induction Rate: | 120°/s | ||
Explosion Radius | 0m | ||
Weight | 320kg |
Description
Edrill type accuracy oriented boss missile for IG.
How to get it
Available as a drop from Lord Kreacia in Dragons Lair, Rock Emperor and Unknown I-Gear in Rock Nest Top.
Monster | Drop Chance |
---|---|
Rock Emperor | 0.6% |
Lord Krecia | 0.4% |
Unknown I-Gear | 0.2% |
Recipes
Materials | Success | Final | ||
---|---|---|---|---|
![]() |
![]() |
50% | ![]() | |
![]() |
![]() |
![]() |
60% | ![]() |
![]() |
![]() |
100% | ![]() |
Shard of Phillon
Shard of Phillon | |||
---|---|---|---|
Type | |||
Missile type | |||
GEAR Type | |||
B-GEAR | |||
Version | V1 | V2 | Divine Mallet |
Required Level | [105] | [108] | [115] |
Attack Power | (520 ~ 665) X (2 X 1) | (555 ~ 670) X (2 X 1) | |
Attack Power/s | 260 ~ 333 | 278 ~ 335 | |
Accuracy | 90.00% | 100.00% | |
Pierce | 0.00% | 2.50% | |
Range | 4000m | ||
Reattack Time | 4.00s | ||
Valid Angle | 4° | ||
Speed | 200m/s | ||
Induction Rate: | 40°/s | ||
Explosion Radius | 0m | ||
Weight | 330kg |
Description
Boss bawoo missile made for BG.
How to get it
Available as a drop from Lord Kreacia in Dragons Lair, Egma Schill and Unknown B-Gear in Chaos.
Monster | Drop Chance |
---|---|
Egma Schill | 0.7% |
Lord Krecia | 0.4% |
Unknown B-Gear | 0.2% |
Recipes
Materials | Success | Final | ||
---|---|---|---|---|
![]() |
![]() |
50% | ![]() | |
![]() |
![]() |
![]() |
60% | ![]() |
![]() |
![]() |
100% | ![]() |
Superior Inferno
Superior Inferno | |||
---|---|---|---|
Type | |||
Bundle type | |||
GEAR Type | |||
A-GEAR | |||
Version | V1 | V2 | Cleansing Blaze |
Required Level | [105] | [108] | [115] |
Attack Power | 160 ~ 208 X (4 X 1) | 166 ~ 219 X (4 X 1) | 171 ~ 219 X (4 X 1) |
Attack Power/s | 356 ~ 462 | 369 ~ 487 | 380 ~ 487 |
Accuracy | 90.00% | 93% | |
Pierce | 0.00% | 4.00% | 6.50% |
Range | 4000m | ||
Reattack Time | 1.80s | ||
Valid Angle | 8° | ||
Speed | 1200m/s | 1300m/s | |
Induction Rate: | 0°/s | ||
Explosion Radius | 100m | ||
Weight | 340kg |
Description
Most powerful terol available in ChromeRivals for AG.
How to get it
Available as a drop from Lord Kreacia in Dragons Lair, Ordin and Unknown A-Gear in Eopi.
Monster | Drop Chance |
---|---|
Ordin | 0.8% |
Lord Krecia | 0.4% |
Unknown A-Gear | 0.1% |
Recipes
Materials | Success | Final | ||
---|---|---|---|---|
![]() |
![]() |
50% | ![]() | |
![]() |
![]() |
![]() |
60% | ![]() |
![]() |
![]() |
100% | ![]() |
Thunder Storm
Thunder Storm | |||
---|---|---|---|
Type | |||
Gatling type | |||
GEAR Type | |||
B-GEAR M-GEAR I-GEAR | |||
Version | V1 | V2 | Lightning Cascade |
Required Level | [105] | [108] | [115] |
Attack Power | 21 ~ 31 X (4 X 1) | 22 ~ 32 X (4 X 1) | 26 ~ 32 X (4 X 1) |
Attack Power/s | 187 ~ 276 | 196 ~ 284 | 231 ~ 284 |
Accuracy | 100.00% | 105.00% | |
Pierce | 5.00% | 9.00% | 15.00% |
Range | 720m | ||
Reattack Time | 0.45s | ||
Overheat Time | 26.00s | 30.00s | |
Weight | 120kg |
Description
Gatling type standard weapon of choice of BG, MG and IG.
How to get it
Available as a drop from Lord Kreacia in Dragons Lair, Gigantic God in Lumein Volcano.
Monster | Drop Chance |
---|---|
Gigantic God | 1% |
Lord Krecia | 0.4% |
Recipes
Materials | Success | Final | ||
---|---|---|---|---|
![]() |
![]() |
50% | ![]() | |
![]() |
![]() |
![]() |
60% | ![]() |
![]() |
![]() |
100% | ![]() |
Katharsis of Bishop
Katharsis of Bishop | |||
---|---|---|---|
Type | |||
Cannon type | |||
GEAR Type | |||
A-GEAR | |||
Version | V1 | V2 | Scourge of Sekhmete |
Required Level | [105] | [108] | [115] |
Attack Power | 159 ~ 197 X (1 X 1) | 168 ~ 208 X (1 X 1) | 170 ~ 208 X (1 X 1) |
Attack Power/s | 349 ~ 438 | 373 ~ 462 | 378 ~ 462 |
Accuracy | 85.00% | ||
Pierce | 0.00% | 2.50% | |
Range | 1250m | ||
Reattack Time | 0.45s | ||
Overheat Time | 35.00s | 50.00s | |
Weight | 100kg |
Description
Most powerful cannon type standard of AG.
How to get it
Available as a drop from Lord Kreacia in Dragons Lair, Bishop Blue in G-ARK and Unknown A-Gear in Eopi.
Monster | Drop Chance |
---|---|
Bishop Blue | 1% |
Lord Krecia | 0.4% |
Unknown A-Gear | 0.1% |
Recipes
Materials | Success | Final | ||
---|---|---|---|---|
![]() |
![]() |
50% | ![]() | |
![]() |
![]() |
![]() |
60% | ![]() |
![]() |
![]() |
100% | ![]() |
Pyro Acid
Pyro Acid | |||
---|---|---|---|
Type | |||
Mass drive type | |||
GEAR Type | |||
A-GEAR | |||
Version | V1 | V2 | Hydra |
Required Level | [105] | [108] | [115] |
Attack Power | 110 ~ 155 X (1 X 1) | 125 ~ 170 X (1 X 1) | 130 ~ 170 X (1 X 1) |
Attack Power/s | 244 ~ 344 | 278 ~ 378 | 289 ~ 378 |
Accuracy | 101.00% | 103.00% | 106.00% |
Pierce | 0.00% | ||
Range | 1300m | 1325m | |
Reattack Time | 0.45s | ||
Overheat Time | 28.00s | 56.00s | |
Weight | 100kg |
Description
Mass drive type standard of AG used as a main accuracy oriented weapon.
How to get it
Available as a drop from Lord Kreacia in Dragons Lair, Hornian King in Hornian Habitat and Unknown A-Gear in Eopi.
Monster | Drop Chance |
---|---|
Bishop Blue | 0.6% |
Lord Krecia | 0.4% |
Unknown A-Gear | 0.1% |
Recipes
Materials | Success | Final | ||
---|---|---|---|---|
![]() |
![]() |
50% | ![]() | |
![]() |
![]() |
![]() |
60% | ![]() |
![]() |
![]() |
100% | ![]() |
See also: Legend Weapons, NGC Weapons.