Archaic Equipment
Jump to navigation
Jump to search
New set of weapons added in Sands of Lahoun: Unveiling the Tomb of Serket event. Crafted with New Archaic Boss Minerals, Refined Boss Minerals and a Boss Strengthening Card.
- Upgrading will not affect weapon contour, weapon effect, fixes or enchants.
Weapons
Standard
|
Nexus | |
|---|---|
| Type | Gatling type |
| GEAR Type | BG MG IG |
| Required Level | [115] |
| Attack Power | (26 ~ 32) X (4 X 1) |
| Attack Power/s | 231 ~ 284 |
| Accuracy | 105.00% |
| Pierce | 12.50% |
| Range | 720m |
| Reattack Time | 0.45s |
| Overheat Time | 30.00s |
| Weight | 120kg |
| Craft | |
|
Arcane Radiance | |
|---|---|
| Type | Cannon type |
| GEAR Type | A-Gear |
| Required Level | [115] |
| Attack Power | (170 ~ 208) X (1 X 1) |
| Attack Power/s | 378 ~ 462 |
| Accuracy | 85.00% |
| Pierce | 3.50% |
| Range | 1250m |
| Reattack Time | 0.45s |
| Overheat Time | 50.00s |
| Weight | 100kg |
| Craft | |
|
Aegis | |
|---|---|
| Type | Mass drive type |
| GEAR Type | A-Gear |
| Required Level | [115] |
| Attack Power | (135 ~ 170) X (1 X 1) |
| Attack Power/s | 300 ~ 378 |
| Accuracy | 108.00% |
| Pierce | 0.00% |
| Range | 1325m |
| Reattack Time | 0.45s |
| Overheat Time | 56.00s |
| Weight | 100kg |
| Craft | |
Example crafting of Nexus:
| Materials | Success | Final | |||
|---|---|---|---|---|---|
Boss Strengthening Card (x1)
|
Lightning Cascade (x1)
|
100% | |||
Advanced
|
Seraphic Vanguard | |
|---|---|
| Type | Missile type |
| GEAR Type | B-Gear |
| Required Level | [115] |
| Attack Power | (570 ~ 670) X (2 X 1) |
| Attack Power/s | 285 ~ 335 |
| Accuracy | 105.00% |
| Pierce | 5.00% |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
| Craft | |
|
Nebula Infusion | |
|---|---|
| Type | Missile type |
| GEAR Type | BG MG IG |
| Required Level | [115] |
| Attack Power | (164 ~ 203) X (4 X 1) |
| Attack Power/s | 469 ~ 580 |
| Accuracy | 108.00% |
| Pierce | 5.00% |
| Range | 4000m |
| Reattack Time | 1.40s |
| Valid Angle | 4° |
| Speed | 550m/s |
| Induction Rate | 110°/s |
| Explosion Radius | 0m |
| Weight | 310kg |
| Craft | |
|
Ember Burst | |
|---|---|
| Type | Missile type |
| GEAR Type | I-Gear |
| Required Level | [115] |
| Attack Power | (150 ~ 180) X (1 X 5) |
| Attack Power/s | 417 ~ 500 |
| Accuracy | 110.00% |
| Pierce | 0.00% |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 4° |
| Speed | 480m/s |
| Induction Rate | 120°/s |
| Explosion Radius | 0m |
| Weight | 310kg |
| Craft | |
|
Incendara | |
|---|---|
| Type | Missile type |
| GEAR Type | M-Gear I-Gear |
| Required Level | [115] |
| Attack Power | (390 ~ 487) X (1 X 2) |
| Attack Power/s | 433 ~ 541 |
| Accuracy | 95.00% |
| Pierce | 2.50% |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 6° |
| Speed | 435m/s |
| Induction Rate | 110°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
| Craft | |
|
Solar Scorcher | |
|---|---|
| Type | Missile type |
| GEAR Type | M-Gear |
| Required Level | [115] |
| Attack Power | (250 ~ 275) X (2 X 2) |
| Attack Power/s | 625 ~ 688 |
| Accuracy | 85.00% |
| Pierce | 25.00% |
| Range | 4000m |
| Reattack Time | 1.60s |
| Valid Angle | 6° |
| Speed | 400m/s |
| Induction Rate | 150°/s |
| Explosion Radius | 0m |
| Weight | 370kg |
| Craft | |
|
Cryo Matrix | |
|---|---|
| Type | Bundle type |
| GEAR Type | A-Gear |
| Required Level | [115] |
| Attack Power | (175 ~ 219) X (4 X 1) |
| Attack Power/s | 389 ~ 487 |
| Accuracy | 95.00% |
| Pierce | 10.00% |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 8° |
| Speed | 1300m/s |
| Induction Rate | 0°/s |
| Explosion Radius | 100m |
| Weight | 340kg |
| Craft | |
Example crafting of Seraphic Vanguard:
| Materials | Success | Final | |||
|---|---|---|---|---|---|
Boss Strengthening Card (x1)
|
Divine Mallet (x1)
|
100% | |||
Armors
B-Gear
|
Ragnarok Veil [D] | |
|---|---|
| GEAR Type | B-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4615 |
| Shield (Capacity) | +5654 |
| Defense (Std) | +29.28% |
| Defense (Adv) | +29.28% |
| Pierce (Std) | +5% |
| Pierce (Adv) | +5% |
| Craft | |
|
Ragnarok Veil [E] | |
|---|---|
| GEAR Type | B-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4615 |
| Shield (Capacity) | +5654 |
| Evasion (Std) | +18% |
| Evasion (Adv) | +18% |
| Pierce (Std) | +5% |
| Pierce (Adv) | +5% |
| Craft | |
|
Annihilation Veil [D] | |
|---|---|
| GEAR Type | B-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4615 |
| Shield (Capacity) | +5654 |
| Defense (Std) | +29.28% |
| Defense (Adv) | +29.28% |
| Accuracy (Std) | +5% |
| Accuracy (Adv) | +5% |
| Craft | |
|
Annihilation Veil [E] | |
|---|---|
| GEAR Type | B-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4615 |
| Shield (Capacity) | +5654 |
| Evasion (Std) | +18% |
| Evasion (Adv) | +18% |
| Accuracy (Std) | +5% |
| Accuracy (Adv) | +5% |
| Craft | |
I-Gear
|
Furaribi Binder [D] | |
|---|---|
| GEAR Type | I-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4055 |
| Shield (Capacity) | +5165 |
| Defense (Std) | +10% |
| Defense (Adv) | +10% |
| Pierce (Std) | +5% |
| Pierce (Adv) | +5% |
| Craft | |
|
Furaribi Binder [E] | |
|---|---|
| GEAR Type | I-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4055 |
| Shield (Capacity) | +5165 |
| Evasion (Std) | +29.78% |
| Evasion (Adv) | +29.78% |
| Pierce (Std) | +5% |
| Pierce (Adv) | +5% |
| Craft | |
|
Eclipse Binder [E] | |
|---|---|
| GEAR Type | I-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4055 |
| Shield (Capacity) | +5165 |
| Defense (Std) | +10% |
| Defense (Adv) | +10% |
| Accuracy (Std) | +5% |
| Accuracy (Adv) | +5% |
| Craft | |
|
Eclipse Binder [E] | |
|---|---|
| GEAR Type | I-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4055 |
| Shield (Capacity) | +5165 |
| Evasion (Std) | +29.78% |
| Evasion (Adv) | +29.78% |
| Accuracy (Std) | +5% |
| Accuracy (Adv) | +5% |
| Craft | |
M-Gear
|
Will of the Wisp Defender [D] | |
|---|---|
| GEAR Type | M-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +5555 |
| Shield (Capacity) | +6054 |
| Defense (Std) | +27.28% |
| Defense (Adv) | +27.28% |
| Pierce (Std) | +8% |
| Pierce (Adv) | +8% |
| Craft | |
|
Will of the Wisp Defender [E] | |
|---|---|
| GEAR Type | M-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +5555 |
| Shield (Capacity) | +6054 |
| Evasion (Std) | +17% |
| Evasion (Adv) | +17% |
| Pierce (Std) | +8% |
| Pierce (Adv) | +8% |
| Craft | |
|
Mercy Defender [D] | |
|---|---|
| GEAR Type | M-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +5555 |
| Shield (Capacity) | +6054 |
| Defense (Std) | +27.28% |
| Defense (Adv) | +27.28% |
| Accuracy (Std) | +8% |
| Accuracy (Adv) | +8% |
| Craft | |
|
Mercy Defender [E] | |
|---|---|
| GEAR Type | M-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +5555 |
| Shield (Capacity) | +6054 |
| Evasion (Std) | +17% |
| Evasion (Adv) | +17% |
| Accuracy (Std) | +8% |
| Accuracy (Adv) | +8% |
| Craft | |
A-Gear
|
Yggdrasil Guarder [D] | |
|---|---|
| GEAR Type | A-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +6424 |
| Shield (Capacity) | +6219 |
| Defense (Std) | +28.78% |
| Defense (Adv) | +28.78% |
| Pierce (Std) | +5% |
| Pierce (Adv) | +5% |
| Craft | |
|
Yggdrasil Guarder [E] | |
|---|---|
| GEAR Type | A-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +6424 |
| Shield (Capacity) | +6219 |
| Evasion (Std) | +10% |
| Evasion (Adv) | +10% |
| Pierce (Std) | +5% |
| Pierce (Adv) | +5% |
| Craft | |
|
Seviper Guarder [D] | |
|---|---|
| GEAR Type | A-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +6424 |
| Shield (Capacity) | +6219 |
| Defense (Std) | +28.78% |
| Defense (Adv) | +28.78% |
| Accuracy (Std) | +5% |
| Accuracy (Adv) | +5% |
| Craft | |
|
Seviper Guarder [E] | |
|---|---|
| GEAR Type | A-Gear |
| Required Level | [120] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +6424 |
| Shield (Capacity) | +6219 |
| Evasion (Std) | +10% |
| Evasion (Adv) | +10% |
| Accuracy (Std) | +5% |
| Accuracy (Adv) | +5% |
| Craft | |
Example crafting of Ragnarok Veil [D]:
| Materials | Success | Final | |||
|---|---|---|---|---|---|
Boss Strengthening Card (x1)
|
Valhalla Veil [D] (x1)
|
100% | Ragnarok Veil [D] (x1)
| ||
















