Fixes: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
Line 349: Line 349:


=Armor=
=Armor=
 
{| class="wikitable sortable sticky"
{| class="wikitable sortable sticky"  
! Name !! Adv min dmg !! Adv max dmg !! Std pierce !! Adv pierce !! Std min dmg !! Std max dmg !! Std accuracy !! Adv accuracy !! Std radar range !! Adv radar range !! Adv Speed !! Experience rate !! Item drop !! SP recovery speed !! Shield recovery !! Engine overheat  
|-
! style="text-align:center;" | Name
! Adv min dmg
! Adv max dmg
! Std pierce
! Adv pierce
! Std min dmg
! Std max dmg
! Std accuracy
! Adv accuracy
! Std radar range
! Adv radar range
! Adv Speed
! Experience rate
! Item drop
! SP recovery speed
! Shield recovery
! Engine overheat
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Chronos
| 0
| 0
| 0
| 7
| 10
| 10
| 0
| 0
| 0
| 0
| 0
| 20
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Crocell
| 10
| 10
| 5
| 5
| 0
| 11
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Conclave
| 10
| 10
| 5
| 5
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Cthulhu
| 10
| 10
| 5
| 5
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Mistress
| 0
| 10
| 5
| 5
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 15
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Lemegeton
| 7
| 7
| 5
| 5
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 17
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Lighthein
| 7
| 7
| 5
| 5
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Misery
| 0
| 0
| 5
| 5
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 20
| 0
| 15
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Eibon
| 0
| 0
| 5
| 5
| 7
| 7
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Caesar
| 0
| 0
| 5
| 5
| 0
| 0
| 0
| 0
| 0
| 10
| 0
| 0
| 0
| 10
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Char
| 0
| 0
| 5
| 5
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 10
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Macha
| 0
| 0
| 0
| 4.5
| 0
| 0
| 4.21
| 4.21
| 5
| 0
| 5
| 0
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Avnas
| 10
| 10
| 7
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 350
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#BC0000; text-align:left;" | Testament
| 0
| 10
| 6
| 0
| 10
| 10
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 15
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Agamemnon
| 10
| 10
| 0
| 0
| 0
| 10
| 0
| 6
| 0
| 0
| 0
| 0
| 0
| 15
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Azatoth
| 10
| 10
| 0
| 0
| 10
| 10
| 0
| 0
| 0
| 0
| 0
| 750
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Aeon
| 10
| 10
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 12
| 0
| 750
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Hypnos
| 10
| 10
| 0
| 0
| 10
| 10
| 0
| 0
| 0
| 0
| 0
| 0
| 50
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Tyranny
| 0
| 10
| 0
| 0
| 10
| 10
| 6
| 0
| 0
| 0
| 0
| 0
| 0
| 15
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Laomedon
| 12
| 0
| 0
| 0
| 10
| 10
| 0
| 0
| 0
| 0
| 0
| 0
| 50
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Ose
| 9
| 0
| 0
| 0
| 0
| 0
| 9.8
| 9.8
| 0
| 0
| 0
| 0
| 0
| 15
| 15
| 0
|-
|-
| style="text-align:left;" | Gorgon
| <td style=background:#BC0000>| Chronos || 0 || 0 || 0 || 7 || 10 || 10 || 0 || 0 || 0 || 0 || 0 || 20 || 0 || 0 || 0 || 0  
| style="background-color:#ffffff;" | 6
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
|-
|-
| style="text-align:left;" | Grail
| <td style=background:#BC0000>| Crocell || 10 || 10 || 5 || 5 || 0 || 11 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
| style="background-color:#ffffff;" | 6
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 8
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Origin
| 0
| 0
| 0
| 0
| 0
| 0
| 9.8
| 9.8
| 9
| 0
| 0
| 0
| 0
| 15
| 15
| 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Orobas
| 0
| 0
| 0
| 0
| 0
| 0
| 9.8
| 9.8
| 0
| 0
| 0
| 0
| 0
| 15
| 15
| 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Caina
| 0
| 0
| 0
| 0
| 10
| 10
| 0
| 7
| 0
| 0
| 0
| 100
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Miasma
| 0
| 0
| 0
| 0
| 0
| 0
| 9.21
| 4.71
| 5
| 0
| 5
| 0
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Metatron
| 0
| 0
| 0
| 0
| 0
| 0
| 4.71
| 4.71
| 5
| 0
| 5
| 0
| 0
| 0
| 0
| 0.9
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Methadrone
| 0
| 0
| 0
| 0
| 0
| 0
| 4.71
| 4.71
| 5
| 0
| 5
| 0
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Maurader
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 4.5
| 10
| 10
| 0
| 0
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Oracle
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 4
| 0
| 0
| 0
| 750
| 50
| 0
| 0
| 0
|-
|-
| style="text-align:left;" | Collapse
| <td style=background:#BC0000>| Conclave || 10 || 10 || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 4
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 9
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
|- style="background-color:#ffffff;"
| style="background-color:#0C95EA; text-align:left;" | Critter
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 3
| 0
| 0
| 0
| 0
| 0
| 9
| 0
| 0
|-
|-
| style="text-align:left;" | Endanger
| <td style=background:#BC0000>| Cthulhu || 10 || 10 || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 2
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 13
| style="background-color:#ffffff;" | 0
|-
|-
| style="text-align:left;" | Esper
| <td style=background:#BC0000>| Mistress || 0 || 10 || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 0 || 0  
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 2
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 14
| style="background-color:#ffffff;" | 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Creed
| 0
| 0
| 0
| 0
| 10
| 10
| 7
| 0
| 0
| 0
| 0
| 600
| 0
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Cross
| 0
| 0
| 0
| 0
| 0
| 0
| 4
| 0
| 0
| 0
| 0
| 750
| 50
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Oberon
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 750
| 25
| 0
| 0
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Ovid
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 750
| 25
| 0
| 16
| 0
|- style="background-color:#ffffff;"
| style="background-color:#F5EA05; text-align:left;" | Forseti
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
| 750
| 50
| 10
| 0
| 0
|-
|-
| style="text-align:left;" | Freedom
| <td style=background:#BC0000>| Lemegeton || 7 || 7 || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 17 || 0 || 0  
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 6
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 7
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
|-
|-
| style="text-align:left;" | Ashtoreth
| <td style=background:#BC0000>| Lighthein || 7 || 7 || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 20
| style="background-color:#ffffff;" | 0
|-
|-
| style="text-align:left;" | Crawler
| <td style=background:#BC0000>| Misery || 0 || 0 || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 20 || 0 || 15 || 0 || 0  
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 9
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
|-
|-
| style="text-align:left;" | Medea
| <td style=background:#BC0000>| Eibon || 0 || 0 || 5 || 5 || 7 || 7 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 10
| style="background-color:#ffffff;" | 10
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 14
| style="background-color:#ffffff;" | 10
| style="background-color:#ffffff;" | 0
|-
|-
| style="text-align:left;" | Proctor
| <td style=background:#BC0000>| Caesar || 0 || 0 || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 10 || 0 || 0 || 0 || 10 || 0 || 0  
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 8
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 0
| style="background-color:#ffffff;" | 8
| style="background-color:#ffffff;" | 0.59
|-
|-
| style="text-align:left;" | Orthros
| <td style=background:#BC0000>| Char || 0 || 0 || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 10 || 0 || 0
| style="background-color:#ffffff;" | 0
|-
| style="background-color:#ffffff;" | 0
| <td style=background:#0C95EA>| Macha || 0 || 0 || 0 || 4.5 || 0 || 0 || 4.21 || 4.21 || 5 || 0 || 5 || 0 || 0 || 0 || 0 || 0
| style="background-color:#ffffff;" | 0
|-
| style="background-color:#ffffff;" | 0
| <td style=background:#F5EA05>| Avnas || 10 || 10 || 7 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 350 || 0 || 0 || 0 || 0
| style="background-color:#ffffff;" | 6
|-
| style="background-color:#ffffff;" | 0
| <td style=background:#BC0000>| Testament || 0 || 10 || 6 || 0 || 10 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 0 || 0  
| style="background-color:#ffffff;" | 0
|-
| style="background-color:#ffffff;" | 0
| <td style=background:#0C95EA>| Agamemnon || 10 || 10 || 0 || 0 || 0 || 10 || 0 || 6 || 0 || 0 || 0 || 0 || 0 || 15 || 0 || 0
| style="background-color:#ffffff;" | 0
|-
| style="background-color:#ffffff;" | 0
| <td style=background:#F5EA05>| Azatoth || 10 || 10 || 0 || 0 || 10 || 10 || 0 || 0 || 0 || 0 || 0 || 750 || 0 || 0 || 0 || 0
| style="background-color:#ffffff;" | 0
|-
| style="background-color:#ffffff;" | 0
| <td style=background:#F5EA05>| Aeon || 10 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 12 || 0 || 750 || 0 || 0 || 0 || 0
| style="background-color:#ffffff;" | 0
|-
| style="background-color:#ffffff;" | 0
| <td style=background:#F5EA05>| Hypnos || 10 || 10 || 0 || 0 || 10 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 50 || 0 || 0 || 0
| style="background-color:#ffffff;" | 0
|-
| style="background-color:#ffffff;" | 0
| <td style=background:#0C95EA>| Tyranny || 0 || 10 || 0 || 0 || 10 || 10 || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 0 || 0
|-
| <td style=background:#F5EA05>| Laomedon || 12 || 0 || 0 || 0 || 10 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 50 || 0 || 0 || 0
|-
| <td style=background:#0C95EA>| Ose || 9 || 0 || 0 || 0 || 0 || 0 || 9.8 || 9.8 || 0 || 0 || 0 || 0 || 0 || 15 || 15 || 0
|-
| Gorgon || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| Grail || 6 || 0 || 0 || 0 || 8 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| <td style=background:#0C95EA>| Origin || 0 || 0 || 0 || 0 || 0 || 0 || 9.8 || 9.8 || 9 || 0 || 0 || 0 || 0 || 15 || 15 || 0
|-
| <td style=background:#0C95EA>| Orobas || 0 || 0 || 0 || 0 || 0 || 0 || 9.8 || 9.8 || 0 || 0 || 0 || 0 || 0 || 15 || 15 || 0  
|-
| <td style=background:#0C95EA>| Caina || 0 || 0 || 0 || 0 || 10 || 10 || 0 || 7 || 0 || 0 || 0 || 100 || 0 || 0 || 0 || 0
|-
| <td style=background:#0C95EA>| Miasma || 0 || 0 || 0 || 0 || 0 || 0 || 9.21 || 4.71 || 5 || 0 || 5 || 0 || 0 || 0 || 0 || 0
|-
| <td style=background:#0C95EA>| Metatron || 0 || 0 || 0 || 0 || 0 || 0 || 4.71 || 4.71 || 5 || 0 || 5 || 0 || 0 || 0 || 0 || 0.9
|-
| <td style=background:#0C95EA>| Methadrone || 0 || 0 || 0 || 0 || 0 || 0 || 4.71 || 4.71 || 5 || 0 || 5 || 0 || 0 || 0 || 0 || 0
|-
| <td style=background:#0C95EA>| Maurader || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 4.5 || 10 || 10 || 0 || 0 || 0 || 0 || 0 || 0
|-
| <td style=background:#F5EA05>| Oracle || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 0 || 0 || 750 || 50 || 0 || 0 || 0
|-
| Collapse || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 0 || 0 || 0 || 0 || 9 || 0 || 0
|-
| <td style=background:#0C95EA>| Critter || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 0 || 0 || 0 || 0 || 9 || 0 || 0
|-
| Endanger || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 13 || 0
|-
| Esper || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 14 || 0
|-
| <td style=background:#F5EA05>| Creed || 0 || 0 || 0 || 0 || 10 || 10 || 7 || 0 || 0 || 0 || 0 || 600 || 0 || 0 || 0 || 0  
|-
| <td style=background:#F5EA05>| Cross || 0 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 0 || 0 || 0 || 750 || 50 || 0 || 0 || 0  
|-
| <td style=background:#F5EA05>| Oberon || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 750 || 25 || 0 || 0 || 0
|-
| <td style=background:#F5EA05>| Ovid || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 750 || 25 || 0 || 16 || 0
|-
| <td style=background:#F5EA05>| Forseti || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 750 || 50 || 10 || 0 || 0
|-
| Freedom || 0 || 0 || 0 || 0 || 0 || 6 || 0 || 0 || 7 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| Ashtoreth || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 20 || 0
|-
| Crawler || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 9 || 0 || 0
|-
| Medea || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 10 || 10 || 0 || 0 || 0 || 14 || 10 || 0
|-
| Proctor || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 0 || 0 || 0 || 8 || 0.59
|-
| Orthros || 0 || 0 || 0 || 0 || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|}
|}



Revision as of 19:04, 3 January 2023


See Also: Gambling

Weapon

Name Min Max Accuracy Reattack Pierce Weight V Angle AdvRange Overheat
Legend 0 0 15 -15 0 0 0 0 0
Bio 0 0 14 -15 0 0 0 0 0
Meteo 0 0 13 -15 0 0 0 0 0
Ultra 0 0 12 -15 0 0 0 0 0
Deus 0 0 11 -15 0 0 0 0 0
Trekki 0 0 10 -15 0 0 0 0 0
Tachyon 0 0 9 -15 0 0 0 0 0
Terra 0 0 8 -15 0 0 0 0 0
Solace 0 0 7 -15 0 0 0 0 0
Max 15 15 0 -15 0 0 0 0 0
Squire 14 14 0 -15 0 0 0 0 0
Rukieper 13 13 0 -15 0 0 0 0 0
Foras 12 12 0 -15 0 0 0 0 0
Solstice 0 5 0 -15 0 0 0 0 0
Saturn 0 0 0 -15 0 0 1.15 8 20
Sabre 7 0 0 -15 0 0 0 0 0
Spiner 0 0 0 -15 0 0 0 0 0
Spire 0 0 0 -15 0 -20 0 0 0
Attack 0 0 15 -14 0 0 0 0 0
Silence 0 0 14 -14 0 0 0 0 0
Faith 0 0 13 -14 0 0 0 0 0
Faithful 0 0 13 -14 0 0 0 0 0
Elite 0 0 12 -14 0 0 0 0 0
Chimera 0 0 11 -14 0 0 0 0 0
Epic 0 0 10 -14 0 0 0 0 0
Ether 0 0 9 -14 0 0 0 0 0
Amazing 0 0 8 -14 0 0 0 0 0
Criminal 0 0 7 -14 0 0 0 7 0
Surreal 0 0 7 -14 0 0 0 7 0
Major 15 15 0 -14 0 0 0 0 0
Mareves 14 14 0 -14 0 0 0 0 0
Balpare 13 13 0 -14 0 0 0 0 0
Orias 12 12 0 -14 0 0 0 0 0
Calamity 0 5 0 -14 0 0 0 0 0
Chasm 0 0 0 -14 0 0 1.15 0 20
Sultan 0 0 0 -14 0 0 1.15 0 20
Cataclysm 5 0 0 -14 0 0 0 0 0
Celestial 0 0 0 -14 0 0 0 0 0
Crisis 0 0 0 -14 0 -10 0 0 0
Subroc 0 0 0 -14 0 0 0 0 0
Shooting-Star 0 0 15 -13 0 0 0 0 0
Judgement 0 0 14 -13 0 0 0 0 0
Judgment 0 0 14 -13 0 0 0 0 0
Dispel 0 0 13 -13 0 0 0 0 0
Glacial 0 0 12 -13 0 0 0 0 0
Nova 0 0 11 -13 0 0 0 0 0
Universe 0 0 10 -13 0 0 0 0 0
Guard 0 0 9 -13 0 0 0 0 0
Sergeant 0 0 8 -13 0 0 0 0 0
Royal 15 15 0 -13 0 0 0 0 0
Magus 14 14 0 -13 0 0 0 0 0
Minor 13 13 0 -13 0 0 0 0 0
Banders 12 12 0 -13 0 0 0 0 0
Jubilee 0 5 0 -13 0 0 0 0 0
Bliss 0 0 0 -13 0 0 1.15 0 20
Blizzard 0 0 0 -13 0 0 0 0 0
