Fixes: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
Line 7: Line 7:
! Name !! Min !! Max !! Accuracy !! Reattack !! Pierce !! Weight !! V Angle !! AdvRange !! Overheat
! Name !! Min !! Max !! Accuracy !! Reattack !! Pierce !! Weight !! V Angle !! AdvRange !! Overheat
|-
|-
|<td style=background:#9234c6>|Legend ||0|| 0|| 15|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Legend||0||0||15||-15||0||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Bio||0|| 0|| 14|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Bio||0||0||14||-15||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Meteo ||0|| 0|| 13|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Meteo||0||0||13||-15||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Ultra||0|| 0|| 12|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Ultra||0||0||12||-15||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Deus|| 0|| 0|| 11|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Deus||0||0||11||-15||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Trekki||0|| 0|| 10|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Trekki||0||0||10||-15||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Tachyon||0|| 0|| 9|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Tachyon||0||0||9||-15||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Terra ||0|| 0|| 8|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Terra||0||0||8||-15||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Solace ||0|| 0|| 7|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Solace||0||0||7||-15||0||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Max ||15|| 15|| 0|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Max||15||15||0||-15||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Squire ||14|| 14|| 0|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Squire||14||14||0||-15||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Rukieper||13|| 13|| 0|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Rukieper||13||13||0||-15||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Foras ||12|| 12|| 0|| -15|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Foras||12||12||0||-15||0||0||0||0||0
|-
|-
|Solstice||0|| 5|| 0|| -15|| 0|| 0|| 0|| 0|| 0
|Solstice||0||5||0||-15||0||0||0||0||0
|-
|-
|Saturn ||0|| 0|| 0|| -15|| 0|| 0|| 1.15|| 8|| 20
|Saturn||0||0||0||-15||0||0||1.15||8||20
|-
|-
|Sabre ||7|| 0|| 0|| -15|| 0|| 0|| 0|| 0|| 0
|Sabre||7||0||0||-15||0||0||0||0||0
|-
|-
|Spiner ||0|| 0|| 0|| -15|| 0|| 0|| 0|| 0|| 0
|Spiner||0||0||0||-15||0||0||0||0||0
|-
|-
|Spire ||0|| 0|| 0|| -15|| 0|| -20|| 0|| 0|| 0
|Spire||0||0||0||-15||0||-20||0||0||0
|-
|-
|<td style=background:#9234c6>|Attack ||0|| 0|| 15|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Attack||0||0||15||-14||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Silence||0|| 0|| 14|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Silence||0||0||14||-14||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Faith ||0|| 0|| 13|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Faith||0||0||13||-14||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Faithful||0|| 0|| 13|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Faithful||0||0||13||-14||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Elite ||0|| 0|| 12|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Elite||0||0||12||-14||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Chimera||0|| 0|| 11|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Chimera||0||0||11||-14||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Epic ||0|| 0|| 10|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Epic||0||0||10||-14||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Ether ||0|| 0|| 9|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Ether||0||0||9||-14||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Amazing||0|| 0|| 8|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Amazing||0||0||8||-14||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Criminal||0|| 0|| 7|| -14|| 0|| 0|| 0|| 7|| 0
|<td style=background:#92d050>|Criminal||0||0||7||-14||0||0||0||7||0
|-||
|<td style=background:#92d050>|Surreal||0|| 0|| 7|| -14|| 0|| 0|| 0|| 7|| 0
|-
|-
|<td style=background:#92d050>|Major ||15|| 15|| 0|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Surreal||0||0||7||-14||0||0||0||7||0
|-
|-
|<td style=background:#92d050>|Mareves||14|| 14|| 0|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Major||15||15||0||-14||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Balpare||13|| 13|| 0|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Mareves||14||14||0||-14||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Orias ||12|| 12|| 0|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Balpare||13||13||0||-14||0||0||0||0||0
|-
|-
|Calamity||0|| 5|| 0|| -14|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Orias||12||12||0||-14||0||0||0||0||0
|-
|-
|Chasm ||0|| 0|| 0|| -14|| 0|| 0|| 1.15|| 0|| 20
|Calamity||0||5||0||-14||0||0||0||0||0
|-
|-
|Sultan ||0|| 0|| 0|| -14|| 0|| 0|| 1.15|| 0|| 20
|Chasm||0||0||0||-14||0||0||1.15||0||20
|-
|-
|Cataclysm||5|| 0|| 0|| -14|| 0|| 0|| 0|| 0|| 0
|Sultan||0||0||0||-14||0||0||1.15||0||20
|-
|-
|Celestial||0|| 0|| 0|| -14|| 0|| 0|| 0|| 0|| 0
|Cataclysm||5||0||0||-14||0||0||0||0||0
|-
|-
|Crisis ||0|| 0|| 0|| -14|| 0|| -10|| 0|| 0|| 0
|Celestial||0||0||0||-14||0||0||0||0||0
|-
|-
|Subroc ||0|| 0|| 0|| -14|| 0|| 0|| 0|| 0|| 0
|Crisis||0||0||0||-14||0||-10||0||0||0
|-
|-
|<td style=background:#19e4ff>|Shooting-Star||0||0|| 15|| -13|| 0|| 0|| 0|| 0|| 0
|Subroc||0||0||0||-14||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Judgement||0|| 0|| 14|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Shooting-Star||0||0||15||-13||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Judgment||0|| 0|| 14|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Judgement||0||0||14||-13||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Dispel ||0|| 0|| 13|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Judgment||0||0||14||-13||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Glacial||0|| 0|| 12|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Dispel||0||0||13||-13||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Nova ||0|| 0|| 11|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Glacial||0||0||12||-13||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Universe||0|| 0|| 10|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Nova||0||0||11||-13||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Guard ||0|| 0|| 9|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Universe||0||0||10||-13||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Sergeant||0|| 0|| 8|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Guard||0||0||9||-13||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Royal ||15|| 15|| 0|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Sergeant||0||0||8||-13||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Magus ||14|| 14|| 0|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Royal||15||15||0||-13||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Minor ||13|| 13|| 0|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Magus||14||14||0||-13||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Banders||12|| 12|| 0|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Minor||13||13||0||-13||0||0||0||0||0
|-
|-
|Jubilee||0|| 5|| 0|| -13|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Banders||12||12||0||-13||0||0||0||0||0
|-
|-
|Bliss ||0|| 0|| 0|| -13|| 0|| 0|| 1.15|| 0|| 20
|Jubilee||0||5||0||-13||0||0||0||0||0
|-
|-
|Blizzard||0|| 0|| 0|| -13|| 0|| 0|| 0|| 0|| 0
|Bliss||0||0||0||-13||0||0||1.15||0||20
|-
|-
|<td style=background:#19e4ff>|Double ||0|| 0|| 15|| -12|| 0|| 0|| 0|| 0|| 0
|Blizzard||0||0||0||-13||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Hell ||0|| 0|| 14|| -12|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Double||0||0||15||-12||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Flare ||0|| 0|| 13|| -12|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Hell||0||0||14||-12||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Bite ||0|| 0|| 12|| -12|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Flare||0||0||13||-12||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Chief ||0|| 0|| 11|| -12|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Bite||0||0||12||-12||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Lords ||0|| 0|| 10|| -12|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Chief||0||0||11||-12||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Gods ||0|| 0|| 9|| -12|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Lords||0||0||10||-12||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Marquis||0|| 0|| 8|| -12|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Gods||0||0||9||-12||0||0||0||0||0
|-
|-
|Spear ||0|| 0|| 7|| -12|| 0|| 0|| 0|| 5|| 0
|<td style=background:#92d050>|Marquis||0||0||8||-12||0||0||0||0||0
|-
|-
|Sublime||0|| 0|| 0|| -12|| 0|| 0|| 0.57|| 0|| 15
|Spear||0||0||7||-12||0||0||0||5||0
|-
|-
|Sword ||0|| 0|| 0|| -12|| 0|| -20|| 0|| 0|| 0
|Sublime||0||0||0||-12||0||0||0.57||0||15
|-
|-
|<td style=background:#92d050>|Berserk||15|| 15|| 0|| -11|| 0|| 0|| 0|| 0|| 0
|Sword||0||0||0||-12||0||-20||0||0||0
|-
|-
|<td style=background:#92d050>|Volac ||15|| 15|| 0|| -10|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Berserk||15||15||0||-11||0||0||0||0||0
|-
|-
|Gridlock||0|| 0|| 15|| -5|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Volac||15||15||0||-10||0||0||0||0||0
|-
|-
|Arena ||0|| 0|| 14|| -5|| 0|| 0|| 0|| 0|| 0
|Gridlock||0||0||15||-5||0||0||0||0||0
|-
|-
|Enlightened||0||0|| 12|| -5|| 0|| 0|| 0|| 0|| 0
|Arena||0||0||14||-5||0||0||0||0||0
|-
|-
|Laser ||14|| 14|| 0|| -5|| 0|| 0|| 0|| 0|| 0
|Enlightened||0||0||12||-5||0||0||0||0||0
|-
|-
|<td style=background:red>|Bandit ||0|| 0|| 0|| -5|| 15|| 0|| 0|| 0|| 0
|Laser||14||14||0||-5||0||0||0||0||0
|-
|-
|<td style=background:red>|Stronghold||0||0|| 0|| -5|| 14|| 0|| 0|| 0|| 0
|<td style=background:red>|Bandit||0||0||0||-5||15||0||0||0||0
|-
|-
|<td style=background:red>|Orpheus||0|| 0|| 0|| -5|| 12|| 0|| 0|| 0|| 0
|<td style=background:red>|Stronghold||0||0||0||-5||14||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Agareth||20|| 20|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:red>|Orpheus||0||0||0||-5||12||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Asmodi ||20|| 20|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Agareth||20||20||20||0||0||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Kobal ||20|| 20|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Asmodi||20||20||20||0||0||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Navas ||20|| 20|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Kobal||20||20||20||0||0||0||0||0||0
|-
|-
|<td style=background:#9234c6|Warrior||20|| 20|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Navas||20||20||20||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|King ||15|| 15|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6|Warrior||20||20||20||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Shining||15|| 15|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|King||15||15||20||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Skud ||15|| 15|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Shining||15||15||20||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Vita ||15|| 15|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Skud||15||15||20||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Wizard ||14|| 14|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Vita||15||15||20||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Hornet ||13|| 13|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Wizard||14||14||20||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Greave ||12|| 12|| 20|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Hornet||13||13||20||0||0||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Aloken ||19|| 19|| 19|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Greave||12||12||20||0||0||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Hound ||19|| 19|| 19|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Aloken||19||19||19||0||0||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Luciper||19|| 19|| 19|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Hound||19||19||19||0||0||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Proson ||19|| 19|| 19|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Luciper||19||19||19||0||0||0||0||0||0
|-
|-
|<td style=background:#9234c6>|Tobit ||19|| 19|| 19|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Proson||19||19||19||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Cavallino||15||15|| 19|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#9234c6>|Tobit||19||19||19||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Valkyrie||14|| 14|| 19|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Cavallino||15||15||19||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Stein ||13|| 13|| 19|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Valkyrie||14||14||19||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Komodo ||12|| 12|| 19|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Stein||13||13||19||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Baehr ||18|| 18|| 18|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Komodo||12||12||19||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Black ||18|| 18|| 18|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Baehr||18||18||18||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Ghast ||18|| 18|| 18|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Black||18||18||18||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Neophyte||18|| 18|| 18|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Ghast||18||18||18||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Neopyte||18|| 18|| 18|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Neophyte||18||18||18||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Zelator||18|| 18|| 18|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Neopyte||18||18||18||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Lion ||15|| 15|| 18|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Zelator||18||18||18||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Corona ||13|| 13|| 18|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Lion||15||15||18||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Lamia ||12|| 12|| 18|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Corona||13||13||18||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Horas ||17|| 17|| 17|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Lamia||12||12||18||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Mage ||17|| 17|| 17|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Horas||17||17||17||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Punch ||17|| 17|| 17|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Mage||17||17||17||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Sabnec ||17|| 17|| 17|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Punch||17||17||17||0||0||0||0||0||0
|-
|-
|<td style=background:#19e4ff>|Soras ||17|| 17|| 17|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Sabnec||17||17||17||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Pinch ||15|| 15|| 17|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#19e4ff>|Soras||17||17||17||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Viking ||14|| 14|| 17|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Pinch||15||15||17||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Guiness||13|| 13|| 17|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Viking||14||14||17||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Stalker||12|| 12|| 17|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Guiness||13||13||17||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Broken ||16|| 16|| 16|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Stalker||12||12||17||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Grigori||16|| 16|| 16|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Broken||16||16||16||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Kamizin||16|| 16|| 16|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Grigori||16||16||16||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Nisroch||16|| 16|| 16|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Kamizin||16||16||16||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Zepplin||16|| 16|| 16|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Nisroch||16||16||16||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Seraphim||15|| 15|| 16|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Zepplin||16||16||16||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Pride ||14|| 14|| 16|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Seraphim||15||15||16||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Imperial||13|| 13|| 16|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Pride||14||14||16||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Liquid ||12|| 12|| 16|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Imperial||13||13||16||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Fate ||16|| 16|| 15|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Liquid||12||12||16||0||0||0||0||0||0
|-
|-
|<td style=background:#ff2fe1>|Heavens||15|| 15|| 15|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Fate||16||16||15||0||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Galaxy ||14|| 14|| 15|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#ff2fe1>|Heavens||15||15||15||0||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Raptor's||12|| 12|| 15|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Galaxy||14||14||15||0||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Devil ||11|| 11|| 15|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Raptor's||12||12||15||0||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Flail ||10|| 10|| 15|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Devil||11||11||15||0||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Pilum ||9|| 9|| 15|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Flail||10||10||15||0||0||0||0||0||0
|-
|-
|Ganymede||0|| 0|| 15|| 0|| 0|| 0|| 1.15|| 15|| 20
|<td style=background:#92d050>|Pilum||9||9||15||0||0||0||0||0||0
|-
|-
|Genji ||0|| 0|| 15|| 0|| 0|| 0|| 0.57|| 0|| 15
|Ganymede||0||0||15||0||0||0||1.15||15||20
|-
|-
|Garuda ||0|| 0|| 15|| 0|| 0|| 0|| 0|| 0|| 0
|Genji||0||0||15||0||0||0||0.57||0||15
|-
|-
|Gnome ||0|| 0|| 15|| 0|| 0|| -30|| 0|| 0|| 0
|Garuda||0||0||15||0||0||0||0||0||0
|-
|-
|Guardian||0|| 0|| 15|| 0|| 0|| 0|| 0|| 8|| 0
|Gnome||0||0||15||0||0||-30||0||0||0
|-
|-
|Hawkeye||0|| 0|| 15|| 0|| 0|| 0|| 0|| 0|| 0
|Guardian||0||0||15||0||0||0||0||8||0
|-
|-
|Hera ||0|| 0|| 15|| 0|| 0|| -30|| 0|| 10|| 0
|Hawkeye||0||0||15||0||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Sephia ||11|| 11|| 14|| 0|| 0|| 0|| 0|| 0|| 0
|Hera||0||0||15||0||0||-30||0||10||0
|-
|-
|<td style=background:#92d050>|Blacksoul||10||10 ||14||0|| 0|| 0|| 0|| 0||0
|<td style=background:#92d050>|Sephia||11||11||14||0||0||0||0||0||0
|-
|-
|Ace ||0|| 0|| 14|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Blacksoul||10||10||14||0||0||0||0||0||0
|-
|-
|Dreamless||0|| 0|| 14|| 0|| 0|| 0|| 0|| 15|| 0
|Ace||0||0||14||0||0||0||0||0||0
|-
|-
|Duel ||0|| 0|| 14|| 0|| 0|| 0|| 0|| 0|| 0
|Dreamless||0||0||14||0||0||0||0||15||0
|-
|-
|<td style=background:#92d050>|Grand ||14|| 14|| 13|| 0|| 0|| 0|| 0|| 0|| 0
|Duel||0||0||14||0||0||0||0||0||0
|-
|-
|<td style=background:#92d050>|Frost ||12|| 12|| 13|| 0|| 0|| 0|| 0|| 0|| 0
|<td style=background:#92d050>|Grand||14||14||13||0||0||0||0||0||0
|-
|-
|Amraam ||0|| 0|| 13|| 0|| 0|| 0|| 0|| 0|| 0
