Weapon Contours: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
Weapon contours can be purchased from [[Weapon_Contour_Shop|Weapon Contour Shop]].
{{#seo:|description= This page contains images of all Weapon Contours available in-game.}}
Weapon contours or Random Weapon Contour Capsule can be purchased from [[Weapon_Contour_Shop|Weapon Contour Shop]].


''Firing effect is not affected by Contour items (Sound is affected).''
''Firing effect is not affected by Contour items (Sound is affected).''
Line 9: Line 10:
{{Contour|NAME=Blue Crystal}}
{{Contour|NAME=Blue Crystal}}
{{Contour|NAME=Charisma}}
{{Contour|NAME=Charisma}}
|| <div class="container">[[File:Cold Storm Contour.png|200px|Cold Storm]]<div class="overlay"><div class="HoverImg">Cold Storm</div></div></div>
|| <div class="container">[[File:Cold Storm Contour.jpg|200px|Cold Storm]]<div class="overlay"><div class="HoverImg">Cold Storm</div></div></div>
|}
{|
{{Contour|NAME=Crystal Arrow}}
{{Contour|NAME=Crystal Arrow}}
{{Contour|NAME=Deathstalker}}
{{Contour|NAME=Deathstalker}}
Line 18: Line 17:
{{Contour|NAME=Eliaden}}
{{Contour|NAME=Eliaden}}
{{Contour|NAME=Enril}}
{{Contour|NAME=Enril}}
|}
{|
{{Contour|NAME=Erida}}
{{Contour|NAME=Erida}}
{{Contour|NAME=Evergreen Arrow}}
{{Contour|NAME=Evergreen Arrow}}
Line 26: Line 23:
{{Contour|NAME=Hades}}
{{Contour|NAME=Hades}}
{{Contour|NAME=Hammerhead}}
{{Contour|NAME=Hammerhead}}
|}
{|
{{Contour|NAME=Hawky}}
{{Contour|NAME=Hawky}}
{{Contour|NAME=Hieros}}
{{Contour|NAME=Hieros}}
Line 34: Line 29:
{{Contour|NAME=Meteor Shower}}
{{Contour|NAME=Meteor Shower}}
{{Contour|NAME=Nitras}}
{{Contour|NAME=Nitras}}
|}
{|
{{Contour|NAME=Noimm}}
{{Contour|NAME=Noimm}}
{{Contour|NAME=Pumpkin Bomb}}
{{Contour|NAME=Pumpkin Bomb}}
Line 42: Line 35:
{{Contour|NAME=Supernova}}
{{Contour|NAME=Supernova}}
{{Contour|NAME=Tongpha}}
{{Contour|NAME=Tongpha}}
|}
{|
{{Contour|NAME=Triton}}
{{Contour|NAME=Triton}}
{{Contour|NAME=Valentine Edrill}}
{{Contour|NAME=Valentine Edrill}}
Line 57: Line 48:
{{Contour|NAME=Drum}}
{{Contour|NAME=Drum}}
{{Contour|NAME=Aurum Drum}}
{{Contour|NAME=Aurum Drum}}
|}
{|
{{Contour|NAME=Melon Bate}}
{{Contour|NAME=Melon Bate}}
{{Contour|NAME=Std GNGWC 2011 Red}}
{{Contour|NAME=Std GNGWC 2011 Red}}
Line 65: Line 54:
{{Contour|NAME=Lightning Viper}}
{{Contour|NAME=Lightning Viper}}
{{Contour|NAME=Volcanic Ash}}
{{Contour|NAME=Volcanic Ash}}
|}
{|
{{Contour|NAME=Merlero}}
{{Contour|NAME=Merlero}}
{{Contour|NAME=Nemesis}}
{{Contour|NAME=Nemesis}}
Line 73: Line 60:
{{Contour|NAME=Luinell}}
{{Contour|NAME=Luinell}}
{{Contour|NAME=Allium Twintail}}
{{Contour|NAME=Allium Twintail}}
|}
{|
{{Contour|NAME=Longinus}}
{{Contour|NAME=Longinus}}
{{Contour|NAME=Estoc}}
{{Contour|NAME=Estoc}}
Line 81: Line 66:
{{Contour|NAME=Rouel}}
{{Contour|NAME=Rouel}}
{{Contour|NAME=Dejilish}}
{{Contour|NAME=Dejilish}}
|}
{|
{{Contour|NAME=Eareu}}
{{Contour|NAME=Eareu}}
{{Contour|NAME=Gold ThunderStorm}}
{{Contour|NAME=Gold Thunder Storm}}
{{Contour|NAME=Menhit}}
{{Contour|NAME=Menhit}}
{{Contour|NAME=Std GNGWC 2012 White}}
{{Contour|NAME=Std GNGWC 2012 White}}
{{Contour|NAME=Std GNGWC 2012 Gold}}
{{Contour|NAME=Std GNGWC 2012 Gold}}
{{Contour|NAME=Tail}}
{{Contour|NAME=Tail}}
|}
{|
{{Contour|NAME=Valentine Blast}}
{{Contour|NAME=Valentine Blast}}
|}
|}
Line 102: Line 83:
{{Contour|NAME=AG Adv GNGWC 2011 Red}}
{{Contour|NAME=AG Adv GNGWC 2011 Red}}
{{Contour|NAME=Guard}}
{{Contour|NAME=Guard}}
|}
{|
{{Contour|NAME=Mars}}
{{Contour|NAME=Mars}}
{{Contour|NAME=Melis}}
{{Contour|NAME=Melis}}
Line 110: Line 89:
{{Contour|NAME=Redispute}}
{{Contour|NAME=Redispute}}
{{Contour|NAME=Seth}}
{{Contour|NAME=Seth}}
|}
{|
{{Contour|NAME=Super Crethar}}
{{Contour|NAME=Super Crethar}}
{{Contour|NAME=Superior Inferno}}
{{Contour|NAME=Superior Inferno}}
Line 127: Line 104:
{{Contour|NAME=Aurum Smash}}
{{Contour|NAME=Aurum Smash}}
{{Contour|NAME=Melon Smash}}
{{Contour|NAME=Melon Smash}}
|}
{|
{{Contour|NAME=AG Smash GNGWC 2011 Red}}
{{Contour|NAME=AG Smash GNGWC 2011 Red}}
{{Contour|NAME=AG Smash GNGWC 2011 Blue}}
{{Contour|NAME=AG Smash GNGWC 2011 Blue}}
Line 135: Line 110:
{{Contour|NAME=Witch's Wand}}
{{Contour|NAME=Witch's Wand}}
{{Contour|NAME=Sonic Mount}}
{{Contour|NAME=Sonic Mount}}
|}
{|
{{Contour|NAME=Rantea}}
{{Contour|NAME=Rantea}}
{{Contour|NAME=Airmusket}}
{{Contour|NAME=Airmusket}}
Line 143: Line 116:
{{Contour|NAME=Lancist}}
{{Contour|NAME=Lancist}}
{{Contour|NAME=Crystal Smash}}
{{Contour|NAME=Crystal Smash}}
|}
{|
{{Contour|NAME=Illumin. Smash}}
{{Contour|NAME=Illumin. Smash}}
{{Contour|NAME=Kronos}}
{{Contour|NAME=Kronos}}
Line 151: Line 122:
{{Contour|NAME=Death Break}}
{{Contour|NAME=Death Break}}
{{Contour|NAME=Epperiel}}
{{Contour|NAME=Epperiel}}
|}
{|
{{Contour|NAME=Katharsis}}
{{Contour|NAME=Katharsis}}
{{Contour|NAME=Gold Katharsis}}
{{Contour|NAME=Gold Katharsis}}
Line 159: Line 128:
{{Contour|NAME=AG Smash GNG. 2012 White}}
{{Contour|NAME=AG Smash GNG. 2012 White}}
{{Contour|NAME=AG Smash GNGWC 2012 Gold}}
{{Contour|NAME=AG Smash GNGWC 2012 Gold}}
|}
{{Contour|NAME=Valent. Jackh}}
{|
{{Contour|NAME=Valent. Jackh.}}
|}
|}

Latest revision as of 18:14, 4 March 2024

Weapon contours or Random Weapon Contour Capsule can be purchased from Weapon Contour Shop.

Firing effect is not affected by Contour items (Sound is affected).

Adv Contour

Advance Hawk.jpg
Advance Hawk
Arrow.jpg
Arrow
Bawoo.jpg
Bawoo
Blue Crystal.jpg
Blue Crystal
Charisma.jpg
Charisma
Cold Storm
Cold Storm
Crystal Arrow.jpg
Crystal Arrow
Deathstalker.jpg
Deathstalker
Divine Artemis.jpg
Divine Artemis
Edrill.jpg
Edrill
Eliaden.jpg
Eliaden
Enril.jpg
Enril
Erida.jpg
Erida
Evergreen Arrow.jpg
Evergreen Arrow
Adv GNGWC 2011 Blue.jpg
Adv GNGWC 2011 Blue
Adv GNGWC 2011 Red.jpg
Adv GNGWC 2011 Red
Hades.jpg
Hades
Hammerhead.jpg
Hammerhead
Hawky.jpg
Hawky
Hieros.jpg
Hieros
Invading Force.jpg
Invading Force
Kerthion.jpg
Kerthion
Meteor Shower.jpg
Meteor Shower
Nitras.jpg
Nitras
Noimm.jpg
Noimm
Pumpkin Bomb.jpg
Pumpkin Bomb
Schriel.jpg
Schriel
Spear Spread.jpg
Spear Spread
Supernova.jpg
Supernova
Tongpha.jpg
Tongpha
Triton.jpg
Triton
Valentine Edrill.jpg
Valentine Edrill
Wosret.jpg
Wosret

Std Contour

Bate.jpg
Bate
Jin.jpg
Jin
Twintail.jpg
Twintail
Blast.jpg
Blast
Drum.jpg
Drum
Aurum Drum.jpg
Aurum Drum
Melon Bate.jpg
Melon Bate
Std GNGWC 2011 Red.jpg
Std GNGWC 2011 Red
Std GNGWC 2011 Blue.jpg
Std GNGWC 2011 Blue
Thunder Storm.jpg
Thunder Storm
Lightning Viper.jpg
Lightning Viper
Volcanic Ash.jpg
Volcanic Ash
Merlero.jpg
Merlero
Nemesis.jpg
Nemesis
Bia.jpg
Bia
Leprechaun.jpg
Leprechaun
Luinell.jpg
Luinell
Allium Twintail.jpg
Allium Twintail
Longinus.jpg
Longinus
Estoc.jpg
Estoc
Hyper Drive.jpg
Hyper Drive
Sentipen.jpg
Sentipen
Rouel.jpg
Rouel
Dejilish.jpg
Dejilish
Eareu.jpg
Eareu
Gold Thunder Storm.jpg
Gold Thunder Storm
Menhit.jpg
Menhit
Std GNGWC 2012 White.jpg
Std GNGWC 2012 White
Std GNGWC 2012 Gold.jpg
Std GNGWC 2012 Gold
Tail.jpg
Tail
Valentine Blast.jpg
Valentine Blast

AG ADV Contour

Advance Terol.jpg
Advance Terol
Arien.jpg
Arien
Enyo.jpg
Enyo
AG Adv GNG. 2011 Blue.jpg
AG Adv GNG. 2011 Blue
AG Adv GNGWC 2011 Red.jpg
AG Adv GNGWC 2011 Red
Guard.jpg
Guard
Mars.jpg
Mars
Melis.jpg
Melis
Noahss.jpg
Noahss
Red Mist.jpg
Red Mist
Redispute.jpg
Redispute
Seth.jpg
Seth
Super Crethar.jpg
Super Crethar
Superior Inferno.jpg
Superior Inferno
Terol.jpg
Terol
Terrapenum.jpg
Terrapenum
Valent. Guard.jpg
Valent. Guard

Smash Contour

Big Smash.jpg
Big Smash
Big Mount.jpg
Big Mount
Jackhammer.jpg
Jackhammer
Supreme.jpg
Supreme
Aurum Smash.jpg
Aurum Smash
Melon Smash.jpg
Melon Smash
AG Smash GNGWC 2011 Red.jpg
AG Smash GNGWC 2011 Red
AG Smash GNGWC 2011 Blue.jpg
AG Smash GNGWC 2011 Blue
Twin Buster.jpg
Twin Buster
Prave.jpg
Prave
Witch's Wand.jpg
Witch's Wand
Sonic Mount.jpg
Sonic Mount
Rantea.jpg
Rantea
Airmusket.jpg
Airmusket
Pyro Acid.jpg
Pyro Acid
Lucky Big Smash.jpg
Lucky Big Smash
Lancist.jpg
Lancist
Crystal Smash.jpg
Crystal Smash
Illumin. Smash.jpg
Illumin. Smash
Kronos.jpg
Kronos
Zelus.jpg
Zelus
Aster. Cluster.jpg
Aster. Cluster
Death Break.jpg
Death Break
Epperiel.jpg
Epperiel
Katharsis.jpg
Katharsis
Gold Katharsis.jpg
Gold Katharsis
Jillieot.jpg
Jillieot
Tyuricon.jpg
Tyuricon
AG Smash GNG. 2012 White.jpg
AG Smash GNG. 2012 White
AG Smash GNGWC 2012 Gold.jpg
AG Smash GNGWC 2012 Gold
Valent. Jackh.jpg
Valent. Jackh