Template:ItemTableENGINE: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
|-
|-
! Demand stat
! Demand stat
|{{#if: {{{DEMAND_STAT_ATTACK|}}} | <nowiki/> Attack [{{{DEMAND_STAT_ATTACK}}}] <br> }}{{#if: {{{DEMAND_STAT_DEFENSE|}}} | <nowiki/> Defense [{{{DEMAND_STAT_DEFENSE}}}] <br> }}{{#if: {{{DEMAND_STAT_EVASION|}}} | <nowiki/> Evasion [{{{DEMAND_STAT_EVASION}}}] <br> }}{{#if: {{{DEMAND_STAT_FUEL|}}} | <nowiki/> Fuel [{{{DEMAND_STAT_FUEL}}}] <br> }}{{#if: {{{DEMAND_STAT_SPIRIT|}}} | <nowiki/> Spirit [{{{DEMAND_STAT_SPIRIT}}}] <br> }}{{#if: {{{DEMAND_STAT_SHIELD|}}} | <nowiki/> Shield [{{{DEMAND_STAT_SHIELD}}}] <br> }}
|{{#if: {{{DEMAND_STAT_ATTACK|}}} | <nowiki/> Attack [{{{DEMAND_STAT_ATTACK}}}] <br> }}<!--
{{#if: {{{ItemTableEngineFunction|}}} | <nowiki/>  
-->{{#if: {{{DEMAND_STAT_DEFENSE|}}} | <nowiki/> Defense [{{{DEMAND_STAT_DEFENSE}}}] <br> }}<!--
-->{{#if: {{{DEMAND_STAT_EVASION|}}} | <nowiki/> Evasion [{{{DEMAND_STAT_EVASION}}}] <br> }}<!--
-->{{#if: {{{DEMAND_STAT_FUEL|}}} | <nowiki/> Fuel [{{{DEMAND_STAT_FUEL}}}] <br> }}<!--
-->{{#if: {{{DEMAND_STAT_SPIRIT|}}} | <nowiki/> Spirit [{{{DEMAND_STAT_SPIRIT}}}] <br> }}<!--
-->{{#if: {{{DEMAND_STAT_SHIELD|}}} | <nowiki/> Shield [{{{DEMAND_STAT_SHIELD}}}] <br> }}<!--
-->{{#if: {{{ItemTableEngineFunction|}}} | <nowiki/>  
{{!}}-
{{!}}-
! colspan="2"{{!}} {{{ItemTableEngineFunction}}} }}
! colspan="2"{{!}} {{{ItemTableEngineFunction}}} }}
Line 21: Line 26:
|-
|-
! Booster speed
! Booster speed
| {{{BOOSTER_SPEED}}}m/s{{#if: {{{GROUND_SPEED|}}} | <nowiki/>
| {{{BOOSTER_SPEED}}}m/s<!--
-->{{#if: {{{GROUND_SPEED|}}} | <nowiki/>
{{!}}-
{{!}}-
! Ground Speed  
! Ground Speed  

Revision as of 21:11, 23 April 2024

Engine Icon.png

{{{NAME}}}

Gear Type {{{GEAR_TYPE}}}
Requires Level [{{{REQUIRED_LEVEL}}}]
Demand stat
Speed {{{SPEED_MIN}}}m/s ~ {{{SPEED_MAX}}}m/s
Booster speed {{{BOOSTER_SPEED}}}m/s
Booster time {{{BOOSTER_TIME}}}s
Turn Rate {{{TURN_RATE}}}°/s
Turn Rate (Booster) {{{TURN_RATE_BOOSTER}}}°/s
Lateral Speed {{{LATERAL_SPEED}}}m/s
Weight {{{WEIGHT}}}kg