Latest Game Patch
From
:: ChromeRivals Wiki ::
This page contains all changes from the latest patch.
To be updated
Patch 4.2.15.(143-144)
Expand
- Launched the Sands of Lahoun: Unveiling the Tomb of Serket event
- Added new set of equipment: Archaic Equipment
- Added new PET Contour
- Added new sets of Armour Contours
- Added new weapon effects in CRP Shop
- Updated Shops
- Changed Infinity Field Card to be the correct one for the Chrome Orb mission
- Updated 2.Chrome Orb 2 - [2/7] mission to require less Quasar Orbs.
- Updated IF Orbs missions to require less Orbs. (14.Solar Orbs / 15.Quasar Orbs / 16.Galaxy Orbs)
- Updated Alternative Weapons (shown below)
Weapon changes
|
O.R.C.A | |
|---|---|
| Type | Missile type |
| GEAR Type | I-Gear |
| Required Level | [100] |
| Attack Power | 401 ~ 448 X (1 X 2) 355 ~ 448 X (1 X 2) |
| Attack Power/s | 446 ~ 498 394 ~492 |
| Accuracy | 102.00% |
| Pierce | -10.00% 0.00% |
| Range | 3000m |
| Reattack Time | 1.80s |
| Valid Angle | 8° 6° |
| Speed | 400m/s |
| Induction Rate | 140°/s 120°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
| Craft | |
|
Dismeight | |
|---|---|
| Type | Missile type |
| GEAR Type | M-Gear |
| Required Level | [100] |
| Attack Power | 121 ~ 165 X (1 X 6) 132 ~ 165 X (1 X 6) |
| Attack Power/s | 605 ~ 825 495 ~ 619 |
| Accuracy | 95.00% |
| Pierce | 0.00% -20.00% |
| Range | 4000m |
| Reattack Time | 1.20s 1.60s |
| Valid Angle | 5° |
| Speed | 400m/s |
| Induction Rate | 150°/s |
| Explosion Radius | 0m |
| Weight | 370kg |
| Craft | |
Armor changes
B-Gear
|
Thrilling Tackle Veil [D] | |
|---|---|
| GEAR Type | B-Gear |
| Required Level | [110] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4315 |
| Shield (Capacity) | +6054 |
| Defense (Std) | +24.78% |
| Defense (Adv) | +24.78% |
| Weapon's Attack (min) (Adv) | +10% +5% |
| Weapon's Attack (max) (Adv) | +10% +5% |
| Accuracy (Adv) | +2.50% |
| Pierce (Adv) | +2.50% +1.50% |
|
Thrilling Tackle Veil V2 [D] | |
|---|---|
| GEAR Type | B-Gear |
| Required Level | [110] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +4315 |
| Shield (Capacity) | +6054 |
| Defense (Std) | +26.28% |
| Defense (Adv) | +26.28% |
| Weapon's Attack (min) (Adv) | +10% +5% |
| Weapon's Attack (max) (Adv) | +10% +5% |
| Accuracy (Adv) | +3.50% |
| Pierce (Adv) | +3.50% +2.50% |
I-Gear
|
Bizarre Rapid Binder [E] | |
|---|---|
| GEAR Type | I-Gear |
| Required Level | [110] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +3955 |
| Shield (Capacity) | +5815 |
| Evasion (Std) | +24.78% |
| Evasion (Adv) | +24.78% |
| Weapon's Attack (min) (Adv) | +5% |
| Weapon's Attack (max) (Adv) | +5% |
| Accuracy (Adv) | +2.50% |
| Pierce (Adv) | +3.50% +1.50% |
|
Bizarre Rapid Binder V2 [E] | |
|---|---|
| GEAR Type | I-Gear |
| Required Level | [110] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +3955 |
| Shield (Capacity) | +5815 |
| Evasion (Std) | +26.28% |
| Evasion (Adv) | +26.28% |
| Weapon's Attack (min) (Adv) | +5% |
| Weapon's Attack (max) (Adv) | +5% |
| Accuracy (Adv) | +3.50% |
| Pierce (Adv) | +4.50% +2.50% |

