Formation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Formations are used | |||
{| class="Formation" | {| class="Formation" | ||
! Flight Pattern | ! Flight Pattern | ||
Revision as of 19:31, 20 February 2023
Formations are used
| Flight Pattern | Name | Function | |
|---|---|---|---|
|
Column - Echelon B | Speed +100 m/s | |
|
Line - Echelon A | Pierce of Std. and Adv. Weapon +7% | |
|
A Shape - Wedge | Attack of Std. and Adv. Weapon +10% | |
|
V Shape - Inverted Wedge | Allows mid-air hovering | |
|
Box - Bell | Evasion +2.75% | |
|
Slant - Inverted Bell | Defense +2.75% | |
|
Wall - Wall | Damage sharing 50% | |
|
Arrow - Arrow | Multi-Target +2, Valid Angle +115° | |







