Alternative Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 101: | Line 101: | ||
}} | }} | ||
{{/FlexWrap}} | {{/FlexWrap}} | ||
<br> | |||
Example crafting of {{orange}}Dismeight{{orange}}: | |||
{| class="RecipeTable" | |||
! colspan="3"| Materials | |||
! Success | |||
! Final | |||
|- | |||
| https://download.chromerivals.net/resources/items_images/standard/3737570897.png {{yellow}}A-Type Datacube (YELLOW){{/yellow}} (x150) | |||
| https://download.chromerivals.net/resources/items_images/standard/3726917515.png {{orange}}Bishops Strength{{/orange}} (x1) | |||
| {{orange}}Ancient Weapon Vessel{{/orange}} (x1) | |||
| 100% | |||
| https://download.chromerivals.net/resources/items_images/standard/3738515893.png {{orange}}Dismeight{{orange}} (x1) | |||
|} | |||
==Ancient Weapon Vessel== | ==Ancient Weapon Vessel== | ||
Revision as of 13:26, 12 March 2024
New set of weapons added in Halloween Event 2022. Crafted with Ancient Weapon Vessel, specific Boss Strength and 150x A-Type Datacube with corresponding color.
|
TT-GM-C | |
|---|---|
| Type | Automatic type |
| GEAR Type | BG IG MG |
| Required Level | [100] |
| Attack Power | 36 ~ 52 X (3 X 1) |
| Attack Power/s | 166 ~ 240 |
| Accuracy | 100.00% |
| Pierce | 20.00% |
| Range | 560m |
| Reattack Time | 0.65s |
| Overheat Time | 21.00s |
| Weight | 120kg |
| Craft | |
|
Kyanitehail | |
|---|---|
| Type | Missile type |
| GEAR Type | B-Gear |
| Required Level | [100] |
| Attack Power | 230 ~ 304 X (4 X 1) |
| Attack Power/s | 460 ~ 608 |
| Accuracy | 95.00% |
| Pierce | 5.00% |
| Range | 4000m |
| Reattack Time | 2.00s |
| Valid Angle | 4° |
| Speed | 400m/s |
| Induction Rate | 85°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
| Craft | |
|
O.R.C.A | |
|---|---|
| Type | Missile type |
| GEAR Type | I-Gear |
| Required Level | [100] |
| Attack Power | 401 ~ 448 X (1 X 2) |
| Attack Power/s | 446 ~ 498 |
| Accuracy | 102.00% |
| Pierce | -10.00% |
| Range | 3000m |
| Reattack Time | 1.80s |
| Valid Angle | 8° |
| Speed | 400m/s |
| Induction Rate | 140°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
| Craft | |
|
Dismeight | |
|---|---|
| Type | Missile type |
| GEAR Type | M-Gear |
| Required Level | [100] |
| Attack Power | 121 ~ 165 X (1 X 6) |
| Attack Power/s | 605 ~ 825 |
| Accuracy | 95.00% |
| Pierce | 0.00% |
| Range | 4000m |
| Reattack Time | 1.20s |
| Valid Angle | 5° |
| Speed | 400m/s |
| Induction Rate | 150°/s |
| Explosion Radius | 0m |
| Weight | 370kg |
| Craft | |
|
Hellwing | |
|---|---|
| Type | Missile type |
| GEAR Type | A-Gear |
| Required Level | [100] |
| Attack Power | 162 ~ 201 X (2 X 2) |
| Attack Power/s | 282 ~ 350 |
| Accuracy | 80.00% |
| Pierce | 20.00% |
| Range | 2500m |
| Reattack Time | 2.30s |
| Valid Angle | 6 |
| Speed | 1250m/s |
| Induction Rate | 0°/s |
| Explosion Radius | 75m |
| Weight | 270kg |
| Craft | |
Example crafting of Dismeight:
| Materials | Success | Final | ||
|---|---|---|---|---|
A-Type Datacube (YELLOW) (x150)
|
Bishops Strength (x1)
|
Ancient Weapon Vessel (x1) | 100% | Dismeight (x1)
|
Ancient Weapon Vessel
Ancient Weapon Vessel can be crafted using Remnants:
These Remnants can be aquired from Weapon Crystal Shop, Daily PVE missions or dropped from seasonal event monsters.
| Materials | Success | Final | |||
|---|---|---|---|---|---|
Ancient Weapon Remnant Alpha (x20)
|
Ancient Weapon Remnant Beta (x20)
|
Ancient Weapon Remnant Gamma (x20)
|
50% | Ancient Weapon Vessel (x1)
| |
Ancient Weapon Remnant Alpha (x20)
|
Ancient Weapon Remnant Beta (x20)
|
Ancient Weapon Remnant Gamma (x20)
|
Ancient Matter (x1)
|
70% | Ancient Weapon Vessel (x1)
|
Ancient Weapon Remnant Alpha (x4)
|
100% | Ancient Weapon Remnant Beta (x1)
| |||
Ancient Weapon Remnant Beta (x4)
|
100% | Ancient Weapon Remnant Gamma (x1)
| |||
Ancient Weapon Remnant Gamma (x4)
|
100% | Ancient Weapon Remnant Alpha (x1)
| |||




