Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 20: | Line 20: | ||
|CRAFT= [[File:Gigantic God Strength Icon.png|Gigantic God Strength|link=]] [[File:A-Type Datacube (Blue).png|A-Type Datacube (Blue)|link=]] | |CRAFT= [[File:Gigantic God Strength Icon.png|Gigantic God Strength|link=]] [[File:A-Type Datacube (Blue).png|A-Type Datacube (Blue)|link=]] | ||
}} | }} | ||
{{ItemTableWEAPON | |||
|WIDTH= <!-- Not set. Use "em" units --> | |||
|IMAGE= [[File:Kyanitehail.png|Kyanitehail|link=]] | |||
|NAME= {{red}}Kyanitehail{{/red}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= B-Gear | |||
|REQUIRED_LEVEL= 100 | |||
|ATTACK_POWER= 230 ~ 304 X (4 X 1) | |||
|ATTACK_POWER/s= 460 ~ 608 | |||
|ACCURACY= 95.00% | |||
|PIERCE= 5.00% | |||
|RANGE= 4000m | |||
|REATTACK_TIME= 2.00s | |||
|VALID_ANGLE= 4° | |||
|SPEED= 400m/s | |||
|INDUCTION _RATE= 85°/s | |||
|EXPLOSION_RADIUS= 0m | |||
|WEIGHT= XXXkg | |||
|CRAFT= [[File:Egma Schills Strength Icon.png|Egma Schills Strength|link=]] [[File:A-Type Datacube (Red).png|A-Type Datacube (Red)|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= <!-- Not set. Use "em" units --> | |||
|IMAGE= [[File:O R C A.png|O.R.C.A|link=]] | |||
|NAME= {{lime}}O.R.C.A{{/lime}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= I-Gear | |||
|REQUIRED_LEVEL= 100 | |||
|ATTACK_POWER= 401 ~ 448 X (1 X 2) | |||
|ATTACK_POWER/s= 446 ~ 498 | |||
|ACCURACY= 102.00% | |||
|PIERCE= -10.00% | |||
|RANGE= 3000m | |||
|REATTACK_TIME= 1.80s | |||
|VALID_ANGLE= 8° | |||
|SPEED= 400m/s | |||
|INDUCTION _RATE= 140°/s | |||
|EXPLOSION_RADIUS= 0m | |||
|WEIGHT= 330kg | |||
|CRAFT= [[File:Skadis Strength Icon.png|Skadis Strength|link=]] [[File:A-Type Datacube (Green).png|A-Type Datacube (Green)|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= <!-- Not set. Use "em" units --> | |||
|IMAGE= [[File:Dismeight.png|Dismeight|link=]] | |||
|NAME= {{orange}}Dismeight{{/orange}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= M-Gear | |||
|REQUIRED_LEVEL= 100 | |||
|ATTACK_POWER= 121 ~ 165 X (1 X 6) | |||
|ATTACK_POWER/s= 605 ~ 825 | |||
|ACCURACY= 95.00% | |||
|PIERCE= 0.00% | |||
|RANGE= 1.20s | |||
|REATTACK_TIME= X.XXs | |||
|VALID_ANGLE= 5° | |||
|SPEED= 400m/s | |||
|INDUCTION _RATE= 150°/s | |||
|EXPLOSION_RADIUS= 0m | |||
|WEIGHT= 370kg | |||
|CRAFT= [[File:Bishops Strength Icon.png|Bishops Strength|link=]] [[File:A-Type Datacube (Yellow).png|A-Type Datacube (Yellow)|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= <!-- Not set. Use "em" units --> | |||
|IMAGE= [[File:Hellwing.png|Hellwing|link=]] | |||
|NAME= {{purple}}Hellwing{{/purple}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= A-Gear | |||
|REQUIRED_LEVEL= 100 | |||
|ATTACK_POWER= 162 ~ 201 X (2 X 2) | |||
|ATTACK_POWER/s= 282 ~ 350 | |||
|ACCURACY= 80.00% | |||
|PIERCE= 20.00% | |||
|RANGE= 2500m | |||
|REATTACK_TIME= 2.30s | |||
|VALID_ANGLE= 6 | |||
|SPEED= 1250m/s | |||
|INDUCTION _RATE= 0°/s | |||
|EXPLOSION_RADIUS= 75m | |||
|WEIGHT= 270kg | |||
|CRAFT= [[File:Ordin Strength Icon.png|Ordin Strength|link=]] [[File:A-Type Datacube (Purple).png|A-Type Datacube (Purple)|link=]] | |||
}} | |||
{{/FlexWrap}} | {{/FlexWrap}} | ||
Revision as of 20:01, 3 March 2024
New set of weapons added in Halloween Event 2022. Crafted with Ancient Weapon Vessel, specific Boss Strength and 150x A-Type Datacube with corresponding color.
Ancient Weapon Remnants (Fragments) can be acquired from Daily PVE missions.
|
TT-GM-C | |
|---|---|
| Type | Automatic type |
| GEAR Type | BG IG MG |
| Required Level | [100] |
| Attack Power | 36 ~ 52 X (3 X 1) |
| Attack Power/s | 166 ~ 240 |
| Accuracy | 100.00% |
| Pierce | 20.00% |
| Range | 560m |
| Reattack Time | 0.65s |
| Overheat Time | 21.00s |
| Weight | 120kg |
| Craft | |
|
Kyanitehail | |
|---|---|
| Type | Missile type |
| GEAR Type | B-Gear |
| Required Level | [100] |
| Attack Power | 230 ~ 304 X (4 X 1) |
| Attack Power/s | 460 ~ 608 |
| Accuracy | 95.00% |
| Pierce | 5.00% |
| Range | 4000m |
| Reattack Time | 2.00s |
| Valid Angle | 4° |
| Speed | 400m/s |
| Explosion Radius | 0m |
| Weight | XXXkg |
| Craft | |
|
O.R.C.A | |
|---|---|
| Type | Missile type |
| GEAR Type | I-Gear |
| Required Level | [100] |
| Attack Power | 401 ~ 448 X (1 X 2) |
| Attack Power/s | 446 ~ 498 |
| Accuracy | 102.00% |
| Pierce | -10.00% |
| Range | 3000m |
| Reattack Time | 1.80s |
| Valid Angle | 8° |
| Speed | 400m/s |
| Explosion Radius | 0m |
| Weight | 330kg |
| Craft | |
|
Dismeight | |
|---|---|
| Type | Missile type |
| GEAR Type | M-Gear |
| Required Level | [100] |
| Attack Power | 121 ~ 165 X (1 X 6) |
| Attack Power/s | 605 ~ 825 |
| Accuracy | 95.00% |
| Pierce | 0.00% |
| Range | 1.20s |
| Reattack Time | X.XXs |
| Valid Angle | 5° |
| Speed | 400m/s |
| Explosion Radius | 0m |
| Weight | 370kg |
| Craft | |
|
Hellwing | |
|---|---|
| Type | Missile type |
| GEAR Type | A-Gear |
| Required Level | [100] |
| Attack Power | 162 ~ 201 X (2 X 2) |
| Attack Power/s | 282 ~ 350 |
| Accuracy | 80.00% |
| Pierce | 20.00% |
| Range | 2500m |
| Reattack Time | 2.30s |
| Valid Angle | 6 |
| Speed | 1250m/s |
| Explosion Radius | 75m |
| Weight | 270kg |
| Craft | |




