Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 219: | Line 219: | ||
==NGC Tongpha== | ==NGC Tongpha== | ||
{{FlexWrap}} | {{FlexWrap}} | ||
{| class="ItemTable Weapon" | |||
! colspan="5"| | |||
https://download.chromerivals.net/resources/items_images/big/3738501171.png | |||
NGC Tongpha | |||
|- | |||
! colspan="5"| Type | |||
|- | |||
| colspan="5"| Missile type | |||
|- | |||
! colspan="5"| GEAR Type | |||
|- | |||
| colspan="5"| M-Gear | |||
|- | |||
! Version | |||
| V-1 | |||
| V-2 | |||
| V-3 | |||
| V-Final | |||
|- | |||
! Required Level | |||
| [98] | |||
| [100] | |||
| [102] | |||
| [104] | |||
|- | |||
! Attack Power | |||
| (182 ~ 228) X (2 X 2) | |||
| (192 ~ 238) X (2 X 2) | |||
| (202 ~ 248) X (2 X 2) | |||
| (212 ~ 258) X (2 X 2) | |||
|- | |||
! Attack Power/s | |||
| 404 ~ 507 | |||
| 427 ~ 529 | |||
| 449 ~ 551 | |||
| 471 ~ 573 | |||
|- | |||
! Accuracy | |||
| colspan="4"| 80% | |||
|- | |||
! Pierce | |||
| 13% | |||
| 14% | |||
| 15% | |||
| 16% | |||
|- | |||
! Range | |||
| colspan="4"| 4000m | |||
|- | |||
! Reattack Time | |||
| colspan="4"| 1.8s | |||
|- | |||
! Valid Angle | |||
| colspan="4"| 0° | |||
|- | |||
! Speed | |||
| colspan="4"| 400m/s | |||
|- | |||
! Induction Rate | |||
| colspan="4"| 150°/s | |||
|- | |||
! Explosion Radius | |||
| colspan="4"| 0m | |||
|- | |||
! Weight | |||
| colspan="4"| 370kg | |||
|} | |||
{{/FlexWrap}} | {{/FlexWrap}} | ||
==NGC Arrow== | ==NGC Arrow== | ||
{{FlexWrap}} | {{FlexWrap}} | ||
{| class="ItemTable Weapon" | |||
! colspan="5"| | |||
https://download.chromerivals.net/resources/items_images/big/3738509019.png | |||
NGC Arrow | |||
|- | |||
! colspan="5"| Type | |||
|- | |||
| colspan="5"| Missile type | |||
|- | |||
! colspan="5"| GEAR Type | |||
|- | |||
| colspan="5"| M-Gear | |||
|- | |||
! Version | |||
| V-1 | |||
| V-2 | |||
| V-3 | |||
| V-Final | |||
|- | |||
! Required Level | |||
| [98] | |||
| [100] | |||
| [102] | |||
| [104] | |||
|- | |||
! Attack Power | |||
| (316 ~ 423) X (1 X 2) | |||
| (326 ~ 435) X (1 X 2) | |||
| (336 ~ 442) X (1 X 2) | |||
| (346 ~ 452) X (1 X 2) | |||
|- | |||
! Attack Power/s | |||
| 351 ~ 470 | |||
| 362 ~ 483 | |||
| 373 ~ 491 | |||
| 384 ~ 502 | |||
|- | |||
! Accuracy | |||
| colspan="4"| 90% | |||
|- | |||
! Pierce | |||
| colspan="4"| 0% | |||
|- | |||
! Range | |||
| colspan="4"| 4000m | |||
|- | |||
! Reattack Time | |||
| colspan="4"| 1.8s | |||
|- | |||
! Valid Angle | |||
| colspan="4"| 0° | |||
|- | |||
! Speed | |||
| colspan="4"| 435m/s | |||
|- | |||
! Induction Rate | |||
| colspan="4"| 110°/s | |||
|- | |||
! Explosion Radius | |||
| colspan="4"| 0m | |||
|- | |||
! Weight | |||
| colspan="4"| 330kg | |||
|} | |||
{{/FlexWrap}} | {{/FlexWrap}} | ||
==NGC Edrill== | ==NGC Edrill== | ||
{{FlexWrap}} | {{FlexWrap}} | ||
{| class="ItemTable Weapon" | |||
! colspan="5"| | |||
https://download.chromerivals.net/resources/items_images/big/3738517501.png | |||
NGC Edrill | |||
|- | |||
! colspan="5"| Type | |||
|- | |||
| colspan="5"| Missile type | |||
|- | |||
! colspan="5"| GEAR Type | |||
|- | |||
| colspan="5"| I-Gear | |||
|- | |||
! Version | |||
| V-1 | |||
| V-2 | |||
| V-3 | |||
| V-Final | |||
|- | |||
! Required Level | |||
| [98] | |||
| [100] | |||
| [102] | |||
| [104] | |||
|- | |||
! Attack Power | |||
| (116 ~ 155) X (1 X 5) | |||
| (120 ~ 160) X (1 X 5) | |||
| (125 ~ 164) X (1 X 5) | |||
| (131 ~ 171) X (1 X 5) | |||
|- | |||
! Attack Power/s | |||
| 322 ~ 431 | |||
| 334 ~ 444 | |||
| 346 ~ 456 | |||
| 363 ~ 474 | |||
|- | |||
! Accuracy | |||
| colspan="4"| 93% | |||
|- | |||
! Pierce | |||
| colspan="4"| 0% | |||
|- | |||
! Range | |||
| colspan="4"| 4000m | |||
|- | |||
! Reattack Time | |||
| colspan="4"| 1.8s | |||
|- | |||
! Valid Angle | |||
| colspan="4"| 0° | |||
|- | |||
! Speed | |||
| colspan="4"| 480m/s | |||
|- | |||
! Induction Rate | |||
| colspan="4"| 120°/s | |||
|- | |||
! Explosion Radius | |||
| colspan="4"| 0m | |||
|- | |||
! Weight | |||
| colspan="4"| 310kg | |||
|} | |||
{{/FlexWrap}} | {{/FlexWrap}} | ||
==NGC Smash== | ==NGC Smash== | ||
Revision as of 19:40, 3 March 2024
|
|
NGC Weapons are set of weapons that can be dropped from NGC Monsters or NGC Bosses. See: Mob Spawning, Maps. They can also be aquaired from Random Weapon Capsule and from Yellow Slotmachine
They be upgraded with a NGC Weapon Upgrade Card + 50 killmarks or 100 NGC Shines in Factory.
- You receive NGC Shines from dissolution of NGC Weapons or as drop from Chrome Carrier.
V-Final version of NGC weapon is used to craft first level of Legend weapon - Witgang version.
NGC Hawky V-Final is used to craft Needlestorm.
NGC Bate
|
NGC Bate | ||||
|---|---|---|---|---|
| Type | ||||
| Gatling type | ||||
| GEAR Type | ||||
| B-Gear | ||||
| Version | V-1 | V-2 | V-3 | V-Final |
| Required Level | [98] | [100] | [102] | [104] |
| Attack Power | (17 ~ 29) X (4 X 1) | (18 ~ 29) X (4 X 1) | (20 ~ 30) X (4 X 1) | (21 ~ 31) X (4 X 1) |
| Attack Power/s | 151 ~ 258 | 160 ~ 258 | 178 ~ 267 | 187 ~ 276 |
| Accuracy | 100% | |||
| Pierce | 0% | |||
| Range | 720m | |||
| Reattack Time | 0.45s | |||
| Overheat Time | 22s | 23s | 24s | 25s |
| Weight | 120kg | |||
NGC Bawoo
|
NGC Bawoo | ||||
|---|---|---|---|---|
| Type | ||||
| Missile type | ||||
| GEAR Type | ||||
| B-Gear | ||||
| Version | V-1 | V-2 | V-3 | V-Final |
| Required Level | [98] | [100] | [102] | [104] |
| Attack Power | (480 ~ 642) X (2 X 1) | (485 ~ 647) X (2 X 1) | (490 ~ 652) X (2 X 1) | (500 ~ 660) X (2 X 1) |
| Attack Power/s | 240 ~ 321 | 243 ~ 324 | 245 ~ 326 | 250 ~ 330 |
| Accuracy | 85% | |||
| Pierce | 0% | |||
| Range | 4000m | |||
| Reattack Time | 4s | |||
| Valid Angle | 0° | |||
| Speed | 200m/s | |||
| Induction Rate | 40°/s | |||
| Explosion Radius | 0m | |||
| Weight | 330kg | |||
NGC Hawky
|
NGC Hawky | ||||
|---|---|---|---|---|
| Type | ||||
| Missile type | ||||
| GEAR Type | ||||
| B-Gear | ||||
| Version | V-1 | V-2 | V-3 | V-Final |
| Required Level | [98] | [100] | [102] | [104] |
| Attack Power | (139 ~ 183) X (4 X 1) | (144 ~ 188) X (4 X 1) | (149 ~ 193) X (4 X 1) | (154 ~ 198) X (4 X 1) |
| Attack Power/s | 397 ~ 523 | 411 ~ 537 | 426 ~ 551 | 440 ~ 566 |
| Accuracy | 100% | |||
| Pierce | 0% | |||
| Range | 4000m | |||
| Reattack Time | 1.4s | |||
| Valid Angle | 0° | |||
| Speed | 550m/s | |||
| Induction Rate | 110°/s | |||
| Explosion Radius | 0m | |||
| Weight | 310kg | |||
NGC Tongpha
|
NGC Tongpha | ||||
|---|---|---|---|---|
| Type | ||||
| Missile type | ||||
| GEAR Type | ||||
| M-Gear | ||||
| Version | V-1 | V-2 | V-3 | V-Final |
| Required Level | [98] | [100] | [102] | [104] |
| Attack Power | (182 ~ 228) X (2 X 2) | (192 ~ 238) X (2 X 2) | (202 ~ 248) X (2 X 2) | (212 ~ 258) X (2 X 2) |
| Attack Power/s | 404 ~ 507 | 427 ~ 529 | 449 ~ 551 | 471 ~ 573 |
| Accuracy | 80% | |||
| Pierce | 13% | 14% | 15% | 16% |
| Range | 4000m | |||
| Reattack Time | 1.8s | |||
| Valid Angle | 0° | |||
| Speed | 400m/s | |||
| Induction Rate | 150°/s | |||
| Explosion Radius | 0m | |||
| Weight | 370kg | |||
NGC Arrow
|
NGC Arrow | ||||
|---|---|---|---|---|
| Type | ||||
| Missile type | ||||
| GEAR Type | ||||
| M-Gear | ||||
| Version | V-1 | V-2 | V-3 | V-Final |
| Required Level | [98] | [100] | [102] | [104] |
| Attack Power | (316 ~ 423) X (1 X 2) | (326 ~ 435) X (1 X 2) | (336 ~ 442) X (1 X 2) | (346 ~ 452) X (1 X 2) |
| Attack Power/s | 351 ~ 470 | 362 ~ 483 | 373 ~ 491 | 384 ~ 502 |
| Accuracy | 90% | |||
| Pierce | 0% | |||
| Range | 4000m | |||
| Reattack Time | 1.8s | |||
| Valid Angle | 0° | |||
| Speed | 435m/s | |||
| Induction Rate | 110°/s | |||
| Explosion Radius | 0m | |||
| Weight | 330kg | |||
NGC Edrill
|
NGC Edrill | ||||
|---|---|---|---|---|
| Type | ||||
| Missile type | ||||
| GEAR Type | ||||
| I-Gear | ||||
| Version | V-1 | V-2 | V-3 | V-Final |
| Required Level | [98] | [100] | [102] | [104] |
| Attack Power | (116 ~ 155) X (1 X 5) | (120 ~ 160) X (1 X 5) | (125 ~ 164) X (1 X 5) | (131 ~ 171) X (1 X 5) |
| Attack Power/s | 322 ~ 431 | 334 ~ 444 | 346 ~ 456 | 363 ~ 474 |
| Accuracy | 93% | |||
| Pierce | 0% | |||
| Range | 4000m | |||
| Reattack Time | 1.8s | |||
| Valid Angle | 0° | |||
| Speed | 480m/s | |||
| Induction Rate | 120°/s | |||
| Explosion Radius | 0m | |||
| Weight | 310kg | |||
NGC Smash
TABLE
NGC Jackhammer
TABLE
NGC Terol
TABLE

