Alternative Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 48: | Line 48: | ||
|GEAR_TYPE= I-Gear | |GEAR_TYPE= I-Gear | ||
|REQUIRED_LEVEL= 100 | |REQUIRED_LEVEL= 100 | ||
|ATTACK_POWER= | |ATTACK_POWER= 355 ~ 443 X (1 X 2) | ||
|ATTACK_POWER/s= | |ATTACK_POWER/s= 394 ~ 492 | ||
|ACCURACY= 102.00% | |ACCURACY= 102.00% | ||
|PIERCE= | |PIERCE= 0.00% | ||
|RANGE= 3000m | |RANGE= 3000m | ||
|REATTACK_TIME= 1.80s | |REATTACK_TIME= 1.80s | ||
|VALID_ANGLE= | |VALID_ANGLE= 6° | ||
|SPEED= 400m/s | |SPEED= 400m/s | ||
|INDUCTION_RATE= | |INDUCTION_RATE= 120°/s | ||
|EXPLOSION_RADIUS= 0m | |EXPLOSION_RADIUS= 0m | ||
|WEIGHT= 330kg | |WEIGHT= 330kg | ||
| Line 68: | Line 68: | ||
|GEAR_TYPE= M-Gear | |GEAR_TYPE= M-Gear | ||
|REQUIRED_LEVEL= 100 | |REQUIRED_LEVEL= 100 | ||
|ATTACK_POWER= | |ATTACK_POWER= 132 ~ 165 X (1 X 6) | ||
|ATTACK_POWER/s= | |ATTACK_POWER/s= 495 ~ 619 | ||
|ACCURACY= 95.00% | |ACCURACY= 95.00% | ||
|PIERCE= 0.00% | |PIERCE= 0.00% | ||
|RANGE= 4000m | |RANGE= 4000m | ||
|REATTACK_TIME= 1. | |REATTACK_TIME= 1.60s | ||
|VALID_ANGLE= 5° | |VALID_ANGLE= 5° | ||
|SPEED= 400m/s | |SPEED= 400m/s | ||
| Line 94: | Line 94: | ||
|RANGE= 2500m | |RANGE= 2500m | ||
|REATTACK_TIME= 2.30s | |REATTACK_TIME= 2.30s | ||
|VALID_ANGLE= | |VALID_ANGLE= 6° | ||
|SPEED= 1250m/s | |SPEED= 1250m/s | ||
|INDUCTION_RATE= 0°/s | |INDUCTION_RATE= 0°/s | ||
| Line 124: | Line 124: | ||
{{RecipeTablePRE|4}} | {{RecipeTablePRE|4}} | ||
{{RecipeTable|4 | {{RecipeTable|4 | ||
|R1= https://download.chromerivals.net/resources/items_images/standard/3728079107.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Alpha ( | |R1= https://download.chromerivals.net/resources/items_images/standard/3728079107.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Alpha (x30) | ||
|R2= https://download.chromerivals.net/resources/items_images/standard/3728079125.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Beta ( | |R2= https://download.chromerivals.net/resources/items_images/standard/3728079125.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Beta (x30) | ||
|R3= https://download.chromerivals.net/resources/items_images/standard/3728079215.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Gamma ( | |R3= https://download.chromerivals.net/resources/items_images/standard/3728079215.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Gamma (x30) | ||
|CHANCE= | |CHANCE= 20% | ||
|FINAL= https://download.chromerivals.net/resources/items_images/standard/3728079201.png {{orange}}Ancient Weapon Vessel{{/orange}} (x1) | |FINAL= https://download.chromerivals.net/resources/items_images/standard/3728079201.png {{orange}}Ancient Weapon Vessel{{/orange}} (x1) | ||
}} | }} | ||
{{RecipeTable|4 | {{RecipeTable|4 | ||
|R1= https://download.chromerivals.net/resources/items_images/standard/3728079107.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Alpha ( | |R1= https://download.chromerivals.net/resources/items_images/standard/3728079107.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Alpha (x30) | ||
|R2= https://download.chromerivals.net/resources/items_images/standard/3728079125.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Beta ( | |R2= https://download.chromerivals.net/resources/items_images/standard/3728079125.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Beta (x30) | ||
|R3= https://download.chromerivals.net/resources/items_images/standard/3728079215.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Gamma ( | |R3= https://download.chromerivals.net/resources/items_images/standard/3728079215.png {{lapis}}Ancient Weapon Remnant{{/lapis}} Gamma (x30) | ||
|R4= https://download.chromerivals.net/resources/items_images/standard/3737557289.png {{cyan}}Ancient Matter{{/cyan}} (x1) | |R4= https://download.chromerivals.net/resources/items_images/standard/3737557289.png {{cyan}}Ancient Matter{{/cyan}} (x1) | ||
|CHANCE= | |CHANCE= 30% | ||
|FINAL= https://download.chromerivals.net/resources/items_images/standard/3728079201.png {{orange}}Ancient Weapon Vessel{{/orange}} (x1) | |FINAL= https://download.chromerivals.net/resources/items_images/standard/3728079201.png {{orange}}Ancient Weapon Vessel{{/orange}} (x1) | ||
}} | }} | ||
Latest revision as of 19:43, 14 May 2024
New set of weapons added in Halloween Event 2022. Crafted with Ancient Weapon Vessel, specific Boss Strength and 150x A-Type Datacube with corresponding color.
- Upgrading will not affect weapon contour, weapon effect, fixes or enchants.
|
TT-GM-C | |
|---|---|
| Type | Automatic type |
| GEAR Type | BG IG MG |
| Required Level | [100] |
| Attack Power | 36 ~ 52 X (3 X 1) |
| Attack Power/s | 166 ~ 240 |
| Accuracy | 100.00% |
| Pierce | 20.00% |
| Range | 560m |
| Reattack Time | 0.65s |
| Overheat Time | 21.00s |
| Weight | 120kg |
| Craft | |
|
Kyanitehail | |
|---|---|
| Type | Missile type |
| GEAR Type | B-Gear |
| Required Level | [100] |
| Attack Power | 230 ~ 304 X (4 X 1) |
| Attack Power/s | 460 ~ 608 |
| Accuracy | 95.00% |
| Pierce | 5.00% |
| Range | 4000m |
| Reattack Time | 2.00s |
| Valid Angle | 4° |
| Speed | 400m/s |
| Induction Rate | 85°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
| Craft | |
|
O.R.C.A | |
|---|---|
| Type | Missile type |
| GEAR Type | I-Gear |
| Required Level | [100] |
| Attack Power | 355 ~ 443 X (1 X 2) |
| Attack Power/s | 394 ~ 492 |
| Accuracy | 102.00% |
| Pierce | 0.00% |
| Range | 3000m |
| Reattack Time | 1.80s |
| Valid Angle | 6° |
| Speed | 400m/s |
| Induction Rate | 120°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
| Craft | |
|
Dismeight | |
|---|---|
| Type | Missile type |
| GEAR Type | M-Gear |
| Required Level | [100] |
| Attack Power | 132 ~ 165 X (1 X 6) |
| Attack Power/s | 495 ~ 619 |
| Accuracy | 95.00% |
| Pierce | 0.00% |
| Range | 4000m |
| Reattack Time | 1.60s |
| Valid Angle | 5° |
| Speed | 400m/s |
| Induction Rate | 150°/s |
| Explosion Radius | 0m |
| Weight | 370kg |
| Craft | |
|
Hellwing | |
|---|---|
| Type | Missile type |
| GEAR Type | A-Gear |
| Required Level | [100] |
| Attack Power | 162 ~ 201 X (2 X 2) |
| Attack Power/s | 282 ~ 350 |
| Accuracy | 80.00% |
| Pierce | 20.00% |
| Range | 2500m |
| Reattack Time | 2.30s |
| Valid Angle | 6° |
| Speed | 1250m/s |
| Induction Rate | 0°/s |
| Explosion Radius | 75m |
| Weight | 270kg |
| Craft | |
Example crafting of Dismeight:
| Materials | Success | Final | ||
|---|---|---|---|---|
Bishops Strength (x1)
|
A-Type Datacube (YELLOW) (x150)
|
Ancient Weapon Vessel (x1)
|
100% | Dismeight (x1)
|
Ancient Weapon Vessel
Ancient Weapon Vessel can be crafted using Remnants:
These Remnants can be aquired from Weapon Crystal Shop, Daily PVE missions or dropped from seasonal event monsters.
| Materials | Success | Final | |||
|---|---|---|---|---|---|
Ancient Weapon Remnant Alpha (x30)
|
Ancient Weapon Remnant Beta (x30)
|
Ancient Weapon Remnant Gamma (x30)
|
20% | Ancient Weapon Vessel (x1)
| |
Ancient Weapon Remnant Alpha (x30)
|
Ancient Weapon Remnant Beta (x30)
|
Ancient Weapon Remnant Gamma (x30)
|
Ancient Matter (x1)
|
30% | Ancient Weapon Vessel (x1)
|
Ancient Weapon Remnant Alpha (x4)
|
100% | Ancient Weapon Remnant Beta (x1)
| |||
Ancient Weapon Remnant Beta (x4)
|
100% | Ancient Weapon Remnant Gamma (x1)
| |||
Ancient Weapon Remnant Gamma (x4)
|
100% | Ancient Weapon Remnant Alpha (x1)
| |||




