Test Page
|
Volcanic Ash | |
|---|---|
| Type | Gatling Type |
| GEAR Type | B-Gear |
| Required Level | [65] |
| Attack Power | (17 ~ 29) X (4 X 1) |
| Attack Power/s | 136 ~ 232 |
| Accuracy | 100.00% |
| Pierce | 0.00% |
| Range | 720m |
| Reattack Time | 0.50s |
| Overheat Time | 21.00s |
| Weight | 120kg> |
|
Lightning Viper | |
|---|---|
| Type | Vulcan type |
| GEAR Type | B-Gear |
| Required Level | [65] |
| Attack Power | (17 ~ 36) X (4 X 1) |
| Attack Power/s | 113 ~ 240 |
| Accuracy | 95.00% |
| Pierce | 0.00% |
| Range | 700m |
| Reattack Time | 0.60s |
| Overheat Time | 25.00s |
| Weight | 120kg |
|
Hyper Drive | |
|---|---|
| Type | Rifle type |
| GEAR Type | B-Gear |
| Required Level | [65] |
| Attack Power | (44 ~ 58) X (2 X 1) |
| Attack Power/s | 160 ~ 211 |
| Accuracy | 100.00% |
| Pierce | 0.00% |
| Range | 720m |
| Reattack Time | 0.55s |
| Overheat Time | 24.00s |
| Weight | 120kg |
|
Red Mist | |
|---|---|
| Type | Bundle type |
| GEAR Type | A-Gear |
| Required Level | [65] |
| Attack Power | (155 ~ 200) X (4 X 1) |
| Attack Power/s | 310 ~ 400 |
| Accuracy | 90.00% |
| Pierce | 0.00% |
| Range | 4000m |
| Reattack Time | 2.00s |
| Valid Angle | 0° |
| Speed | 1000m/s |
| Induction Rate | 0°/s |
| Explosion Radius | 100m |
| Weight | 340kg |



