Test Page
|
Accounter-M X ['35] V-Attack | |
|---|---|
| Gear Type | M-GEAR |
| Requires Level | [35] |
| Demand stat |
Attack [246] Defense [68] Spirit [68] |
| Function (click) |
| Defense (Adv) | -3% |
|---|---|
| Defense (Std) | -3% |
| Pierce (Adv) | +10% |
| Pierce (Std) | +14% |
| Accuracy (Adv) | +6% |
|
Permafrost | |
|---|---|
| Type | Missile type |
| GEAR Type | M-GEAR I-GEAR |
| Required Level | [115] |
| Attack Power | (386~ 487) X (1 X 2) |
| Attack Power/s | 429 ~ 541 |
| Accuracy | 90.00% |
| Pierce | 2.50% 0.00% |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 6° |
| Speed | 435m/s |
| Induction Rate: | 110°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
|
Phoenix's Decree | |
|---|---|
| Type | Missile type |
| GEAR Type | I-GEAR |
| Required Level | [115] |
| Attack Power | 164 ~ 195 X (1 X 5)
144 ~ 180 X (1 X 5) |
| Attack Power/s | 456 ~ 542 |
| Accuracy | 110.00% |
| Pierce | 2.50% |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 4° |
| Speed | 480m/s |
| Induction Rate: | 120°/s |
| Explosion Radius | 0m |
| Weight | 310kg |