Test Page
|
Charisma of Emperor | |
|---|---|
| Type | Missile type |
| GEAR Type | I-GEAR |
| Required Level | [105] |
| Attack Power | 154 ~ 190 X (1 X 5) |
| Attack Power/s | 428 ~ 528 |
| Accuracy | 100.00% |
| Pierce | 0.00% |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 2° |
| Speed | 480m/s |
| Induction Rate: | 120°/s |
| Explosion Radius | 0m |
| Weight | 310kg |
|
Charisma of Emperor | |
|---|---|
| Type | Missile type |
| GEAR Type | I-GEAR |
| Required Level | [108] |
| Attack Power | 159 ~ 195 X (1 X 5) |
| Attack Power/s | 442 ~ 542 |
| Accuracy | 102.00% |
| Pierce | 0.00% |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 4° |
| Speed | 480m/s |
| Induction Rate: | 120°/s |
| Explosion Radius | 0m |
| Weight | 310kg |
|
Phoenix's Decree | |
|---|---|
| Type | Missile type |
| GEAR Type | I-GEAR |
| Required Level | [115] |
| Attack Power | 164 ~ 195 X (1 X 5) |
| Attack Power/s | 456 ~ 542 |
| Accuracy | 110.00% |
| Pierce | 2.50% |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 4° |
| Speed | 480m/s |
| Induction Rate: | 120°/s |
| Explosion Radius | 0m |
| Weight | 310kg |