Cold Storm
Cold Storm
| Cold Storm | |||
|---|---|---|---|
| Type | |||
| Missile type | |||
| GEAR Type | |||
| M-GEAR I-GEAR | |||
| Permafrost | V2 | V1 | |
| Required Level | [115] | [108] | [105] |
| Attack Power | 386 ~ 487 X (1 X 2) | 381 ~ 487 X (1 X 2) | 361 ~ 467 X (1 X 2) |
| Attack Power/s | 429 ~ 541 | 423 ~ 541 | 401 ~ 519 |
| Accuracy | 93.00% | 90.00% | |
| Pierce | 2.50% | 0.00% | |
| Range | 4000m | ||
| Reattack Time | 1.80s | ||
| Valid Angle | 6° | ||
| Speed | 435 m/s | ||
| Induction Rate | 110°/s | ||
| Explosion Radius | 0m | ||
| Weight | 330kg | ||
Description
Boss weapon for MG and IG. It's the most powerful arrowlike missile in ChromeRivals.
How to get it
Available as a drop from Random Boss Weapon Capsule, Daily Slotmachine, Random Reward Capsule, Lord Krecia in Dragons Lair, Skadi and Unknown M-Gear in Fantasy Flow.
| Monster | Drop Chance |
|---|---|
| Skadi | 0.7% |
| Lord Krecia | 0.4% |
| Unknown M-Gear | 0.1332% |
Recipes
| Materials | Success Chance | Final Item |
|---|---|---|
| Cold Storm + Chill of Skadi | 50% | Cold Storm |
| Cold Storm + Chill of Skadi + Ancient Matter | 60% | Cold Storm |
| Cold Storm + Reinforced Boss Trans. Card [CS] | 100% | Permafrost |
Tips on enchanting
go wild