Test Page 2
| Stats | |||
|---|---|---|---|
| Attack | 338 | Fuel | 27 |
| Defense | 204 | Spirit | 18 |
| Evasion | 1 | Shield | 46 |
| Attack | |||
| Standard Weapon | Advance Weapon | ||
| Pierce: | 50.00% | Pierce: | 50.00% |
| Defense | Evasion | ||
| Standard Weapon: | 40.67% | Advance Weapon: | 0.50% |
| Standard Weapon: | 40.67% | Advance Weapon: | 0.50% |
| style="vertical-align:top"|
|
https://chromerivals.net/game/pedia/item/803274602900893696 Adagio V-3 ['110] | |
|---|---|
| Gear Type | All GEARs |
| Requires Level | [110] |
| Function | |
| Attack Stat | +20 |
| Defense Stat | +45 |
| Spirit Stat | +15 |
| Shield Stat | +18 |
| style="vertical-align:top"|
|
Accounter-A X ['34] | |
|---|---|
| Gear Type | A-GEAR |
| Requires Level | [34] |
| Demand stat |
Attack [44] Defense [33] Shield [44] |
| Speed | 148m/s ~ 187m/s |
| Booster speed | 400m/s |
| Ground Speed | 68m/s |
| Booster time | 16s |
| Turn Rate | 107°/s |
| Turn Rate (Booster) | 85°/s |
| Lateral Speed | 23m/s |
| Weight | 225g |
|}