Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 120: | Line 120: | ||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738522511.png{{/E15}} | |PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738522511.png{{/E15}} | ||
|NAME= {{yellow}}Widely{{/yellow}} {{orange}}Sniper Terol V2{{/orange}} {{yellow}}of Slam{{/yellow}} | |NAME= {{yellow}}Widely{{/yellow}} {{orange}}Sniper Terol V2{{/orange}} {{yellow}}of Slam{{/yellow}} | ||
|TYPE= Budle | |TYPE= Budle type | ||
|GEAR TYPE=A-Gear | |GEAR TYPE=A-Gear | ||
|REQUIRED LEVEL= 98 | |REQUIRED LEVEL= 98 | ||
|ATTACK POWER=(145 | |ATTACK POWER=(145 ~ 192) X (4 X 1) | ||
|ATTACK POWER/s= | |ATTACK POWER/s=291 ~ 384 | ||
|ACCURACY= | |ACCURACY=90.00% | ||
|PIERCE= | |PIERCE=0.00% | ||
|RANGE= | |RANGE=4000m | ||
|REATTACK TIME= | |REATTACK TIME=2.00s | ||
|WEAPON_TYPE= | |WEAPON_TYPE= | ||
{{ADV Weapon | {{ADV Weapon | ||
|VALID ANGLE= | |VALID ANGLE=8° | ||
|SPEED= | |SPEED=1000m/s | ||
|INDUCTION RATE= | |INDUCTION RATE=0°/s | ||
|EXPLOSION RADIUS= | |EXPLOSION RADIUS=100m | ||
}} | }} | ||
|WEIGHT= | |WEIGHT=440kg {{orange}}[-75]{{/orange}} {{lime}}[-80]{{/lime}} | ||
}} | }} | ||
Revision as of 21:27, 11 June 2023
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||