Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 115: | Line 115: | ||
| 165kg | | 165kg | ||
|} | |} | ||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH= <!--310 340 380--> | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3738522511.png | |||
|NAME= {{yellow}}Widely{{/yellow} {{orange}Sniper Terol V2{{/orange} {{yellow}of Slam{{/yellow} | |||
|TYPE= Budle | |||
|GEAR TYPE=A-Gear | |||
|REQUIRED LEVEL= 98 | |||
|ATTACK POWER=(145.37 ~ 192.23) X (4 X 1) | |||
|ATTACK POWER/s=XXX ~ XXX | |||
|ACCURACY=XXX.XX% | |||
|PIERCE=XX.XX% | |||
|RANGE=XXX m | |||
|REATTACK TIME=X.XX s | |||
|WEAPON_TYPE= | |||
{{STD Weapon | |||
|OVERHEAT TIME=X.XX s | |||
}} | |||
{{ADV Weapon | |||
|VALID ANGLE=X ° | |||
|SPEED=XXX m/s | |||
|INDUCTION RATE=X °/s | |||
|EXPLOSION RADIUS=X m | |||
}} | |||
|WEIGHT=XXX kg | |||
}} | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 21:21, 11 June 2023
|
|
|
{{WeaponTable |
WIDTH= | PICTURE=
|
NAME= Widely{{/yellow} {{orange}Sniper Terol V2{{/orange} {{yellow}of Slam{{/yellow} | TYPE= Budle | GEAR TYPE=A-Gear | REQUIRED LEVEL= 98 | ATTACK POWER=(145.37 ~ 192.23) X (4 X 1) | ATTACK POWER/s=XXX ~ XXX | ACCURACY=XXX.XX% | PIERCE=XX.XX% | RANGE=XXX m | REATTACK TIME=X.XX s | WEAPON_TYPE= | WEIGHT=XXX kg
}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||