From
:: ChromeRivals Wiki ::
Jump to navigation
Jump to search
|
|
| Line 1: |
Line 1: |
| {{WeaponTable | | {{WeaponTable |
| |WIDTH=340 | | |WIDTH= |
| |PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499735.png{{/E15}} | | |PICTURE=https://download.chromerivals.net/resources/items_images/big/3738499775.png |
| |NAME={{magenta}}Legend{{/magenta}} {{blue}}Trident of Phillon{{/blue}} {{magenta}}of Legend{{/magenta}} | | |NAME={{blue}}Cold Storm{{/blue}} |
| |TYPE=Gatling type | | |TYPE=Gatling type |
| |GEAR TYPE=M-Gear | | |GEAR TYPE=M-Gear I-Gear |
| |REQUIRED LEVEL= 105 | | |REQUIRED LEVEL= 115 |
| |ATTACK POWER= (248 ~ 275) X (2 X 2) | | |ATTACK POWER= (386 ~ 487) X (1 X 2) |
| |ATTACK POWER/s=886 ~ 982 | | |ATTACK POWER/s=429 ~ 541 |
| |ACCURACY=83.00% {{orange}}[+40.00%]{{/orange}} {{lime}}[+30.00%]{{/lime}} | | |ACCURACY=90.00% |
| |PIERCE=22.50% | | |PIERCE=2.50% |
| |RANGE=4000m | | |RANGE=4000m |
| |REATTACK TIME=1.60s {{lime}}[-30.00%]{{/lime}} | | |REATTACK TIME=1.80s |
| |WEAPON_TYPE= | | |WEAPON_TYPE= |
| {{ADV Weapon | | {{ADV Weapon |
| |VALID ANGLE=6° | | |VALID ANGLE=6° |
| |SPEED=400m/s | | |SPEED=435m/s |
| |INDUCTION RATE=150°/s | | |INDUCTION RATE=110°/s |
| |EXPLOSION RADIUS=0m | | |EXPLOSION RADIUS=0m |
| }} | | }} |
| |WEIGHT=370kg | | |WEIGHT=330kg |
| }}
| |
| | |
| {{WeaponTable
| |
| |WIDTH=340
| |
| |PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499735.png{{/E15}}
| |
| |NAME={{magenta}}Legend{{/magenta}} {{blue}}Trident of Phillon{{/blue}} {{magenta}}of Legend{{/magenta}}
| |
| |TYPE=Gatling type
| |
| |GEAR TYPE=M-Gear
| |
| |REQUIRED LEVEL= 105
| |
| |ATTACK POWER= (248 ~ 275) X (2 X 2)
| |
| |ATTACK POWER/s=886 ~ 982
| |
| |ACCURACY=83.00% {{orange}}[+30.00%]{{/orange}} {{lime}}[+30.00%]{{/lime}}
| |
| |PIERCE=22.50%
| |
| |RANGE=4000m
| |
| |REATTACK TIME=1.60s {{lime}}[-30.00%]{{/lime}}
| |
| |WEAPON_TYPE=
| |
| {{ADV Weapon
| |
| |VALID ANGLE=6°
| |
| |SPEED=400m/s {{orange}}[+30%]{{/orange}}
| |
| |INDUCTION RATE=150°/s
| |
| |EXPLOSION RADIUS=0m
| |
| }}
| |
| |WEIGHT=370kg
| |
| }} | | }} |
Revision as of 16:00, 11 June 2023