Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
! style="background: #2b2b2b;|'''Pierce''' | ! style="background: #2b2b2b;|'''Pierce''' | ||
| 2.50% {{lime}}[+15.00%]{{/lime}} {{orange}}[+35.00]{{/orange}} | | 2.50% {{lime}}[+15.00%]{{/lime}} {{orange}}[+35.00%]{{/orange}} | ||
|- | |- | ||
! style="background: #2b2b2b;|'''Range''' | ! style="background: #2b2b2b;|'''Range''' | ||
| Line 125: | Line 125: | ||
|- | |- | ||
! style="background: #2b2b2b;|'''Pierce''' | ! style="background: #2b2b2b;|'''Pierce''' | ||
| 2.50% {{lime}}[+15.00%]{{/lime}} {{orange}}[+30.50]{{/orange}} | | 2.50% {{lime}}[+15.00%]{{/lime}} {{orange}}[+30.50%]{{/orange}} | ||
|- | |- | ||
! style="background: #2b2b2b;|'''Range''' | ! style="background: #2b2b2b;|'''Range''' | ||
Revision as of 14:05, 10 June 2023
![]() Bandit Permafrost of Legend | |
|---|---|
| Type | Missile type |
| GEAR Type | M-GEAR I-GEAR |
| Required Level | [115] |
| Attack Power | (386 ~ 487) X (1 X 2) |
| Attack Power/s | 536 ~ 676 |
| Accuracy | 90.00% [+15.00%] |
| Pierce | 2.50% [+15.00%] [+35.00%] |
| Range | 4000m |
| Reattack Time | 1.80s [-20.00%] |
| Valid Angle | 6° |
| Speed | 435m/s |
| Induction Rate: | 110°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
![]() Bandit Permafrost of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | M-GEAR I-GEAR |
| Required Level | [115] |
| Attack Power | (386 [+20.00%] ~ 487 [+20.00%]) X (1 X 2) |
| Attack Power/s | 542 ~ 687 |
| Accuracy | 90.00% [+20.00%] |
| Pierce | 2.50% [+15.00%] [+27.50%] |
| Range | 4000m |
| Reattack Time | 1.80s [-5.00%] |
| Valid Angle | 6° |
| Speed | 435m/s [+30%] |
| Induction Rate: | 110°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
![]() Bandit Permafrost of Legend | |
|---|---|
| Type | Missile type |
| GEAR Type | M-GEAR I-GEAR |
| Required Level | [115] |
| Attack Power | (386 ~ 487) X (1 X 2) |
| Attack Power/s | 536 ~ 676 |
| Accuracy | 90.00% [+15.00%] |
| Pierce | 2.50% [+15.00%] [+30.50%] |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 6° |
| Speed | 435m/s [+18%] |
| Induction Rate: | 110°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
