Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class=" | {| class="WeaponsTable" style="text-align: center; width:450px; float:right; margin-left: 10px;" | ||
! style="background: #2b2b2b;" colspan="4"| | |||
! style=" | https://download.chromerivals.net/resources/items_images/big/3738518717.png | ||
'''Cold Storm''' | |||
|- | |- | ||
! colspan="4" style="background: #2b2b2b;| '''Type''' | |||
| | |||
|- | |- | ||
| | | colspan="4"| Missile type | ||
| | |||
|- | |- | ||
| | ! colspan="4" style="background: #2b2b2b;| '''GEAR Type''' | ||
| | |- | ||
| | | colspan="4"|M-GEAR I-GEAR | ||
| | |- | ||
| | |- | ||
! style="background: #2b2b2b;| '''Version''' | |||
| {{yellow}}'''V1'''{{/yellow}} | |||
| {{cyan}}'''V2'''{{/cyan}} | |||
| {{blue}}'''Permafrost'''{{/blue}} | |||
|- | |||
! style="background: #2b2b2b;|'''Required Level''' | |||
| [105] | |||
| [108] | |||
| [115] | |||
|- | |||
! style="background: #2b2b2b;|'''Attack Power''' | |||
| 361 ~ 467 X (1 X 2) | |||
| colspan="2"| 381 ~ 487 X (1 X 2) | |||
|- | |||
! style="background: #2b2b2b;|'''Attack Power/s''' | |||
| 401 ~ 519 | |||
| 423 ~ 541 | |||
| 429 ~ 541 | |||
|- | |||
! style="background: #2b2b2b;|'''Accuracy''' | |||
| colspan="2"| 85.00% | |||
| 90.00% | |||
|- | |||
! style="background: #2b2b2b;|'''Pierce''' | |||
| colspan="2"| 0.00% | |||
| 2.50% | |||
|- | |||
! style="background: #2b2b2b;|'''Range''' | |||
| colspan="3"| 4000m | |||
|- | |||
! style="background: #2b2b2b;|'''Reattack Time''' | |||
| colspan="3"| 1.80s | |||
|- | |||
! style="background: #2b2b2b;|'''Valid Angle''' | |||
| colspan="3"| 6° | |||
|- | |||
! style="background: #2b2b2b;|'''Speed''' | |||
| colspan="3"| 435m/s | |||
|- | |||
! style="background: #2b2b2b;|'''Induction Rate:''' | |||
| colspan="3"| 110°/s | |||
|- | |||
! style="background: #2b2b2b;|'''Explosion Radius''' | |||
| colspan="3"| 0m | |||
|- | |||
! style="background: #2b2b2b;|'''Weight''' | |||
| colspan="3"| 330kg | |||
|} | |} | ||
Revision as of 11:27, 10 June 2023
|
Cold Storm | |||
|---|---|---|---|
| Type | |||
| Missile type | |||
| GEAR Type | |||
| M-GEAR I-GEAR | |||
| Version | V1 | V2 | Permafrost |
| Required Level | [105] | [108] | [115] |
| Attack Power | 361 ~ 467 X (1 X 2) | 381 ~ 487 X (1 X 2) | |
| Attack Power/s | 401 ~ 519 | 423 ~ 541 | 429 ~ 541 |
| Accuracy | 85.00% | 90.00% | |
| Pierce | 0.00% | 2.50% | |
| Range | 4000m | ||
| Reattack Time | 1.80s | ||
| Valid Angle | 6° | ||
| Speed | 435m/s | ||
| Induction Rate: | 110°/s | ||
| Explosion Radius | 0m | ||
| Weight | 330kg | ||