Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
! Final | ! Final | ||
|- | |- | ||
| PICTURE_LINK_1 {{yellow}} | | PICTURE_LINK_1 {{yellow}}Cold Storm{{/yellow}} (x1) | ||
| PICTURE_LINK_2 {{red}} | | PICTURE_LINK_2 {{red}}Chill of Skadi{{/red}} (x1) | ||
| | | | ||
| 50% | | 50% | ||
| PICTURE_FINAL {{cyan}}Cold Storm{{/cyan}} (x1) | | PICTURE_FINAL {{cyan}}Cold Storm{{/cyan}} (x1) | ||
|- | |- | ||
| PICTURE_LINK_1 {{yellow}} | | PICTURE_LINK_1 {{yellow}}Cold Storm{{/yellow}} (x1) | ||
| PICTURE_LINK_2 {{red}} | | PICTURE_LINK_2 {{red}}Chill of Skadi{{/red}} (x1) | ||
| PICTURE_LINK_3 {{cyan}} | | PICTURE_LINK_3 {{cyan}}Ancient Matter{{/cyan}} (x1) | ||
| 60% | | 60% | ||
| PICTURE_FINAL {{cyan}}Cold Storm{{/cyan}} (x1) | | PICTURE_FINAL {{cyan}}Cold Storm{{/cyan}} (x1) | ||
|- | |- | ||
| PICTURE_LINK_1 {{cyan}} | | PICTURE_LINK_1 {{cyan}}Cold Storm{{/cyan}} (x1) | ||
| PICTURE_LINK_2 {{COLOR_2}} | | PICTURE_LINK_2 {{COLOR_2}}NAME_2{{/COLOR_2}} (x1) | ||
| | | | ||
| 100% | | 100% | ||
| PICTURE_FINAL {{blue}}Permafrost{{/blue}} (x1) | | PICTURE_FINAL {{blue}}Permafrost{{/blue}} (x1) | ||
|} | |} | ||
Revision as of 11:04, 10 June 2023
| Materials | Success | Final | ||
|---|---|---|---|---|
| PICTURE_LINK_1 Cold Storm (x1) | PICTURE_LINK_2 Chill of Skadi (x1) | 50% | PICTURE_FINAL Cold Storm (x1) | |
| PICTURE_LINK_1 Cold Storm (x1) | PICTURE_LINK_2 Chill of Skadi (x1) | PICTURE_LINK_3 Ancient Matter (x1) | 60% | PICTURE_FINAL Cold Storm (x1) |
| PICTURE_LINK_1 Cold Storm (x1) | PICTURE_LINK_2 Template:COLOR 2NAME_2Template:/COLOR 2 (x1) | 100% | PICTURE_FINAL Permafrost (x1) | |