Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 154: | Line 154: | ||
{{lblue}}TEST | {{lblue}}TEST{{/lblue}}TEST | ||
{{blue}}TEST | {{blue}}TEST{{/blue}}TEST | ||
{{cyan}}TEST | {{cyan}}TEST{{/cyan}}TEST | ||
{{dgray}}TEST | {{dgray}}TEST{{/dgray}}TEST | ||
{{orange}}TEST | {{orange}}TEST{{/orange}}TEST | ||
{{green}}TEST | {{green}}TEST{{/green}}TEST | ||
{{dorange}}TEST | {{dorange}}TEST{{/dorange}}TEST | ||
{{brown}}TEST | {{brown}}TEST{{/brown}}TEST | ||
{{lapis}}TEST | {{lapis}}TEST{{/lapis}}TEST | ||
{{magenta}}TEST | {{magenta}}TEST{{/magenta}}TEST | ||
{{dgreen}}TEST | {{dgreen}}TEST{{/dgreen}}TEST | ||
{{pink}}TEST | {{pink}}TEST{{/pink}}TEST | ||
{{lgray}}TEST | {{lgray}}TEST{{/lgray}}TEST | ||
{{red}}TEST | {{red}}TEST{{/red}}TEST | ||
{{lime}}TEST | {{lime}}TEST{{/lime}}TEST | ||
{{purple}}TEST | {{purple}}TEST{{/purple}}TEST | ||
{{ddgreen}}TEST | {{ddgreen}}TEST{{/ddgreen}}TEST | ||
{{white}}TEST | {{white}}TEST{{/white}}TEST | ||
{{yellow}}TEST | {{yellow}}TEST{{/yellow}}TEST | ||
Revision as of 07:58, 10 June 2023
![]() Bandit Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 [+20%] ~ 670 [+20%]) X (2 X 1) |
| Attack Power/s | 351 ~ 423 |
| Accuracy | 100.00% [+20.00%] |
| Pierce | 2.50% [+15.00%] [+35.00%] |
| Range | 4000m |
| Reattack Time | 4.00s [-5.00%] |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
![]() Navas Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 [+40%] ~ 670 [+40%]) X (2 X 1) |
| Attack Power/s | 389 ~ 469 |
| Accuracy | 100.00% [+20.00%] [+40.00%] |
| Pierce | 2.50% |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
![]() Navas Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 [+40%] ~ 670 [+40%]) X (2 X 1) |
| Attack Power/s | 389 ~ 469 |
| Accuracy | 100.00% [+40.00%] |
| Pierce | 2.50% [+35.00%] |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
TESTTEST
Template:DdgreenTESTTemplate:/ddgreenTEST
TESTTEST
TESTTEST
