Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
| Line 150: | Line 150: | ||
| 330kg | | 330kg | ||
|} | |} | ||
{{lblue}} | |||
<span style=color:#B2BEFF;>TEST</span> | |||
{{blue}} | |||
<span style=color:#2C53FD;>TEST</span> | |||
{{cyan}} | |||
<span style=color:#00FFFF;>TEST</span> | |||
{{dgray}} | |||
<span style=color:#777777;>TEST</span> | |||
{{orange}} | |||
<span style=color:#F5B930;>TEST</span> | |||
{{green}} | |||
<span style=color:#00FF00;>TEST</span> | |||
{{dorange}} | |||
<span style=color:#F4891E;>TEST</span> | |||
{{brown}} | |||
<span style=color:#A64A0C;>TEST</span> | |||
{{lapis}} | |||
<span style=color:#00AAFF;>TEST</span>> | |||
{{magenta}} | |||
<span style=color:#FF00FF;>TEST</span> | |||
{{dgreen}} | |||
<span style=color:##77BB22;>TEST</span> | |||
{{pink}} | |||
<span style=color:#FF66EE;>TEST</span> | |||
{{lgray}} | |||
<span style=color:#D0D0D0;>TEST</span>> | |||
{{red}} | |||
<span style=color:#FF0000;>TEST</span> | |||
{{lime}} | |||
<span style=color:#00FF00;>TEST</span> | |||
{{purple}} | |||
<span style=color:#A135FF;>TEST</span> | |||
{{ddgreen}} | |||
<span style=color:#007400;>TEST</span> | |||
{{white}} | |||
<span style=color:#FFFFFF;>TEST</span> | |||
{{yellow}} | |||
<span style=color:#FFFF00;>TEST</span> | |||
Revision as of 07:50, 10 June 2023
![]() Bandit Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 [+20%] ~ 670 [+20%]) X (2 X 1) |
| Attack Power/s | 351 ~ 423 |
| Accuracy | 100.00% [+20.00%] |
| Pierce | 2.50% [+15.00%] [+35.00%] |
| Range | 4000m |
| Reattack Time | 4.00s [-5.00%] |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
![]() Navas Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 [+40%] ~ 670 [+40%]) X (2 X 1) |
| Attack Power/s | 389 ~ 469 |
| Accuracy | 100.00% [+20.00%] [+40.00%] |
| Pierce | 2.50% |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
![]() Navas Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 [+40%] ~ 670 [+40%]) X (2 X 1) |
| Attack Power/s | 389 ~ 469 |
| Accuracy | 100.00% [+40.00%] |
| Pierce | 2.50% [+35.00%] |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
TEST
TEST
TEST
TEST
TEST
TEST
TEST
TEST
TEST>
TEST
TEST
TEST
TEST>
TEST
TEST
TEST
Template:Ddgreen TEST
TEST
TEST
