Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 106: | Line 106: | ||
{{E15}}https://download.chromerivals.net/resources/items_images/big/3738499817.png{{/E15}} | {{E15}}https://download.chromerivals.net/resources/items_images/big/3738499817.png{{/E15}} | ||
'''<span style="color:#FF00FF; cursor: pointer;"><span title="Agareth | '''<span style="color:#FF00FF; cursor: pointer;"><span title="Agareth | ||
Asmodi | |||
Kobal | |||
Navas | |||
Warrior">Navas</span></span> <span style=color:#2C53FD;>Divine Mallet</span> <span style=color:#FF00FF;>of Navas</span>''' | |||
|- | |- | ||
! style="background: #2b2b2b;| '''Type''' | ! style="background: #2b2b2b;| '''Type''' | ||
Revision as of 07:31, 10 June 2023
![]() Bandit Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 [+20%] ~ 670 [+20%]) X (2 X 1) |
| Attack Power/s | 351 ~ 423 |
| Accuracy | 100.00% [+20.00%] |
| Pierce | 2.50% [+15.00%] [+35.00%] |
| Range | 4000m |
| Reattack Time | 4.00s [-5.00%] |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
![]() Navas Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 [+40%] ~ 670 [+40%]) X (2 X 1) |
| Attack Power/s | 389 ~ 469 |
| Accuracy | 100.00% [+20.00%] [+40.00%] |
| Pierce | 2.50% |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
![]() Navas Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 [+40%] ~ 670 [+40%]) X (2 X 1) |
| Attack Power/s | 389 ~ 469 |
| Accuracy | 100.00% [+40.00%] |
| Pierce | 2.50% [+35.00%] |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
