Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="WeaponsTable" style="text-align: center; width:310px;" | {| class="WeaponsTable" style="text-align: center; width:310px;" | ||
! style="background: #2b2b2b;" colspan="2"| | ! style="background: #2b2b2b;" colspan="2"| | ||
https://download.chromerivals.net/resources/items_images/big/3738499817.png | {{E15}}https://download.chromerivals.net/resources/items_images/big/3738499817.png{{/E15}} | ||
'''<span style=color:#FF0000;>Bandit</span> <span style=color:#2C53FD;>Divine Mallet</span> <span style=color:#FF00FF;>of Navas</span>''' | '''<span style=color:#FF0000;>Bandit</span> <span style=color:#2C53FD;>Divine Mallet</span> <span style=color:#FF00FF;>of Navas</span>''' | ||
Revision as of 07:17, 10 June 2023
![]() Bandit Divine Mallet of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [115] |
| Attack Power | (555 ~ 670) X (2 X 1) |
| Attack Power/s | 278 ~ 335 |
| Accuracy | 100.00% |
| Pierce | 2.50% |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
