Datacube: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 103: | Line 103: | ||
|- | |- | ||
| Datacube (BROWN) | | Datacube (BROWN) | ||
| | | https://download.chromerivals.net/resources/items_images/standard/3737571135.png | ||
| [https://chromerivals.net/game/pedia/item/800361594088337400 A] | | [https://chromerivals.net/game/pedia/item/800361594088337400 A] | ||
| [https://chromerivals.net/game/pedia/item/800361594180612100 B] | | [https://chromerivals.net/game/pedia/item/800361594180612100 B] | ||
Revision as of 10:55, 30 May 2023
Datacubes are used to increases the upgrade chance for CPUs. They can also be used to craft V-2 CPU Capsule and Alternative Weapon or to combine charms.
| Name | Type | |||||
|---|---|---|---|---|---|---|
| Datacube (RED) | A | B | C | D | E | |
| Datacube (GREEN) | A | B | C | D | E | |
| Datacube (YELLOW) | A | B | C | D | E | |
| Datacube (BLUE) | A | B | C | D | E | |
| Datacube (PURPLE) | A | B | C | D | E | |
| Datacube (BROWN) | A | B | C | D | E | |
| Name | Type | |||||
|---|---|---|---|---|---|---|
| Datacube (RED) | A | B | C | D | E | |
| Datacube (GREEN) | A | B | C | D | E | |
| Datacube (YELLOW) | A | B | C | D | E | |
| Datacube (BLUE) | A | B | C | D | E | |
| Datacube (PURPLE) | A | B | C | D | E | |
| Datacube (BROWN) |
|
A | B | C | D | E |