Datacube: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{| style="background-color: #6C6C6C;" | {| style="background-color: #6C6C6C;" | ||
! style="background-color: gray; width: | ! style="background-color: gray; width: 150px;" | Name | ||
! style="background-color: gray; width:15px;" | | |||
! style="background-color: gray; width: 120px;" colspan="5" | Type | ! style="background-color: gray; width: 120px;" colspan="5" | Type | ||
|- | |- | ||
| Datacube (RED) | | Datacube (RED) | ||
| <span style="color:#d0060a | | <span style="background-color:#d0060a;"> </span> | ||
| [https://chromerivals.net/game/pedia/item/802644113735299072 A] | | [https://chromerivals.net/game/pedia/item/802644113735299072 A] | ||
| [https://chromerivals.net/game/pedia/item/802802086461845504 B] | | [https://chromerivals.net/game/pedia/item/802802086461845504 B] | ||
| Line 13: | Line 15: | ||
| [https://chromerivals.net/game/pedia/item/802857961654333440 E] | | [https://chromerivals.net/game/pedia/item/802857961654333440 E] | ||
|- | |- | ||
| Datacube (<span style="color:#00d409;"> | | Datacube (GREEN) | ||
| <span style="background-color:#00d409;"> </span> | |||
| [https://chromerivals.net/game/pedia/item/802644113760464896 A] | | [https://chromerivals.net/game/pedia/item/802644113760464896 A] | ||
| [https://chromerivals.net/game/pedia/item/801785432399425500 B] | | [https://chromerivals.net/game/pedia/item/801785432399425500 B] | ||
| Line 20: | Line 23: | ||
| [https://chromerivals.net/game/pedia/item/802857961675304960 E] | | [https://chromerivals.net/game/pedia/item/802857961675304960 E] | ||
|- | |- | ||
| Datacube (<span style="color:#d0d50a;"> | | Datacube (YELLOW) | ||
| <span style="background-color:#d0d50a;"> </span> | |||
| [https://chromerivals.net/game/pedia/item/802644113794019328 A] | | [https://chromerivals.net/game/pedia/item/802644113794019328 A] | ||
| [https://chromerivals.net/game/pedia/item/802802086487011328 B] | | [https://chromerivals.net/game/pedia/item/802802086487011328 B] | ||
| Line 27: | Line 31: | ||
| [https://chromerivals.net/game/pedia/item/805026530857070592 E] | | [https://chromerivals.net/game/pedia/item/805026530857070592 E] | ||
|- | |- | ||
| Datacube (<span style="color:#2145ca;"> | | Datacube (BLUE) | ||
| <span style="background-color:#2145ca;"> </span> | |||
| [https://chromerivals.net/game/pedia/item/802644113806602240 A] | | [https://chromerivals.net/game/pedia/item/802644113806602240 A] | ||
| [https://chromerivals.net/game/pedia/item/800054338859839500 B] | | [https://chromerivals.net/game/pedia/item/800054338859839500 B] | ||
| Line 34: | Line 39: | ||
| [https://chromerivals.net/game/pedia/item/805026530865459200 E] | | [https://chromerivals.net/game/pedia/item/805026530865459200 E] | ||
|- | |- | ||
| Datacube (<span style="color:#8330d8;"> | | Datacube (PURPLE) | ||
| <span style="background-color:#8330d8;"> </span> | |||
| [https://chromerivals.net/game/pedia/item/802644113831768064 A] | | [https://chromerivals.net/game/pedia/item/802644113831768064 A] | ||
| [https://chromerivals.net/game/pedia/item/802802086503788544 B] | | [https://chromerivals.net/game/pedia/item/802802086503788544 B] | ||
| Line 41: | Line 47: | ||
| [https://chromerivals.net/game/pedia/item/805026530894819328 E] | | [https://chromerivals.net/game/pedia/item/805026530894819328 E] | ||
|- | |- | ||
| Datacube (<span style="color:#874214;"> | | Datacube (BROWN | ||
| <span style="background-color:#874214;"> </span> | |||
| [https://chromerivals.net/game/pedia/item/800361594088337400 A] | | [https://chromerivals.net/game/pedia/item/800361594088337400 A] | ||
| [https://chromerivals.net/game/pedia/item/800361594180612100 B] | | [https://chromerivals.net/game/pedia/item/800361594180612100 B] | ||
Revision as of 10:41, 30 May 2023
Datacubes are used to increases the upgrade chance for CPUs. They can also be used to craft V-2 CPU Capsule and Alternative Weapon or to combine charms.
| Name | Type | |||||
|---|---|---|---|---|---|---|
| Datacube (RED) | A | B | C | D | E | |
| Datacube (GREEN) | A | B | C | D | E | |
| Datacube (YELLOW) | A | B | C | D | E | |
| Datacube (BLUE) | A | B | C | D | E | |
| Datacube (PURPLE) | A | B | C | D | E | |
| Datacube (BROWN | A | B | C | D | E | |