Skills: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision1" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision1" style="overflow-x:auto"> | ||
Attack Power of your Standard Weapon is increased significantly. | <div style="max-width:826px;">Attack Power of your Standard Weapon is increased significantly.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 47: | Line 47: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision2" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision2" style="overflow-x:auto"> | ||
Attack Power of your Advanced Weapon is increased significantly. | <div style="max-width:826px;">Attack Power of your Advanced Weapon is increased significantly.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 90: | Line 90: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision3" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision3" style="overflow-x:auto"> | ||
Accuracy of both Weapons is increased significantly. | <div style="max-width:826px;">Accuracy of both Weapons is increased significantly.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 133: | Line 133: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision4" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision4" style="overflow-x:auto"> | ||
<div style="max-width: | <div style="max-width:826px;">While this Skill is active, your Advanced Weapon will be in Ground Bombing Mode. Your Advanced Weapon is fired downwards as Bombs while in Ground Bombing Mode.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 176: | Line 176: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision5" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision5" style="overflow-x:auto"> | ||
<div style="max-width: | <div style="max-width:826px;">While this Skill is active, your Advanced Weapon will be in Multi-Target Mode. Your Advanced Weapon is capable of being fired at additional targets.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 262: | Line 262: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7" style="overflow-x:auto"> | ||
While this Skill is active, your Advanced Weapon will be in Air Bombing Mode. Your Advanced Weapon is fired forward as Bombs while in Air Bombing Mode. | <div style="max-width:826px;">While this Skill is active, your Advanced Weapon will be in Air Bombing Mode. Your Advanced Weapon is fired forward as Bombs while in Air Bombing Mode.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 305: | Line 305: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision8" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision8" style="overflow-x:auto"> | ||
Significantly Increases your Gear's Defense. | <div style="max-width:826px;">Significantly Increases your Gear's Defense.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 348: | Line 348: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision9" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision9" style="overflow-x:auto"> | ||
Significantly Increases your Gear's Evasion. | <div style="max-width:826px;">Significantly Increases your Gear's Evasion.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 391: | Line 391: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision10" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision10" style="overflow-x:auto"> | ||
Significantly improves the efficiency of your Gear's Shields, reducing Damage to your Shields. | <div style="max-width:826px;">Significantly improves the efficiency of your Gear's Shields, reducing Damage to your Shields.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 434: | Line 434: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision11" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision11" style="overflow-x:auto"> | ||
Chaffs are deployed to take Damage instead of the Gear. | <div style="max-width:826px;">Chaffs are deployed to take Damage instead of the Gear.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 477: | Line 477: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision12" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision12" style="overflow-x:auto"> | ||
Move backwards 1000m quickly. | <div style="max-width:826px;">Move backwards 1000m quickly.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 520: | Line 520: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision13" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision13" style="overflow-x:auto"> | ||
In a flash, change to the opposite direction. | <div style="max-width:826px;">In a flash, change to the opposite direction.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 563: | Line 563: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision14" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision14" style="overflow-x:auto"> | ||
Open a Personal Selling Shop. A message will be displayed if opened at Global Market. | <div style="max-width:826px;">Open a Personal Selling Shop. A message will be displayed if opened at Global Market.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 606: | Line 606: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision15" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision15" style="overflow-x:auto"> | ||
Open a Personal Purchasing Shop. A message will be displayed if opened at Global Market. | <div style="max-width:826px;">Open a Personal Purchasing Shop. A message will be displayed if opened at Global Market.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 649: | Line 649: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision16" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision16" style="overflow-x:auto"> | ||
Disappears from most Gear and monster's vision and radar. But, no Attack or Skill can be used. | <div style="max-width:826px;">Disappears from most Gear and monster's vision and radar. But, no Attack or Skill can be used.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 692: | Line 692: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision17" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision17" style="overflow-x:auto"> | ||
For the price of one's own, damage equivalent of one's Energy is given to enemies around. Big Boom Skill can deal up to 16 388 damage. | <div style="max-width:826px;">For the price of one's own, damage equivalent of one's Energy is given to enemies around. Big Boom Skill can deal up to 16 388 damage.</div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 763: | Line 763: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivisionX" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivisionX" style="overflow-x:auto"> | ||
S_DESCRIPTION | <div style="max-width:826px;">S_DESCRIPTION<div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
| Line 780: | Line 780: | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivisionX" style="overflow-x:auto"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivisionX" style="overflow-x:auto"> | ||
S_DESCRIPTION | <div style="max-width:826px;">S_DESCRIPTION<div> | ||
{| class="SkillTable" | {| class="SkillTable" | ||
! Skill Level | ! Skill Level | ||
Revision as of 13:23, 20 February 2023
| Fire Shot |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Missile Shot |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Concentration |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Ground Bombing Mode |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Multi-Target Mode |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Charge Shot |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Air Bombing Mode |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Defense Up |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Evasion Up |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Reduced Damage |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Deploy Chaffs |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Back Move Mach |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Turnaround |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Selling Shop Skill |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Purchasing Shop |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Invisible |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| Big Boom |
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price |
|---|---|---|---|---|---|---|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
|
| SKILL_LEVEL | REQ_LVL | SKILL_POINTS | S_DURATION | RECHARGE_TIME |
FUNCTION_1 FUNCTION_2 FUNCTION_3 |
| File:SKILL NAME Skill Icon.png | SKILL_NAME |}
| Skill Level | Requires Level | SP (Skill Point) | Duration | Recharge Time | Function | Price
ALL:
S_DESCRIPTION
|
|---|