Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
[Name Decor. 1 Year] Yellow | [Name Decor. 1 Year] Yellow | ||
1/purchase 10,000 CRP | 1/purchase '''10,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/800014958862544900 https://download.chromerivals.net/resources/items_images/big/3728034817.png] | [https://chromerivals.net/game/pedia/item/800014958862544900 https://download.chromerivals.net/resources/items_images/big/3728034817.png] | ||
| Line 11: | Line 11: | ||
[Name Decor. 1 Year] Magenta | [Name Decor. 1 Year] Magenta | ||
1/purchase 10,000 CRP | 1/purchase '''10,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/800014958862544900 https://download.chromerivals.net/resources/items_images/big/3728034817.png] | [https://chromerivals.net/game/pedia/item/800014958862544900 https://download.chromerivals.net/resources/items_images/big/3728034817.png] | ||
| Line 17: | Line 17: | ||
[Name Decor. 1 Year] Orange | [Name Decor. 1 Year] Orange | ||
1/purchase 10,000 CRP | 1/purchase '''10,000 CRP''' | ||
|- | |- | ||
| | | | ||
| Line 24: | Line 24: | ||
[Name Decor. 1 Year] Cyan | [Name Decor. 1 Year] Cyan | ||
1/purchase 10,000 CRP | 1/purchase '''10,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/800014958862544900 https://download.chromerivals.net/resources/items_images/big/3728034817.png] | [https://chromerivals.net/game/pedia/item/800014958862544900 https://download.chromerivals.net/resources/items_images/big/3728034817.png] | ||
| Line 30: | Line 30: | ||
[Name Decor. 1 Year] White | [Name Decor. 1 Year] White | ||
1/purchase 10,000 CRP | 1/purchase '''10,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/800014958862544900 https://download.chromerivals.net/resources/items_images/big/3728034817.png] | [https://chromerivals.net/game/pedia/item/800014958862544900 https://download.chromerivals.net/resources/items_images/big/3728034817.png] | ||
| Line 36: | Line 36: | ||
[Name Decor. 1 Year] Invisible | [Name Decor. 1 Year] Invisible | ||
1/purchase 10,000 CRP | 1/purchase '''10,000 CRP''' | ||
|- | |- | ||
| | | | ||
| Line 43: | Line 43: | ||
[Std. Weapon Glow] Red | [Std. Weapon Glow] Red | ||
1/purchase 15,000 CRP | 1/purchase '''15,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/805252465556467712 PICTURE_LINK] | [https://chromerivals.net/game/pedia/item/805252465556467712 PICTURE_LINK] | ||
| Line 49: | Line 49: | ||
[Std. Weapon Glow] Green | [Std. Weapon Glow] Green | ||
1/purchase 15,000 CRP | 1/purchase '''15,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/805252465569050624 PICTURE_LINK] | [https://chromerivals.net/game/pedia/item/805252465569050624 PICTURE_LINK] | ||
| Line 55: | Line 55: | ||
[Std. Weapon Glow] Blue | [Std. Weapon Glow] Blue | ||
1/purchase 15,000 CRP | 1/purchase '''15,000 CRP''' | ||
|- | |- | ||
| | | | ||
| Line 62: | Line 62: | ||
[Adv. Weapon Glow] Red | [Adv. Weapon Glow] Red | ||
1/purchase 15,000 CRP | 1/purchase '''15,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/805252465623576576 PICTURE_LINK] | [https://chromerivals.net/game/pedia/item/805252465623576576 PICTURE_LINK] | ||
| Line 68: | Line 68: | ||
[Adv. Weapon Glow] Green | [Adv. Weapon Glow] Green | ||
1/purchase 15,000 CRP | 1/purchase '''15,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/805252465657131008 PICTURE_LINK] | [https://chromerivals.net/game/pedia/item/805252465657131008 PICTURE_LINK] | ||
| Line 74: | Line 74: | ||
[Adv. Weapon Glow] Blue | [Adv. Weapon Glow] Blue | ||
1/purchase 15,000 CRP | 1/purchase '''15,000 CRP''' | ||
|- | |- | ||
| | | | ||
| Line 81: | Line 81: | ||
[PET Glow] Red | [PET Glow] Red | ||
1/purchase 15,000 CRP | 1/purchase '''15,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/1062349258046320641 PICTURE_LINK] | [https://chromerivals.net/game/pedia/item/1062349258046320641 PICTURE_LINK] | ||
| Line 87: | Line 87: | ||
[PET Glow] Green | [PET Glow] Green | ||
1/purchase 15,000 CRP | 1/purchase '''15,000 CRP''' | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/1062349258050514944 PICTURE_LINK] | [https://chromerivals.net/game/pedia/item/1062349258050514944 PICTURE_LINK] | ||
| Line 93: | Line 93: | ||
[PET Glow] Blue | [PET Glow] Blue | ||
1/purchase 15,000 CRP | 1/purchase '''15,000 CRP''' | ||
|} | |} | ||
Revision as of 12:40, 10 January 2023
|
[Name Decor. 1 Year] Yellow 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Magenta 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Orange 1/purchase 10,000 CRP |
|
[Name Decor. 1 Year] Cyan 1/purchase 10,000 CRP |
[Name Decor. 1 Year] White 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Invisible 1/purchase 10,000 CRP |
|
[Std. Weapon Glow] Red 1/purchase 15,000 CRP |
[Std. Weapon Glow] Green 1/purchase 15,000 CRP |
[Std. Weapon Glow] Blue 1/purchase 15,000 CRP |
|
[Adv. Weapon Glow] Red 1/purchase 15,000 CRP |
[Adv. Weapon Glow] Green 1/purchase 15,000 CRP |
[Adv. Weapon Glow] Blue 1/purchase 15,000 CRP |
|
[PET Glow] Red 1/purchase 15,000 CRP |
[PET Glow] Green 1/purchase 15,000 CRP |
[PET Glow] Blue 1/purchase 15,000 CRP |
