Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
[Std. Weapon Glow] Red | [Std. Weapon Glow] Red | ||
1/purchase | 1/purchase 15,000 CRP | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/805252465556467712 PICTURE_LINK] | [https://chromerivals.net/game/pedia/item/805252465556467712 PICTURE_LINK] | ||
| Line 49: | Line 49: | ||
[Std. Weapon Glow] Green | [Std. Weapon Glow] Green | ||
1/purchase | 1/purchase 15,000 CRP | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/805252465569050624 PICTURE_LINK] | [https://chromerivals.net/game/pedia/item/805252465569050624 PICTURE_LINK] | ||
| Line 55: | Line 55: | ||
[Std. Weapon Glow] Blue | [Std. Weapon Glow] Blue | ||
1/purchase | 1/purchase 15,000 CRP | ||
|- | |||
| | |||
[https://chromerivals.net/game/pedia/item/805252465602605056 PICTURE_LINK] | |||
[Adv. Weapon Glow] Red | |||
1/purchase 15,000 CRP | |||
| | |||
[https://chromerivals.net/game/pedia/item/805252465623576576 PICTURE_LINK] | |||
[Adv. Weapon Glow] Green | |||
1/purchase 15,000 CRP | |||
| | |||
[https://chromerivals.net/game/pedia/item/805252465657131008 PICTURE_LINK] | |||
[Adv. Weapon Glow] Blue | |||
1/purchase 15,000 CRP | |||
|- | |||
| | |||
[https://chromerivals.net/game/pedia/item/1062349258046320640 PICTURE_LINK] | |||
[PET Glow] Red | |||
1/purchase 15,000 CRP | |||
| | |||
[https://chromerivals.net/game/pedia/item/1062349258046320641 PICTURE_LINK] | |||
[PET Glow] Green | |||
1/purchase 15,000 CRP | |||
| | |||
[https://chromerivals.net/game/pedia/item/1062349258050514944 PICTURE_LINK] | |||
[PET Glow] Blue | |||
1/purchase 15,000 CRP | |||
|} | |} | ||
Revision as of 12:37, 10 January 2023
|
[Name Decor. 1 Year] Yellow 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Magenta 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Orange 1/purchase 10,000 CRP |
|
[Name Decor. 1 Year] Cyan 1/purchase 10,000 CRP |
[Name Decor. 1 Year] White 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Invisible 1/purchase 10,000 CRP |
|
[Std. Weapon Glow] Red 1/purchase 15,000 CRP |
[Std. Weapon Glow] Green 1/purchase 15,000 CRP |
[Std. Weapon Glow] Blue 1/purchase 15,000 CRP |
|
[Adv. Weapon Glow] Red 1/purchase 15,000 CRP |
[Adv. Weapon Glow] Green 1/purchase 15,000 CRP |
[Adv. Weapon Glow] Blue 1/purchase 15,000 CRP |
|
[PET Glow] Red 1/purchase 15,000 CRP |
[PET Glow] Green 1/purchase 15,000 CRP |
[PET Glow] Blue 1/purchase 15,000 CRP |
