Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 39: | Line 39: | ||
|- | |- | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/805252465531301888 | [https://chromerivals.net/game/pedia/item/805252465531301888 PICTURE_LINK] | ||
[Std. Weapon Glow] Red | [Std. Weapon Glow] Red | ||
| Line 45: | Line 45: | ||
1/purchase PRICE CRP | 1/purchase PRICE CRP | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/805252465556467712 | [https://chromerivals.net/game/pedia/item/805252465556467712 PICTURE_LINK] | ||
[Std. Weapon Glow] Green | [Std. Weapon Glow] Green | ||
| Line 51: | Line 51: | ||
1/purchase PRICE CRP | 1/purchase PRICE CRP | ||
| | | | ||
[https://chromerivals.net/game/pedia/item/805252465569050624 | [https://chromerivals.net/game/pedia/item/805252465569050624 PICTURE_LINK] | ||
[Std. Weapon Glow] Blue | [Std. Weapon Glow] Blue | ||
Revision as of 12:33, 10 January 2023
|
[Name Decor. 1 Year] Yellow 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Magenta 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Orange 1/purchase 10,000 CRP |
|
[Name Decor. 1 Year] Cyan 1/purchase 10,000 CRP |
[Name Decor. 1 Year] White 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Invisible 1/purchase 10,000 CRP |
|
[Std. Weapon Glow] Red 1/purchase PRICE CRP |
[Std. Weapon Glow] Green 1/purchase PRICE CRP |
[Std. Weapon Glow] Blue 1/purchase PRICE CRP |
