Test Page 2: Difference between revisions
Created page with "{| class="CRPShopTable" | [https://chromerivals.net/game/pedia/item/800014958862544900 https://download.chromerivals.net/resources/items_images/big/3728034817.png] [Name De..." |
No edit summary |
||
| Line 37: | Line 37: | ||
1/purchase 10,000 CRP | 1/purchase 10,000 CRP | ||
|- | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
|- | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
|- | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
|- | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
|- | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
|- | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
| | |||
[ITEM_LINK PICTURE_LINK] | |||
NAME | |||
!QNT/purchase PRICE CRP | |||
|} | |} | ||
Revision as of 12:25, 10 January 2023
|
[Name Decor. 1 Year] Yellow 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Magenta 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Orange 1/purchase 10,000 CRP | |||
|
[Name Decor. 1 Year] Cyan 1/purchase 10,000 CRP |
[Name Decor. 1 Year] White 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Invisible 1/purchase 10,000 CRP | |||
|
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
|---|---|---|---|---|---|
|
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
|
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
|
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
|
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
|
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
[ITEM_LINK PICTURE_LINK] NAME |
QNT/purchase PRICE CRP |
