Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
{| class="wikitable TableShops"; | {| class="wikitable TableShops"; | ||
|- | |- [https://chromerivals.net/game/pedia/item/799662159037476900] | ||
| | | [https://chromerivals.net/game/pedia/item/799662159037476900 https://download.chromerivals.net/resources/items_images/big/3738263045.png] | ||
| Advanced Tackle Veil V1 [D] | | Advanced Tackle Veil V1 [D] | ||
| 50,000 WP | | 50,000 WP | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/799684794060386300 https://download.chromerivals.net/resources/items_images/big/3737581301.png] | ||
| Advanced Upgrade Card | | Advanced Upgrade Card | ||
| 150,000 WP | | 150,000 WP | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/804416605734842368 https://download.chromerivals.net/resources/items_images/big/3738242857.png] | ||
| Advanced Garuda Veil V1 | | Advanced Garuda Veil V1 | ||
| 50,000 WP | | 50,000 WP | ||
|- | |- | ||
| | | [[File:IconTransparent.png|link=https://chromerivals.net/game/pedia/item/800365374943014900]] | ||
| Reinforced Boss Armor Rebuild Card [D] | | Reinforced Boss Armor Rebuild Card [D] | ||
| 100,000 WP | | 100,000 WP | ||
|- | |- | ||
| | | [[File:IconTransparent.png|link=https://chromerivals.net/game/pedia/item/804430000022368256]] | ||
| Reinforced Boss Armor Rebuild Card [E] | | Reinforced Boss Armor Rebuild Card [E] | ||
| 100,000 WP | | 100,000 WP | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/799684794135883800 https://download.chromerivals.net/resources/items_images/big/3737581263.png] | ||
| Boss Armor Rebuild Card [D] | | Boss Armor Rebuild Card [D] | ||
| 50,000 WP | | 50,000 WP | ||
| Line 36: | Line 36: | ||
{| class="wikitable TableShops"; | {| class="wikitable TableShops"; | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/799662159037476900 https://download.chromerivals.net/resources/items_images/big/3738263045.png] | ||
| Advanced Tackle Veil V1 [D] | | Advanced Tackle Veil V1 [D] | ||
| 50,000 WP | | 50,000 WP | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/799684794060386300 https://download.chromerivals.net/resources/items_images/big/3737581301.png] | ||
| Advanced Upgrade Card | | Advanced Upgrade Card | ||
| 150,000 WP | | 150,000 WP | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/804416605734842368 https://download.chromerivals.net/resources/items_images/big/3738242857.png] | ||
| Advanced Garuda Veil V1 | | Advanced Garuda Veil V1 | ||
| 50,000 WP | | 50,000 WP | ||
|- | |- | ||
| | | [[File:IconTransparent.png|link=https://chromerivals.net/game/pedia/item/800365374943014900]] | ||
| Reinforced Boss Armor Rebuild Card [D] | | Reinforced Boss Armor Rebuild Card [D] | ||
| 100,000 WP | | 100,000 WP | ||
|- | |- | ||
| | | [[File:IconTransparent.png|link=https://chromerivals.net/game/pedia/item/804430000022368256]] | ||
| Reinforced Boss Armor Rebuild Card [E] | | Reinforced Boss Armor Rebuild Card [E] | ||
| 100,000 WP | | 100,000 WP | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/799684794135883800 https://download.chromerivals.net/resources/items_images/big/3737581263.png] | ||
| Boss Armor Rebuild Card [D] | | Boss Armor Rebuild Card [D] | ||
| 50,000 WP | | 50,000 WP | ||
| Line 65: | Line 65: | ||
{| class="wikitable TableShops"; | {| class="wikitable TableShops"; | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/799662159037476900 https://download.chromerivals.net/resources/items_images/big/3738263045.png] | ||
| Advanced Tackle Veil V1 [D] | | Advanced Tackle Veil V1 [D] | ||
| 50,000 WP | | 50,000 WP | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/799684794060386300 https://download.chromerivals.net/resources/items_images/big/3737581301.png] | ||
| Advanced Upgrade Card | | Advanced Upgrade Card | ||
| 150,000 WP | | 150,000 WP | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/804416605734842368 https://download.chromerivals.net/resources/items_images/big/3738242857.png] | ||
| Advanced Garuda Veil V1 | | Advanced Garuda Veil V1 | ||
| 50,000 WP | | 50,000 WP | ||
|- | |- | ||
| | | [[File:IconTransparent.png|link=https://chromerivals.net/game/pedia/item/800365374943014900]] | ||
| Reinforced Boss Armor Rebuild Card [D] | | Reinforced Boss Armor Rebuild Card [D] | ||
| 100,000 WP | | 100,000 WP | ||
|- | |- | ||
| | | [[File:IconTransparent.png|link=https://chromerivals.net/game/pedia/item/804430000022368256]] | ||
| Reinforced Boss Armor Rebuild Card [E] | | Reinforced Boss Armor Rebuild Card [E] | ||
| 100,000 WP | | 100,000 WP | ||
|- | |- | ||
| | | [https://chromerivals.net/game/pedia/item/799684794135883800 https://download.chromerivals.net/resources/items_images/big/3737581263.png] | ||
| Boss Armor Rebuild Card [D] | | Boss Armor Rebuild Card [D] | ||
| 50,000 WP | | 50,000 WP | ||
Revision as of 14:04, 2 November 2022

Spend War Points for special items here.



