| PVP Tier 1 Quest Box |
| PVP Tier 2 Quest Box |
| PVP Tier 3 Quest Box |
| Weekly PVP Quest Box |
|
|
|
|
|
|
|
|
Ranzu (talk | contribs) chromerivals-wiki-admin, chromerivals-wiki-editor, chromerivals-wiki-reader 18,615 edits No edit summary Tag: Reverted |
Ranzu (talk | contribs) chromerivals-wiki-admin, chromerivals-wiki-editor, chromerivals-wiki-reader 18,615 edits No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
==Quests== | |||
<tabber> | <tabber> | ||
|-| | |-|PVP= | ||
{| | {| style="float: right" | ||
|- | |- | ||
| [[File:PVP Tier 1 Quest Box.png|PVP Tier 1 Quest Box]] | |||
|- | |- | ||
| | | [[File:PVP Tier 2 Quest Box.png|PVP Tier 2 Quest Box]] | ||
|- | |- | ||
| | | [[File:PVP Tier 3 Quest Box.png|PVP Tier 3 Quest Box]] | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | [[File:Weekly PVP Quest Box.png|Weekly PVP Quest Box]] | ||
|} | |||
{| | |||
|- style="vertical-align:top;" | |||
| | |||
{|class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c" <!-- PVP Daily Tier-1--> | |||
! style="color: white; background: #2d2d2d;"| Daily PVP Tier 1 Mission | |||
|- | |- | ||
| | | style="color: white; background: #2d2d2d;"| <span style="color: #88d19b;">'''Objective:'''</span> | ||
|- | |||
| | |||
* 1x <span style="color: #f5f500">'''Daily Tier-1 PVP Token'''</span> | |||
* 1x <span style="color: #fc04fc">'''Nation Victory Token'''</span> | |||
* 70x <span style="color: #9caeff">'''Enemy Killmark'''</span> <span style="color:white">MG: 30x</span> | |||
|- | |||
! style="color: white; background: #2d2d2d; text-align: left;"| <span style="color: #88d19b">'''Rewards:'''</span> | |||
2.5 million <span style="color:black">'''SPI''' </span> | |||
1x <span style="color:black">'''Hyper Enchant Item Protect Card (E12)'''</span> | |||
1x <span style="color: black">'''Enchant Chance +70% Card'''</span> | |||
2x <span style="color: #7c3709">'''[PET Enhancement] Eva. Fragment'''</span> | |||
2x <span style="color: #7c3709">'''[PET Enhancement] Def. Fragment'''</span> | |||
2x <span style="color: #7c3709">'''[PET Enhancement] Shield Fragment'''</span> | |||
4x <span style="color: #7c3709">'''[PET Enhancement] WP Fragment'''</span> | |||
1x <span style="color: #fc04fc">'''PET V-3 Upgrade Card '''</span> | |||
1x <span style="color: #00ffff">'''Ancient Matter '''</span> | |||
4x <span style="color: #00ef00">'''Thanksgiving Turkey '''</span> | |||
4x <span style="color: #598c19">'''Roasted Turkey '''</span> | |||
4x <span style="color: #ef0000">'''Rapier Warhead Mk. I '''</span> | |||
4x <span style="color: #009fef">'''Mind Parasite Larva '''</span> | |||
1x <span style="color: #00ffff">'''Boss Strengthening Card Fragment '''</span> | |||
5x <span style="color: black">'''10.000 WP Capsule '''</span> | |||
1x <span style="color: #7928bf">'''PVP Tier 1 Quest Box '''</span> | |||
1x <span style="color: black">'''[Contour Collection Capsule] '''</span> | |||
|} | |} | ||
{| class="wikitable | | | ||
{|class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c" <!-- PVP Daily Tier-1 QUEST BOX--> | |||
! style="color: white; background: #2d2d2d;"| PVP Tier 1 Quest Box | |||
|- | |- | ||
! 2 ! | ! style="color: white; background: #2d2d2d; text-align: left;"| <span style="color: #88d19b">'''Rewards:'''</span> | ||
150x <span style="color: #fc04fc">'''Spring Shades'''</span> | |||
150x <span style="color: #f48c1c">'''Parasol'''</span> | |||
5x <span style="color: #bfbf00">'''IG V-Attack Engine Shard'''</span> | |||
250x <span style="color: #00ffff">'''Blue Gatorade'''</span> | |||
250x <span style="color: #ff0000">'''Kool-Aid'''</span> | |||
50x <span style="color: #00ff00">'''Mountain Dew'''</span> | |||
5x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Alpha'''</span> | |||
5x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Beta'''</span> | |||
5x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Gamma'''</span> | |||
|} | |||
|} | |||
{| | |||
|- style="vertical-align:top;" | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c;" <!-- PVP Daily Tier-2--> | |||
! style="color: white; background: #2d2d2d;"| Daily PVP Tier 2 Mission | |||
|- | |||
| style="color: white; background: #2d2d2d;"| <span style="color: #88d19b;">'''Objective:'''</span> | |||
|- | |||
| | |||
* 1x <span style="color: #00ffff">'''Daily Tier-2 PVP Token'''</span> | |||
* 1x <span style="color: #fc04fc">'''Nation Victory Token'''</span> | |||
* 150x <span style="color: #9caeff">'''Enemy Killmark'''</span> <span style="color:white">MG: 50x</span> | |||
|- | |||
! style="color: white; background: #2d2d2d; text-align: left;"| <span style="color: #88d19b">'''Rewards:'''</span> | |||
2.5 million <span style="color:black">'''SPI''' </span> | |||
2x <span style="color:black">'''Hyper Enchant Item Protect Card (E12)'''</span> | |||
1x <span style="color: black">'''Enchant Chance +80% Card'''</span> | |||
4x <span style="color: #7c3709">'''[PET Enhancement] Eva. Fragment'''</span> | |||
4x <span style="color: #7c3709">'''[PET Enhancement] Def. Fragment'''</span> | |||
4x <span style="color: #7c3709">'''[PET Enhancement] Shield Fragment'''</span> | |||
4x <span style="color: #7c3709">'''[PET Enhancement] WP Fragment'''</span> | |||
2x <span style="color: #fc04fc">'''PET V-3 Upgrade Card '''</span> | |||
2x <span style="color: #00ffff">'''Ancient Matter '''</span> | |||
8x <span style="color: #00ef00">'''Thanksgiving Turkey '''</span> | |||
8x <span style="color: #598c19">'''Roasted Turkey '''</span> | |||
8x <span style="color: #ef0000">'''Rapier Warhead Mk. I '''</span> | |||
8x <span style="color: #009fef">'''Mind Parasite Larva '''</span> | |||
3x <span style="color: #00ffff">'''Boss Strengthening Card Fragment '''</span> | |||
8x <span style="color: black">'''10.000 WP Capsule '''</span> | |||
1x <span style="color: #7928bf">'''PVP Tier 2 Quest Box '''</span> | |||
2x <span style="color: black">'''[Contour Collection Capsule] '''</span> | |||
|} | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c;" <!-- PVP Daily Tier-2 QUEST BOX--> | |||
! style="color: white; background: #2d2d2d;"| PVP Tier 2 Quest Box | |||
|- | |- | ||
| | ! style="color: white; background: #2d2d2d; text-align: left;"| <span style="color: #88d19b">'''Rewards:'''</span> | ||
250x <span style="color: #fc04fc">'''Spring Shades'''</span> | |||
250x <span style="color: #f48c1c">'''Parasol'''</span> | |||
10x <span style="color: #bfbf00">'''IG V-Attack Engine Shard'''</span> | |||
450x <span style="color: #00ffff">'''Blue Gatorade'''</span> | |||
450x <span style="color: #ff0000">'''Kool-Aid'''</span> | |||
100x <span style="color: #00ff00">'''Mountain Dew'''</span> | |||
8x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Alpha'''</span> | |||
8x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Beta'''</span> | |||
8x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Gamma'''</span> | |||
|} | |||
|} | |||
{| | |||
|- style="vertical-align:top;" | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c;" <!-- PVP Daily Tier-3--> | |||
! style="color: white; background: #2d2d2d;"| Daily PVP Tier 3 Mission | |||
|- | |- | ||
| | | style="color: white; background: #2d2d2d;"| <span style="color: #88d19b;">'''Objective:'''</span> | ||
|- | |- | ||
| | | | ||
* 1x <span style="color: #fc04fc">'''Daily Tier-3 PVP Token'''</span> | |||
* 1x <span style="color: #fc04fc">'''Nation Victory Token'''</span> | |||
* 210x <span style="color: #9caeff">'''Enemy Killmark'''</span> <span style="color:white">MG: 80x</span> | |||
|- | |- | ||
| | ! style="color: white; background: #2d2d2d; text-align: left;"| <span style="color: #88d19b">'''Rewards:'''</span> | ||
2.5 million <span style="color:black">'''SPI''' </span> | |||
3x <span style="color:black">'''Hyper Enchant Item Protect Card (E12)'''</span> | |||
1x <span style="color: black">'''Enchant Chance +90% Card'''</span> | |||
6x <span style="color: #7c3709">'''[PET Enhancement] Eva. Fragment'''</span> | |||
6x <span style="color: #7c3709">'''[PET Enhancement] Def. Fragment'''</span> | |||
6x <span style="color: #7c3709">'''[PET Enhancement] Shield Fragment'''</span> | |||
6x <span style="color: #7c3709">'''[PET Enhancement] WP Fragment'''</span> | |||
3x <span style="color: #fc04fc">'''PET V-3 Upgrade Card '''</span> | |||
3x <span style="color: #00ffff">'''Ancient Matter '''</span> | |||
12x <span style="color: #00ef00">'''Thanksgiving Turkey '''</span> | |||
12x <span style="color: #598c19">'''Roasted Turkey '''</span> | |||
12x <span style="color: #ef0000">'''Rapier Warhead Mk. I '''</span> | |||
12x <span style="color: #009fef">'''Mind Parasite Larva '''</span> | |||
5x <span style="color: #00ffff">'''Boss Strengthening Card Fragment '''</span> | |||
12x <span style="color: black">'''10.000 WP Capsule '''</span> | |||
1x <span style="color: #7928bf">'''PVP Tier 3 Quest Box '''</span> | |||
3x <span style="color: black">'''[Contour Collection Capsule] '''</span> | |||
|} | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c;" <!-- PVP Daily Tier-3 QUEST BOX--> | |||
! style="color: white; background: #2d2d2d;"| PVP Tier 3 Quest Box | |||
|- | |- | ||
| | ! style="color: white; background: #2d2d2d; text-align: left;"| <span style="color: #88d19b">'''Rewards:'''</span> | ||
400x <span style="color: #fc04fc">'''Spring Shades'''</span> | |||
400x <span style="color: #f48c1c">'''Parasol'''</span> | |||
15x <span style="color: #bfbf00">'''IG V-Attack Engine Shard'''</span> | |||
600x <span style="color: #00ffff">'''Blue Gatorade'''</span> | |||
600x <span style="color: #ff0000">'''Kool-Aid'''</span> | |||
175x <span style="color: #00ff00">'''Mountain Dew'''</span> | |||
10x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Alpha'''</span> | |||
10x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Beta'''</span> | |||
10x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Gamma'''</span> | |||
|} | |||
|} | |} | ||
{| class="wikitable | {| | ||
|- style="vertical-align:top;" | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c;" <!-- PVP Weekly--> | |||
! style="color: white; background: #2d2d2d;"| Weekly PVP Mission | |||
|- | |- | ||
| style="color: white; background: #2d2d2d;"| <span style="color: #88d19b;">'''Objective:'''</span> | |||
|- | |- | ||
| | | | ||
* 1x <span style="color: black">'''Weekly PVP Quest Token'''</span> | |||
* 10x <span style="color: #fc04fc">'''Nation Victory Token'''</span> | |||
* 1x <span style="color: #04fc04">'''Domination Event Token'''</span> | |||
* 3x <span style="color: #b4bcfc">'''Symbol Event Token'''</span> | |||
* 1000x <span style="color: #9caeff">'''Enemy Killmark'''</span> <span style="color:white">MG: 500x</span> | |||
|- | |- | ||
| | ! style="color: white; background: #2d2d2d; text-align: left;"| <span style="color: #88d19b">'''Rewards:'''</span> | ||
2.5 million <span style="color:black">'''SPI''' </span> | |||
5x <span style="color:black">'''Hyper Enchant Item Protect Card (E12)'''</span> | |||
2x <span style="color: black">'''Enchant Chance +100% Card'''</span> | |||
8x <span style="color: black">'''25.000 WP Capsule '''</span> | |||
1x <span style="color: black">'''Weekly PVP Quest Box '''</span> | |||
3x <span style="color: black">'''[Contour Collection Capsule] '''</span> | |||
|} | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c;" <!-- PVP Weekly QUEST BOX--> | |||
! style="color: white; background: #2d2d2d;"| Weekly PVP Quest Box | |||
|- | |- | ||
| | ! style="color: white; background: #2d2d2d; text-align: left;"| <span style="color: #88d19b">'''Rewards:'''</span> | ||
1500x <span style="color: #fc04fc">'''Spring Shades'''</span> | |||
1500x <span style="color: #f48c1c">'''Parasol'''</span> | |||
1x <span style="color: #f5b930">'''Ancient Weapon Vessel</span> | |||
50x <span style="color: #bfbf00">'''IG V-Attack Engine Shard'''</span> | |||
2500x <span style="color: #00ffff">'''Blue Gatorade'''</span> | |||
2500x <span style="color: #ff0000">'''Kool-Aid'''</span> | |||
600x <span style="color: #00ff00">'''Mountain Dew'''</span> | |||
|} | |||
|} | |||
|-|PVE= | |||
{| style="float: right" | |||
|- | |- | ||
| | | [[File:Weekly PVE Quest Box.png|Weekly PVE Quest Box]] | ||
|- | |- | ||
| | | | ||
|- | |||
| [[File:Weekly PVE Quest Token.png|Weekly PVE Quest Token]] | |||
|} | |} | ||
</ | |||
{| class="wikitable | {| | ||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c" <!--- PVE Tier 1 ---> | |||
! style="color: white; background: #2d2d2d"| '''PVE Tier 1''' | |||
|- | |||
| style="background: #2d2d2d" | <span style="color: #88d19b">'''Objective:'''</span> | |||
|- | |||
| | |||
* 1x <span style="color:#f5f500>'''Daily Tier 1 PVE Token'''</span> | |||
* 100x <span style="color:#ff67f1>'''Event Killmark'''</span> | |||
* 90x <span style="color:#00ff00>'''Pepo'''</span> | |||
* 90x <span style="color:#d0d0d0>'''Hemo'''</span> | |||
* 60x <span style="color:#f4891e>'''Ancient Messenger'''</span> | |||
* 60x <span style="color:#00aaff>'''PT Trimus'''</span> | |||
|- | |||
! style="background: #2b2b2b; text-align: left;" | <span style="color: #88d19b">'''Rewards:'''</span> | |||
2.5 million <span style="color: black">'''SPI''' </span> | |||
50x <span style="color: #fc04fc">'''Spring Shades'''</span> | |||
50x <span style="color: #f48c1c">'''Parasol'''</span> | |||
100x <span style="color: #00ffff">'''Blue Gatorade'''</span> | |||
100x <span style="color: #ff0000">'''Kool-Aid'''</span> | |||
3x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Alpha'''</span> | |||
3x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Beta'''</span> | |||
3x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Gamma'''</span> | |||
2x <span style="color: black">'''10.00 WP Capsule'''</span> | |||
1x <span style="color: black">'''CR-Points Capsule'''</span> | |||
|} | |||
| | |||
|} | |||
{| | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c" <!--- PVE Tier 2 ---> | |||
! style="color: white; background: #2d2d2d"| '''PVE Tier 2''' | |||
|- | |||
| style="background: #2d2d2d" | <span style="color: #88d19b">'''Objective:'''</span> | |||
|- | |||
| | |||
* 1x <span style="color:#00ffff>'''Daily Tier 2 PVE Token'''</span> | |||
* 300x <span style="color:#ff67f1>'''Event Killmark'''</span> | |||
* 180x <span style="color:#00ff00>'''Pepo'''</span> | |||
* 180x <span style="color:#d0d0d0>'''Hemo'''</span> | |||
* 120x <span style="color:#f4891e>'''Ancient Messenger'''</span> | |||
* 150x <span style="color:#00aaff>'''PT Trimus'''</span> | |||
* 15x <span style="color:#f5f500>'''Flyseed'''</span> | |||
|- | |||
! style="background: #2b2b2b; text-align: left;" | <span style="color: #88d19b">'''Rewards:'''</span> | |||
2.5 million <span style="color: black">'''SPI''' </span> | |||
90x <span style="color: #fc04fc">'''Spring Shades'''</span> | |||
90x <span style="color: #f48c1c">'''Parasol'''</span> | |||
180x <span style="color: #00ffff">'''Blue Gatorade'''</span> | |||
180x <span style="color: #ff0000">'''Kool-Aid'''</span> | |||
5x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Alpha'''</span> | |||
5x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Beta'''</span> | |||
5x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Gamma'''</span> | |||
4x <span style="color: black">'''10.00 WP Capsule'''</span> | |||
2x <span style="color: black">'''CR-Points Capsule'''</span> | |||
|} | |||
| | |||
|} | |||
{| | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c" <!--- PVE Tier 3 ---> | |||
! style="color: white; background: #2d2d2d"| '''PVE Tier 3''' | |||
|- | |||
| style="background: #2d2d2d" | <span style="color: #88d19b">'''Objective:'''</span> | |||
|- | |- | ||
| | |||
* 1x <span style="color:#fc04fc>'''Daily Tier 3 PVE Token'''</span> | |||
* 550x <span style="color:#ff67f1>'''Event Killmark'''</span> | |||
* 250x <span style="color:#00ff00>'''Pepo'''</span> | |||
* 250x <span style="color:#d0d0d0>'''Hemo'''</span> | |||
* 200x <span style="color:#f4891e>'''Ancient Messenger'''</span> | |||
* 200x <span style="color:#00aaff>'''PT Trimus'''</span> | |||
* 30x <span style="color:#f5f500>'''Flyseed'''</span> | |||
* 5x <span style="color:white">'''Delapidated Archer'''</span> | |||
* 5x <span style="color:white">'''Blimp'''</span> | |||
|- | |- | ||
| | ! style="background: #2b2b2b; text-align: left;" | <span style="color: #88d19b">'''Rewards:'''</span> | ||
2.5 million <span style="color: black">'''SPI''' </span> | |||
90x <span style="color: #fc04fc">'''Spring Shades'''</span> | |||
90x <span style="color: #f48c1c">'''Parasol'''</span> | |||
180x <span style="color: #00ffff">'''Blue Gatorade'''</span> | |||
180x <span style="color: #ff0000">'''Kool-Aid'''</span> | |||
5x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Alpha'''</span> | |||
5x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Beta'''</span> | |||
5x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Gamma'''</span> | |||
4x <span style="color: black">'''10.00 WP Capsule'''</span> | |||
2x <span style="color: black">'''CR-Points Capsule'''</span> | |||
|} | |||
| | |||
|} | |||
{| | |||
|- style="vertical-align:top;" | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c" <!--- PVE Weekly ---> | |||
! style="color: white; background: #2d2d2d"| '''Weekly PVE Mission''' | |||
|- | |- | ||
| | | style="background: #2d2d2d" | <span style="color: #88d19b">'''Objective:'''</span> | ||
|- | |- | ||
| | | | ||
* 1x <span style="color:black>'''Weekly PVE Quest Token'''</span> | |||
* 800x <span style="color:#ff67f1>'''Event Killmark'''</span> | |||
* 4x <span style="color:#ff00ff">Primordial Shirne Killmark</span> | |||
* 2x <span style="color:#b2beff">Messenger's Avatar Killmark</span> | |||
* 500x <span style="color:#00ff00>'''Pepo'''</span> | |||
* 500x <span style="color:#d0d0d0>'''Hemo'''</span> | |||
* 400x <span style="color:#f4891e>'''Ancient Messenger'''</span> | |||
* 400x <span style="color:#00aaff>'''PT Trimus'''</span> | |||
* 50x <span style="color:#f5f500>'''Flyseed'''</span> | |||
* 10x <span style="color:white">'''Delapidated Archer'''</span> | |||
* 10x <span style="color:white">'''Blimp'''</span> | |||
|- | |- | ||
| | ! style="background: #2b2b2b; text-align: left;" | <span style="color: #88d19b">'''Rewards:'''</span> | ||
2.5 million <span style="color:black">'''SPI''' </span> | |||
8x <span style="color:black">'''Hyper Enchant Item Protect Card (E12)'''</span> | |||
4x <span style="color: black">'''Enchant Chance +100% Card'''</span> | |||
4x <span style="color: black">'''25.000 WP Capsule '''</span> | |||
1x <span style="color: black">'''Weekly PVE Quest Box '''</span> | |||
3x <span style="color: black">'''[Contour Collection Capsule] '''</span> | |||
|} | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="color: white; background: #5c5c5c" <!--- PVE Weekly QUEST BOX ---> | |||
! style="color: white; background: #2d2d2d"| '''Weekly PVE Quest Box''' | |||
|- | |- | ||
| | ! style="background: #2b2b2b; text-align: left;" | <span style="color: #88d19b">'''Rewards:'''</span> | ||
1300x <span style="color: #fc04fc">'''Spring Shades'''</span> | |||
1300x <span style="color: #f48c1c">'''Parasol'''</span> | |||
35x <span style="color: #bfbf00">'''IG V-Attack Engine Shard'''</span> | |||
2000x <span style="color: #00ffff">'''Blue Gatorade'''</span> | |||
2000x <span style="color: #ff0000">'''Kool-Aid'''</span> | |||
350x <span style="color: #00ff00">'''Mountain Dew'''</span> | |||
20x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Alpha'''</span> | |||
20x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Beta'''</span> | |||
20x <span style="color: #00aaff">'''Ancient Weapon Remnant</span> <span style="color: #db9cff">Gamma'''</span> | |||
|} | |} | ||
</tabber> | |||
| PVP Tier 1 Quest Box |
| PVP Tier 2 Quest Box |
| PVP Tier 3 Quest Box |
| Weekly PVP Quest Box |
|
|
|
|
|
|
|
|
| Weekly PVE Quest Box |
| Weekly PVE Quest Token |
|
|
|
|
|