Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 52: | Line 52: | ||
|FUNCTION_3= +6% | |FUNCTION_3= +6% | ||
|FUNCTION_NAME_4= Pierce (Std) | |FUNCTION_NAME_4= Pierce (Std) | ||
|FUNCTION_4= +14% | |||
|FUNCTION_NAME_5= Pierce (Adv) | |||
|FUNCTION_5= +10% <!-- Not use end units below --> | |||
|SPEED_MIN= 150 | |||
|SPEED_MAX= 190 | |||
|BOOSTER_SPEED= 400 | |||
|BOOSTER_TIME= 15 | |||
|TURN_RATE= 104 | |||
|TURN_RATE_BOOSTER= 86 | |||
|LATERAL_SPEED= 23 | |||
|WEIGHT= 240 | |||
}} | |||
{{ItemTableENGINE | |||
|NAME= Accounter-M XI ['35] {{red}}V-Attack{{/red}} | |||
|GEAR_TYPE= M-Gear | |||
|REQUIRED_LEVEL= 25 | |||
|DEMAND_STAT_ATTACK= 246 | |||
|DEMAND_STAT_DEFENSE= 68 | |||
|DEMAND_STAT_EVASION= | |||
|DEMAND_STAT_FUEL= | |||
|DEMAND_STAT_SPIRIT= 68 | |||
|DEMAND_STAT_SHIELD= | |||
|FUNCTION_NAME_1= Defense (Std) | |||
|FUNCTION_1= -3% | |||
|FUNCTION_NAME_2= Defense (Adv) | |||
|FUNCTION_2= -3% | |||
|FUNCTION_NAME_3= Accuracy (Adv) | |||
|FUNCTION_3= +6% | |||
|FUNCTION_NAME_4= Pierceeeeeeeeeeeeee | |||
|FUNCTION_4= +14% | |FUNCTION_4= +14% | ||
|FUNCTION_NAME_5= Pierce (Adv) | |FUNCTION_NAME_5= Pierce (Adv) | ||
Revision as of 21:48, 24 April 2024
|
Eurostar M ['100] | |
|---|---|
| Gear Type | B-Gear |
| Requires Level | [100] |
| Demand stat | Attack [340] Defense [27] Evasion [27] Spirit [41] |
| Function (click) | |
| Defence (Std) | -5% |
| Defence (Adv) | -5% |
| Evasion (Std) | -10% |
| Evasion (Adv) | -10% |
| Weapon's Attack (min) (Adv) | +20% |
| Weapon's Attack (max) (Adv) | +20% |
| Accuracy (Adv) | +5% |
| Pierce (Adv) | +5% |
| Speed | 154m/s ~ 200m/s |
| Booster speed | 460m/s |
| Booster time | 12s |
| Turn Rate | 113°/s |
| Turn Rate (Booster) | 85°/s |
| Lateral Speed | 23m/s |
| Weight | 170kg |
|
Accounter-M XI ['35] V-Attack | |
|---|---|
| Gear Type | M-Gear |
| Requires Level | [25] |
| Demand stat | Attack [246] Defense [68] Spirit [68] |
| Function (click) | |
| Defense (Std) | -3% |
| Defense (Adv) | -3% |
| Accuracy (Adv) | +6% |
| Pierce (Std) | +14% |
| Pierce (Adv) | +10% |
| Speed | 150m/s ~ 190m/s |
| Booster speed | 400m/s |
| Booster time | 15s |
| Turn Rate | 104°/s |
| Turn Rate (Booster) | 86°/s |
| Lateral Speed | 23m/s |
| Weight | 240kg |
|
Accounter-M XI ['35] V-Attack | |
|---|---|
| Gear Type | M-Gear |
| Requires Level | [25] |
| Demand stat | Attack [246] Defense [68] Spirit [68] |
| Function (click) | |
| Defense (Std) | -3% |
| Defense (Adv) | -3% |
| Accuracy (Adv) | +6% |
| Pierceeeeeeeeeeeeee | +14% |
| Pierce (Adv) | +10% |
| Speed | 150m/s ~ 190m/s |
| Booster speed | 400m/s |
| Booster time | 15s |
| Turn Rate | 104°/s |
| Turn Rate (Booster) | 86°/s |
| Lateral Speed | 23m/s |
| Weight | 240kg |
|
Eurostar XXX ['86] | |
|---|---|
| Gear Type | B-Gear |
| Requires Level | [86] |
| Demand stat | Attack [84] Defense [84] Evasion [84] |
| Speed | 145m/s ~ 260m/s |
| Booster speed | 520m/s |
| Booster time | 19s |
| Turn Rate | 110°/s |
| Turn Rate (Booster) | 97°/s |
| Lateral Speed | 23m/s |
| Weight | 380kg |