Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
<div class="Test"> | <div class="Test"> | ||
<div class="1"> | |||
Basic Enchant probability of weapons/armors | Basic Enchant probability of weapons/armors | ||
{| class="EnchantTable" | {| class="EnchantTable" | ||
| Line 23: | Line 24: | ||
| 15 || 5% | | 15 || 5% | ||
|} | |} | ||
</div> | |||
<div class="2"> | |||
Basic Enchant probability of Engine/Radar/Attachments/IF Accessories | Basic Enchant probability of Engine/Radar/Attachments/IF Accessories | ||
{| class="EnchantTable" | {| class="EnchantTable" | ||
| Line 39: | Line 41: | ||
| 5 || 10% | | 5 || 10% | ||
|} | |} | ||
</div> | |||
</div> | </div> | ||
Revision as of 23:39, 18 March 2024
Basic Enchant probability of weapons/armors
| Enchant level | Chance |
|---|---|
| 0-7 | 100% |
| 8 | 70% |
| 9 | 60% |
| 10 | 50% |
| 11 | 40% |
| 12 | 30% |
| 13 | 20% |
| 14 | 10% |
| 15 | 5% |
Basic Enchant probability of Engine/Radar/Attachments/IF Accessories
| Enchant level | Chance |
|---|---|
| 1 | 50% |
| 2 | 40% |
| 3 | 30% |
| 4 | 20% |
| 5 | 10% |