Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
< | <!-- Archaic Equipment --> | ||
{{#seo:|description= This page contains information about archaic weapons and armors.}} | |||
==Weapons== | |||
====Standard==== | |||
{{FlexWrap}} | |||
{{ItemTableWEAPON | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}Nexus{{/red}} | |||
|TYPE= Gatling type | |||
|GEAR_TYPE= BG MG IG | |||
|REQUIRED_LEVEL= 115 | |||
|ATTACK_POWER= (26 ~ 32) X (4 X 1) | |||
|ATTACK_POWER/s= 231 ~ 284 | |||
|ACCURACY= 105.00% | |||
|PIERCE= 12.50% | |||
|RANGE= 720m | |||
|REATTACK_TIME= 0.45s | |||
|OVERHEAT_TIME= 30.00s | |||
|WEIGHT= 120kg | |||
|CRAFT= [[File:Refined Gigantic Central Nerve Piece Icon.png|Refined Gigantic Central Nerve Piece|link=]] [[File:Archaic Gigantic Central Nerve Piece Icon.png|Archaic Gigantic Central Nerve Piece|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}Arcane Radiance{{/red}} | |||
|TYPE= Cannon type | |||
|GEAR_TYPE= A-Gear | |||
|REQUIRED_LEVEL= 115 | |||
|ATTACK_POWER= (170 ~ 208) X (1 X 1) | |||
|ATTACK_POWER/s= 378 ~ 462 | |||
|ACCURACY= 85.00% | |||
|PIERCE= 3.50% | |||
|RANGE= 1250m | |||
|REATTACK_TIME= 0.45s | |||
|OVERHEAT_TIME= 50.00s | |||
|WEIGHT= 100kg | |||
|CRAFT= [[File:Refined Core of Bishop Icon.png|Refined Core of Bishop|link=]] [[File:Archaic Core of Bishop Icon.png|Archaic Core of Bishop|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}Aegis{{/red}} | |||
|TYPE= Mass drive type | |||
|GEAR_TYPE= A-Gear | |||
|REQUIRED_LEVEL= 115 | |||
|ATTACK_POWER= (135 ~ 170) X (1 X 1) | |||
|ATTACK_POWER/s= 300 ~ 378 | |||
|ACCURACY= 108.00% | |||
|PIERCE= 0.00% | |||
|RANGE= 1325m | |||
|REATTACK_TIME= 0.45s | |||
|OVERHEAT_TIME= 56.00s | |||
|WEIGHT= 100kg | |||
|CRAFT= [[File:Refined Pheromone of Hornian Queen Icon.png|Refined Pheromone of Hornian Queen|link=]] [[File:Archaic Pheromone of Hornian Queen Icon.png|Archaic Pheromone of Hornian Queen|link=]] | |||
}} | |||
{{/FlexWrap}} | |||
====Advanced==== | |||
{{FlexWrap}} | |||
{{ItemTableWEAPON | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}Seraphic Vanguard{{/red}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= B-Gear | |||
|REQUIRED_LEVEL= 115 | |||
|ATTACK_POWER= (570 ~ 670) X (2 X 1) | |||
|ATTACK_POWER/s= 285 ~ 335 | |||
|ACCURACY= 105.00% | |||
|PIERCE= 5.00% | |||
|RANGE= 4000m | |||
|REATTACK_TIME= 4.00s | |||
|VALID_ANGLE= 4° | |||
|SPEED= 200m/s | |||
|INDUCTION_RATE= 40°/s | |||
|EXPLOSION_RADIUS= 0m | |||
|WEIGHT= 330kg | |||
|CRAFT= [[File:Refined Phillon Energy Icon.png|Refined Phillon Energy|link=]] [[File:Archaic Phillon Energy Icon.png|Archaic Phillon Energy|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}Nebula Infusion{{/red}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= BG MG IG | |||
|REQUIRED_LEVEL= 115 | |||
|ATTACK_POWER= (164 ~ 203) X (4 X X) | |||
|ATTACK_POWER/s= 469 ~ 580 | |||
|ACCURACY= 108.00% | |||
|PIERCE= 5.00% | |||
|RANGE= 4000m | |||
|REATTACK_TIME= 1.40s | |||
|VALID_ANGLE= 4° | |||
|SPEED= 550m/s | |||
|INDUCTION_RATE= 110°/s | |||
|EXPLOSION_RADIUS= 0m | |||
|WEIGHT= 310kg | |||
|CRAFT= [[File:Refined NGC Weapon Upgrade Card Icon.png|Refined NGC Weapon Upgrade Card|link=]] [[File:Archaic NGC Weapon Upgrade Card Icon.png|Archaic NGC Weapon Upgrade Card|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}Ember Burst{{/red}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= I-Gear | |||
|REQUIRED_LEVEL= 115 | |||
|ATTACK_POWER= (150 ~ 180) X (1 X 5) | |||
|ATTACK_POWER/s= 417 ~ 500 | |||
|ACCURACY= 110.00% | |||
|PIERCE= 0.00% | |||
|RANGE= 4000m | |||
|REATTACK_TIME= 1.80s | |||
|VALID_ANGLE= 4° | |||
|SPEED= 480m/s | |||
|INDUCTION_RATE= 120°/s | |||
|EXPLOSION_RADIUS= 0m | |||
|WEIGHT= 310kg | |||
|CRAFT= [[File:Refined Heart of the Rock Emperor Icon.png|Refined Heart of the Rock Emperor|link=]] [[File:Archaic Heart of the Rock Emperor Icon.png|Archaic Heart of the Rock Emperor|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}Incendara{{/red}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= M-Gear, I-Gear | |||
|REQUIRED_LEVEL= 115 | |||
|ATTACK_POWER= (390 ~ 487) X (1 X 2) | |||
|ATTACK_POWER/s= 433 ~ 541 | |||
|ACCURACY= 95.00% | |||
|PIERCE= 2.50% | |||
|RANGE= 4000m | |||
|REATTACK_TIME= 1.80s | |||
|VALID_ANGLE= 6° | |||
|SPEED= 435m/s | |||
|INDUCTION_RATE= 110°/s | |||
|EXPLOSION_RADIUS= 0m | |||
|WEIGHT= 330kg | |||
|CRAFT= [[File:Refined Chill of Skadi Icon.png|Refined Chill of Skadi|link=]] [[File:Archaic Chill of Skadi Icon.png|Archaic Chill of Skadi|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}Solar Scorcher{{/red}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= M-Gear | |||
|REQUIRED_LEVEL= 115 | |||
|ATTACK_POWER= (250 ~ 275) X (2 X 2) | |||
|ATTACK_POWER/s= 625 ~ 688 | |||
|ACCURACY= 85.00% | |||
|PIERCE= 25.00% | |||
|RANGE= 4000m | |||
|REATTACK_TIME= 1.60s | |||
|VALID_ANGLE= 6° | |||
|SPEED= 400m/s | |||
|INDUCTION_RATE= 150°/s | |||
|EXPLOSION_RADIUS= 0m | |||
|WEIGHT= 370kg | |||
|CRAFT= [[File:Refined Bishop Corona Icon.png|Refined Bishop Corona|link=]] [[File:Archaic Bishop Corona Icon.png|Archaic Bishop Corona|link=]] | |||
}} | |||
{{ItemTableWEAPON | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}Cryo Matrix{{/red}} | |||
|TYPE= Bundle type | |||
|GEAR_TYPE= A-Gear | |||
|REQUIRED_LEVEL= 115 | |||
|ATTACK_POWER= (175 ~ 219) X (4 X 1) | |||
|ATTACK_POWER/s= 389 ~ 487 | |||
|ACCURACY= 95.00% | |||
|PIERCE= 10.00% | |||
|RANGE= 4000m | |||
|REATTACK_TIME= 1.80s | |||
|VALID_ANGLE= 8° | |||
|SPEED= 1300m/s | |||
|INDUCTION_RATE= 0°/s | |||
|EXPLOSION_RADIUS= 100m | |||
|WEIGHT= 340kg | |||
|CRAFT= [[File:Refined Psychic Crystal Icon.png|Refined Psychic Crystal|link=]] [[File:Archaic Psychic Crystal Icon.png|Archaic Psychic Crystal|link=]] | |||
}} | |||
{{/FlexWrap}} | |||
==Armors== | |||
====B-Gear==== <!-------------------------------------------------------------Armor - B-Gear--> | |||
---- | |||
{{FlexWrap}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_VALLHALA_VEIL [D]{{/red}} | |||
|GEAR_TYPE= B-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +4615 | |||
|SHIELD= +5654 | |||
|DEFENCE_STD= +29.28% | |||
|DEFENCE_ADV= +29.28% | |||
|EVASION_STD= | |||
|EVASION_ADV= | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= | |||
|ACCURACY_ADV= | |||
|PIERCE_STD= +5% | |||
|PIERCE_ADV= +5% | |||
|CRAFT= [[File:Refined Egma Schill Control Unit Icon.png|Refined Egma Schill Control Unit|link=]] [[File:Archaic Egma Schill Control Unit Icon.png|Archaic Egma Schill Control Unit|link=]] | |||
}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_VALLHALA_VEIL [E]{{/red}} | |||
|GEAR_TYPE= B-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +4615 | |||
|SHIELD= +5654 | |||
|DEFENCE_STD= | |||
|DEFENCE_ADV= | |||
|EVASION_STD= +18% | |||
|EVASION_ADV= +18% | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= | |||
|ACCURACY_ADV= | |||
|PIERCE_STD= +5% | |||
|PIERCE_ADV= +5% | |||
|CRAFT= [[File:Refined Egma Schill Control Unit Icon.png|Refined Egma Schill Control Unit|link=]] [[File:Archaic Egma Schill Control Unit Icon.png|Archaic Egma Schill Control Unit|link=]] | |||
}} | |||
{{/FlexWrap}} | |||
{{FlexWrap}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_DESTRUCTION_VEIL [D]{{/red}} | |||
|GEAR_TYPE= B-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +4615 | |||
|SHIELD= +5654 | |||
|DEFENCE_STD= +29.28% | |||
|DEFENCE_ADV= +29.28% | |||
|EVASION_STD= | |||
|EVASION_ADV= | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= +5% | |||
|ACCURACY_ADV= +5% | |||
|PIERCE_STD= | |||
|PIERCE_ADV= | |||
|CRAFT= [[File:Refined V Type Super Nanocapsule Icon Icon.png|Refined V Type Super Nanocapsule|link=]] [[File:Archaic V Type Super Nanocapsule Icon.png|Archaic V Type Super Nanocapsule|link=]] | |||
}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_DESTRUCTION_VEIL [E]{{/red}} | |||
|GEAR_TYPE= B-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +4615 | |||
|SHIELD= +5654 | |||
|DEFENCE_STD= | |||
|DEFENCE_ADV= | |||
|EVASION_STD= +18% | |||
|EVASION_ADV= +18% | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= +5% | |||
|ACCURACY_ADV= +5% | |||
|PIERCE_STD= | |||
|PIERCE_ADV= | |||
|CRAFT= [[File:Refined V Type Super Nanocapsule Icon Icon.png|Refined V Type Super Nanocapsule|link=]] [[File:Archaic V Type Super Nanocapsule Icon.png|Archaic V Type Super Nanocapsule|link=]] | |||
}} | |||
{{/FlexWrap}} | |||
====I-Gear==== <!-------------------------------------------------------------Armor - I-Gear--> | |||
---- | |||
{{FlexWrap}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_PHOENIX_BINDER [D]{{/red}} | |||
|GEAR_TYPE= I-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +4055 | |||
|SHIELD= +5165 | |||
|DEFENCE_STD= +10% | |||
|DEFENCE_ADV= +10% | |||
|EVASION_STD= | |||
|EVASION_ADV= | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= | |||
|ACCURACY_ADV= | |||
|PIERCE_STD= +5% | |||
|PIERCE_ADV= +5% | |||
|CRAFT= [[File:Refined Plumage of Rock Emperor Icon.png|Refined Plumage of Rock Emperor|link=]] [[File:Archaic Plumage of Rock Emperor Icon.png|Archaic Plumage of Rock Emperor|link=]] | |||
}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_PHOENIX_BINDER [E]{{/red}} | |||
|GEAR_TYPE= I-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +4055 | |||
|SHIELD= +5165 | |||
|DEFENCE_STD= | |||
|DEFENCE_ADV= | |||
|EVASION_STD= +29.78% | |||
|EVASION_ADV= +29.78% | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= | |||
|ACCURACY_ADV= | |||
|PIERCE_STD= +5% | |||
|PIERCE_ADV= +5% | |||
|CRAFT= [[File:Refined Plumage of Rock Emperor Icon.png|Refined Plumage of Rock Emperor|link=]] [[File:Archaic Plumage of Rock Emperor Icon.png|Archaic Plumage of Rock Emperor|link=]] | |||
}} | |||
{{/FlexWrap}} | |||
{{FlexWrap}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_ASCENSION_BINDER [D]{{/red}} | |||
|GEAR_TYPE= I-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +4055 | |||
|SHIELD= +5165 | |||
|DEFENCE_STD= +10% | |||
|DEFENCE_ADV= +10% | |||
|EVASION_STD= | |||
|EVASION_ADV= | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= +5% | |||
|ACCURACY_ADV= +5% | |||
|PIERCE_STD= | |||
|PIERCE_ADV= | |||
|CRAFT= [[File:Refined S Type Super Nanocapsule Icon.png|Refined S Type Super Nanocapsule|link=]] [[File:Archaic S Type Super Nanocapsule Icon.png|Archaic S Type Super Nanocapsule|link=]] | |||
}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_ASCENSION_BINDER [E]{{/red}} | |||
|GEAR_TYPE= I-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +4055 | |||
|SHIELD= +5165 | |||
|DEFENCE_STD= | |||
|DEFENCE_ADV= | |||
|EVASION_STD= +29.78% | |||
|EVASION_ADV= +29.78% | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= +5% | |||
|ACCURACY_ADV= +5% | |||
|PIERCE_STD= | |||
|PIERCE_ADV= | |||
|CRAFT= [[File:Refined S Type Super Nanocapsule Icon.png|Refined S Type Super Nanocapsule|link=]] [[File:Archaic S Type Super Nanocapsule Icon.png|Archaic S Type Super Nanocapsule|link=]] | |||
}} | |||
{{/FlexWrap}} | |||
< | ====M-Gear==== <!-------------------------------------------------------------Armor - M-Gear--> | ||
---- | |||
{{FlexWrap}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_FAIRY_CHILL_DEF [D]{{/red}} | |||
|GEAR_TYPE= M-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +5555 | |||
|SHIELD= +6054 | |||
|DEFENCE_STD= +27.28% | |||
|DEFENCE_ADV= +27.28% | |||
|EVASION_STD= | |||
|EVASION_ADV= | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= | |||
|ACCURACY_ADV= | |||
|PIERCE_STD= +8% | |||
|PIERCE_ADV= +8% | |||
|CRAFT= [[File:Refined Soul of Skadi Icon.png|Refined Soul of Skadi|link=]] [[File:Archaic Soul of Skadi Icon.png|Archaic Soul of Skadi|link=]] | |||
}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_FAIRY_CHILL_DEF [E]{{/red}} | |||
|GEAR_TYPE= M-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +5555 | |||
|SHIELD= +6054 | |||
|DEFENCE_STD= | |||
|DEFENCE_ADV= | |||
|EVASION_STD= +17% | |||
|EVASION_ADV= +17% | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= | |||
|ACCURACY_ADV= | |||
|PIERCE_STD= +8% | |||
|PIERCE_ADV= +8% | |||
|CRAFT= [[File:Refined Soul of Skadi Icon.png|Refined Soul of Skadi|link=]] [[File:Archaic Soul of Skadi Icon.png|Archaic Soul of Skadi|link=]] | |||
}} | |||
{{/FlexWrap}} | |||
{{FlexWrap}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_WIDOWNMAKER_DEFender [D]{{/red}} | |||
|GEAR_TYPE= M-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +5555 | |||
|SHIELD= +6054 | |||
|DEFENCE_STD= +27.28% | |||
|DEFENCE_ADV= +27.28% | |||
|EVASION_STD= | |||
|EVASION_ADV= | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= +8% | |||
|ACCURACY_ADV= +8% | |||
|PIERCE_STD= | |||
|PIERCE_ADV= | |||
|CRAFT= [[File:Refined J Type Super Nanocapsule Icon.png|Refined J Type Super Nanocapsule|link=]] [[File:Archaic J Type Super Nanocapsule Icon.png|Archaic J Type Super Nanocapsule|link=]] | |||
}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_WIDOWNMAKER_DEFender [E]{{/red}} | |||
|GEAR_TYPE= M-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +5555 | |||
|SHIELD= +6054 | |||
|DEFENCE_STD= | |||
|DEFENCE_ADV= | |||
|EVASION_STD= +17% | |||
|EVASION_ADV= +17% | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= +8% | |||
|ACCURACY_ADV= +8% | |||
|PIERCE_STD= | |||
|PIERCE_ADV= | |||
|CRAFT= [[File:Refined J Type Super Nanocapsule Icon.png|Refined J Type Super Nanocapsule|link=]] [[File:Archaic J Type Super Nanocapsule Icon.png|Archaic J Type Super Nanocapsule|link=]] | |||
}} | |||
{{/FlexWrap}} | |||
====A-Gear==== <!-------------------------------------------------------------Armor - A-Gear--> | |||
---- | |||
{{FlexWrap}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_JORMUNGUAD_GUARDER [D]{{/red}} | |||
|GEAR_TYPE= A-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +6424 | |||
|SHIELD= +6219 | |||
|DEFENCE_STD= +28.78% | |||
|DEFENCE_ADV= +28.78% | |||
|EVASION_STD= | |||
|EVASION_ADV= | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= | |||
|ACCURACY_ADV= | |||
|PIERCE_STD= +5% | |||
|PIERCE_ADV= +5% | |||
|CRAFT= [[File:Refined Ordin Control Unit Icon.png|Refined Ordin Control Unit|link=]] [[File:Archaic Ordin Control Unit Icon.png|Archaic Ordin Control Unit|link=]] | |||
}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_JORMUNGUAD_GUARDER [E]{{/red}} | |||
|GEAR_TYPE= A-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +6424 | |||
|SHIELD= +6219 | |||
|DEFENCE_STD= | |||
|DEFENCE_ADV= | |||
|EVASION_STD= +10% | |||
|EVASION_ADV= +10% | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= | |||
|ACCURACY_ADV= | |||
|PIERCE_STD= +5% | |||
|PIERCE_ADV= +5% | |||
|CRAFT= [[File:Refined Ordin Control Unit Icon.png|Refined Ordin Control Unit|link=]] [[File:Archaic Ordin Control Unit Icon.png|Archaic Ordin Control Unit|link=]] | |||
}} | |||
{{/FlexWrap}} | |||
{{FlexWrap}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_QART_CLOAK [D]{{/red}} | |||
|GEAR_TYPE= A-Gear | |||
|REQUIRED_LEVEL= 120 | |||
|WEIGHT= 700kg | |||
|ENERGY= +6424 | |||
|SHIELD= +6219 | |||
|DEFENCE_STD= +28.78% | |||
|DEFENCE_ADV= +28.78% | |||
|EVASION_STD= | |||
|EVASION_ADV= | |||
|ATTK_MIN_STD= | |||
|ATTK_MAX_STD= | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= +5% | |||
|ACCURACY_ADV= +5% | |||
|PIERCE_STD= | |||
|PIERCE_ADV= | |||
|CRAFT= [[File:Refined C Type Super Nanocapsule Icon.png|Refined C Type Super Nanocapsule|link=]] [[File:Archaic C Type Super Nanocapsule Icon.png|Archaic C Type Super Nanocapsule|link=]] | |||
}} | |||
{{ItemTableARMOR | |||
|WIDTH= | |||
|IMAGE= | |||
|NAME= {{red}}NEW_QART_CLOAK [E]{{/red}} | |||
