|
Thunder Storm | |
|---|---|
| Type | Gatling type |
| GEAR Type | BG MG IG |
| Required Level | [105] |
| Attack Power | (21 ~ 31) X (4 X 1) |
| Attack Power/s | 187 ~ 276 |
| Accuracy | 95.00% |
| Pierce | 0.00% |
| Range | 720m |
| Reattack Time | 0.45s |
| Overheat Time | 26.00s |
| Weight | 120kg |
Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
<tabber> | <tabber> | ||
|-| | |-| 105 Level= | ||
{{ItemTableWEAPON | {{ItemTableWEAPON | ||
| Line 18: | Line 18: | ||
|WEIGHT= 120kg | |WEIGHT= 120kg | ||
}} | }} | ||
|-| | |-| 108 Level= | ||
{{ItemTableWEAPON | {{ItemTableWEAPON | ||
| Line 36: | Line 36: | ||
|WEIGHT= 120kg | |WEIGHT= 120kg | ||
}} | }} | ||
|-| | |-| 115 Level= | ||
{{ItemTableWEAPON | {{ItemTableWEAPON | ||
Revision as of 16:40, 3 March 2024
|
Thunder Storm | |
|---|---|
| Type | Gatling type |
| GEAR Type | BG MG IG |
| Required Level | [108] |
| Attack Power | (22 ~ 32) X (4 X 1) |
| Attack Power/s | 196 ~ 284 |
| Accuracy | 95.00% |
| Pierce | 4.00% |
| Range | 720m |
| Reattack Time | X.XXs |
| Overheat Time | 30.00s |
| Weight | 120kg |
|
Lightning Cascade | |
|---|---|
| Type | Gatling type |
| GEAR Type | BG MG IG |
| Required Level | [115] |
| Attack Power | (26 ~ 32) X (4 X 1) |
| Attack Power/s | 231 ~ 284 |
| Accuracy | 100.00% |
| Pierce | 10.00% |
| Range | 720m |
| Reattack Time | 0.45s |
| Overheat Time | 30.00s |
| Weight | 120kg |

