Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{ItemTableWEAPON | {{ItemTableWEAPON | ||
|WIDTH= <!-- Not set. Use "em" units --> | |WIDTH= <!-- Not set. Use "em" units --> | ||
|IMAGE= | |IMAGE= https://download.chromerivals.net/resources/items_images/big/3738519377.png | ||
|NAME= {{ | |NAME= {{cyan}}Charisma of Emperor{{/cyan}} | ||
|TYPE= | |TYPE= Missile type | ||
|GEAR_TYPE= | |GEAR_TYPE= I-GEAR | ||
|REQUIRED_LEVEL= | |REQUIRED_LEVEL= 108 | ||
|ATTACK_POWER= | |ATTACK_POWER= 140 ~ 180 X (1 X 5) | ||
|ATTACK_POWER/s= | |ATTACK_POWER/s= 388 ~ 500 | ||
|ACCURACY= | |ACCURACY= 97.00% | ||
|PIERCE= | |PIERCE= 0.00% | ||
|RANGE= | |RANGE= 4000m | ||
|REATTACK_TIME= | |REATTACK_TIME= 1.80s | ||
| | |VALID_ANGLE= 4° | ||
|WEIGHT= | |SPEED= 480m/s | ||
|INDUCTION _RATE= 120°/s | |||
|EXPLOSION_RADIUS= 0m | |||
|WEIGHT= 310kg | |||
}} | }} | ||
Revision as of 17:12, 2 March 2024
|
Charisma of Emperor | |
|---|---|
| Type | Missile type |
| GEAR Type | I-GEAR |
| Required Level | [108] |
| Attack Power | 140 ~ 180 X (1 X 5) |
| Attack Power/s | 388 ~ 500 |
| Accuracy | 97.00% |
| Pierce | 0.00% |
| Range | 4000m |
| Reattack Time | 1.80s |
| Valid Angle | 4° |
| Speed | 480m/s |
| Explosion Radius | 0m |
| Weight | 310kg |
