Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{ItemTableWEAPON | {{ItemTableWEAPON | ||
|WIDTH= <!-- Not set. Use "em" units --> | |WIDTH= <!-- Not set. Use "em" units --> | ||
|IMAGE= https://download.chromerivals.net/resources/items_images/big/ | |IMAGE= {{E15}}https://download.chromerivals.net/resources/items_images/big/3737564733.png{{/E15}} | ||
|NAME= {{ | |NAME= {{magenta}}Max{{/magenta}} {{blue}}Lightning Cascade{{/blue}} {{magenta}}of Max{{/magenta}} | ||
|TYPE= Gatling type | |TYPE= Gatling type | ||
|GEAR_TYPE= BG MG IG | |GEAR_TYPE= BG MG IG | ||
|REQUIRED_LEVEL= | |REQUIRED_LEVEL=115 | ||
|ATTACK_POWER= ( | |ATTACK_POWER=(26 {{lime}}[+30%]{{/lime}} ~ 32 {{lime}}[+30%]{{/lime}}) X (4 X 1) | ||
|ATTACK_POWER/s= | |ATTACK_POWER/s= 683 ~ 840 | ||
|ACCURACY= | |ACCURACY= 100.00% | ||
|PIERCE= | |PIERCE= 10.00% {{orange}}[+12.00%]{{/orange}} | ||
|RANGE= 720m | |RANGE= 720m | ||
|REATTACK_TIME= 0.45s | |REATTACK_TIME= 0.45s {{orange}}[-26.00%]{{/orange}} {{lime}}[-30.00%]{{/lime}} | ||
|OVERHEAT_TIME= 30.00s | |OVERHEAT_TIME= 30.00s | ||
|WEIGHT= 120kg | |WEIGHT= 120kg | ||
}} | }} | ||
Revision as of 17:07, 2 March 2024
![]() Max Lightning Cascade of Max | |
|---|---|
| Type | Gatling type |
| GEAR Type | BG MG IG |
| Required Level | [115] |
| Attack Power | (26 [+30%] ~ 32 [+30%]) X (4 X 1) |
| Attack Power/s | 683 ~ 840 |
| Accuracy | 100.00% |
| Pierce | 10.00% [+12.00%] |
| Range | 720m |
| Reattack Time | 0.45s [-26.00%] [-30.00%] |
| Overheat Time | 30.00s |
| Weight | 120kg |
