Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{ | {{ItemTableWEAPON | ||
|NAME= {{yellow}} | |WIDTH= <!-- Not set. Use "em" units --> | ||
|IMAGE= https://download.chromerivals.net/resources/items_images/big/3738522537.png | |||
|NAME= {{yellow}}Shard of Phillon{{/yellow}} | |||
|TYPE= Missile type | |||
|GEAR_TYPE= B-Gear | |GEAR_TYPE= B-Gear | ||
|REQUIRED_LEVEL= | |REQUIRED_LEVEL= 105 | ||
| | |ATTACK_POWER= (520 ~ 665) X (2 X 1) | ||
| | |ATTACK_POWER/s= 260 ~ 333 | ||
| | |ACCURACY= 90.00% | ||
| | |PIERCE= 0.00% | ||
| | |RANGE= 4000m | ||
| | |REATTACK_TIME= 4.00s | ||
| | |VALID_ANGLE= 4° | ||
| | |SPEED= 200m/s | ||
| | |INDUCTION _RATE= 40°/s | ||
| | |EXPLOSION_RADIUS= 0m | ||
|WEIGHT= 330kg | |||
|WEIGHT= | |||
}} | }} | ||
Revision as of 15:59, 2 March 2024
|
Shard of Phillon | |
|---|---|
| Type | Missile type |
| GEAR Type | B-Gear |
| Required Level | [105] |
| Attack Power | (520 ~ 665) X (2 X 1) |
| Attack Power/s | 260 ~ 333 |
| Accuracy | 90.00% |
| Pierce | 0.00% |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Explosion Radius | 0m |
| Weight | 330kg |
