Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 266: | Line 266: | ||
{{BossTable | {{BossTable | ||
|NAME= Hornian Queen | |NAME= Hornian Queen | ||
|IMAGE= | |IMAGE= New Hornian Queen.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764182069344489500 | |LINK= https://chromerivals.net/game/pedia/monster/764182069344489500 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 278: | Line 278: | ||
{{BossTable | {{BossTable | ||
|NAME= Mountain Sage | |NAME= Mountain Sage | ||
|IMAGE= | |IMAGE= New Mountain Sage.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/761944773358538800 | |LINK= https://chromerivals.net/game/pedia/monster/761944773358538800 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 290: | Line 290: | ||
{{BossTable | {{BossTable | ||
|NAME= Messenger | |NAME= Messenger | ||
|IMAGE= | |IMAGE= New Messenger.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/763119997668053000 | |LINK= https://chromerivals.net/game/pedia/monster/763119997668053000 | ||
|MAP_ANI= Desert of Ardor | |MAP_ANI= Desert of Ardor | ||
| Line 302: | Line 302: | ||
{{BossTable | {{BossTable | ||
|NAME= Pathos | |NAME= Pathos | ||
|IMAGE= | |IMAGE= New Pathos.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764588735659528200 | |LINK= https://chromerivals.net/game/pedia/monster/764588735659528200 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 314: | Line 314: | ||
{{BossTable | {{BossTable | ||
|NAME= Prog. Military Base | |NAME= Prog. Military Base | ||
|IMAGE= | |IMAGE= New Prog. Millitary Base.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/761944773417259000 | |LINK= https://chromerivals.net/game/pedia/monster/761944773417259000 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 326: | Line 326: | ||
{{BossTable | {{BossTable | ||
|NAME= Energy Core | |NAME= Energy Core | ||
|IMAGE= | |IMAGE= New Energy Core.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764588486207492100 | |LINK= https://chromerivals.net/game/pedia/monster/764588486207492100 | ||
|MAP_ANI= The Violence Blizzard | |MAP_ANI= The Violence Blizzard | ||
| Line 338: | Line 338: | ||
{{BossTable | {{BossTable | ||
|NAME= Shirne | |NAME= Shirne | ||
|IMAGE= | |IMAGE= New Shirne.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/763156516252438500 | |LINK= https://chromerivals.net/game/pedia/monster/763156516252438500 | ||
|MAP_ANI= Herremeze Relic Site | |MAP_ANI= Herremeze Relic Site | ||
| Line 350: | Line 350: | ||
{{BossTable | {{BossTable | ||
|NAME= Nipar Bridge | |NAME= Nipar Bridge | ||
|IMAGE= | |IMAGE= New Nipar Bridge.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764588735747608600 | |LINK= https://chromerivals.net/game/pedia/monster/764588735747608600 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 362: | Line 362: | ||
{{BossTable | {{BossTable | ||
|NAME= Quetzalcoatl | |NAME= Quetzalcoatl | ||
|IMAGE= | |IMAGE= New Quetzalcoatl.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764182069545816000 | |LINK= https://chromerivals.net/game/pedia/monster/764182069545816000 | ||
|MAP_ANI= Rock's Nest Bottom | |MAP_ANI= Rock's Nest Bottom | ||
| Line 374: | Line 374: | ||
{{BossTable | {{BossTable | ||
|NAME= Gryphon | |NAME= Gryphon | ||
|IMAGE= | |IMAGE= New Gryphon.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764588735781163000 | |LINK= https://chromerivals.net/game/pedia/monster/764588735781163000 | ||
|MAP_ANI= Rock's Nest Middle | |MAP_ANI= Rock's Nest Middle | ||
| Line 386: | Line 386: | ||
{{BossTable | {{BossTable | ||
|NAME= Rock Emperor | |NAME= Rock Emperor | ||
|IMAGE= | |IMAGE= New Rock Emperor.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764199142942593000 | |LINK= https://chromerivals.net/game/pedia/monster/764199142942593000 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 398: | Line 398: | ||
{{BossTable | {{BossTable | ||
|NAME= Ordin | |NAME= Ordin | ||
|IMAGE= | |IMAGE= New Ordin.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764111152580939800 | |LINK= https://chromerivals.net/game/pedia/monster/764111152580939800 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 410: | Line 410: | ||
{{BossTable | {{BossTable | ||
|NAME= Azimuth | |NAME= Azimuth | ||
|IMAGE= | |IMAGE= New Azimuth.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764273742804176900 | |LINK= https://chromerivals.net/game/pedia/monster/764273742804176900 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 422: | Line 422: | ||
{{BossTable | {{BossTable | ||
|NAME= Egma Schill | |NAME= Egma Schill | ||
|IMAGE= | |IMAGE= New Egma Schill.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/763156515245805600 | |LINK= https://chromerivals.net/game/pedia/monster/763156515245805600 | ||
|MAP_ANI= Chaos | |MAP_ANI= Chaos | ||
| Line 434: | Line 434: | ||
{{BossTable | {{BossTable | ||
|NAME= Skadi | |NAME= Skadi | ||
|IMAGE= | |IMAGE= New Skadi.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764182736305934300 | |LINK= https://chromerivals.net/game/pedia/monster/764182736305934300 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 446: | Line 446: | ||
{{BossTable | {{BossTable | ||
|NAME= Gigantic God | |NAME= Gigantic God | ||
|IMAGE= | |IMAGE= New Gigantic God.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762916803910324200 | |LINK= https://chromerivals.net/game/pedia/monster/762916803910324200 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 458: | Line 458: | ||
{{BossTable | {{BossTable | ||
|NAME= Bishops | |NAME= Bishops | ||
|IMAGE= | |IMAGE= New Bishops.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/761950599590727700 | |LINK= https://chromerivals.net/game/pedia/monster/761950599590727700 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 470: | Line 470: | ||
{{BossTable | {{BossTable | ||
|NAME= Sekhmete | |NAME= Sekhmete | ||
|IMAGE= | |IMAGE= New Sekhmente.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764182736435957800 | |LINK= https://chromerivals.net/game/pedia/monster/764182736435957800 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 482: | Line 482: | ||
{{BossTable | {{BossTable | ||
|NAME= Black Widow | |NAME= Black Widow | ||
|IMAGE= | |IMAGE= New Black Widow.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764280926703210500 | |LINK= https://chromerivals.net/game/pedia/monster/764280926703210500 | ||
|MAP_ANI= Slope Port | |MAP_ANI= Slope Port | ||
| Line 494: | Line 494: | ||
{{BossTable | {{BossTable | ||
|NAME= Echelon | |NAME= Echelon | ||
|IMAGE= | |IMAGE= New Echelon.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764182736767307800 | |LINK= https://chromerivals.net/game/pedia/monster/764182736767307800 | ||
|MAP_ANI= Portsmouth Canyon | |MAP_ANI= Portsmouth Canyon | ||
| Line 506: | Line 506: | ||
{{BossTable | {{BossTable | ||
|NAME= Guardian of Vatallus | |NAME= Guardian of Vatallus | ||
|IMAGE= | |IMAGE= New Guardian of Vatallus.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764182736704393200 | |LINK= https://chromerivals.net/game/pedia/monster/764182736704393200 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 518: | Line 518: | ||
{{BossTable | {{BossTable | ||
|NAME= RM-230 | |NAME= RM-230 | ||
|IMAGE= | |IMAGE= New RM-230.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762172289146966000 | |LINK= https://chromerivals.net/game/pedia/monster/762172289146966000 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 530: | Line 530: | ||
{{BossTable | {{BossTable | ||
|NAME= Eater | |NAME= Eater | ||
|IMAGE= | |IMAGE= New Eater.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762284072566280200 | |LINK= https://chromerivals.net/game/pedia/monster/762284072566280200 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 542: | Line 542: | ||
{{BossTable | {{BossTable | ||
|NAME= Death Worm | |NAME= Death Worm | ||
|IMAGE= | |IMAGE= New Death Worm.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762284072604028900 | |LINK= https://chromerivals.net/game/pedia/monster/762284072604028900 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 554: | Line 554: | ||
{{BossTable | {{BossTable | ||
|NAME= NGC Calcani | |NAME= NGC Calcani | ||
|IMAGE= | |IMAGE= New NGC Calcani.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762284072750829600 | |LINK= https://chromerivals.net/game/pedia/monster/762284072750829600 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 566: | Line 566: | ||
{{BossTable | {{BossTable | ||
|NAME= Overlord-01 | |NAME= Overlord-01 | ||
|IMAGE= | |IMAGE= New Overlord-01.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762284072692109300 | |LINK= https://chromerivals.net/game/pedia/monster/762284072692109300 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 578: | Line 578: | ||
{{BossTable | {{BossTable | ||
|NAME= Saleos | |NAME= Saleos | ||
|IMAGE= | |IMAGE= New Saleos.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762284072889241600 | |LINK= https://chromerivals.net/game/pedia/monster/762284072889241600 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 590: | Line 590: | ||
{{BossTable | {{BossTable | ||
|NAME= Tetzlica | |NAME= Tetzlica | ||
|IMAGE= | |IMAGE= New Tetzlica.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762284072956350500 | |LINK= https://chromerivals.net/game/pedia/monster/762284072956350500 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 602: | Line 602: | ||
{{BossTable | {{BossTable | ||
|NAME= Overhead Completion | |NAME= Overhead Completion | ||
|IMAGE= | |IMAGE= New Overhead Completion.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762284073019265000 | |LINK= https://chromerivals.net/game/pedia/monster/762284073019265000 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 614: | Line 614: | ||
{{BossTable | {{BossTable | ||
|NAME= Lord Kreacia | |NAME= Lord Kreacia | ||
|IMAGE= | |IMAGE= New Lord Kreacia.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762172820695306200 | |LINK= https://chromerivals.net/game/pedia/monster/762172820695306200 | ||
|MAP_ANI= Dragon Lair | |MAP_ANI= Dragon Lair | ||
| Line 626: | Line 626: | ||
{{BossTable | {{BossTable | ||
|NAME= Calamity | |NAME= Calamity | ||
|IMAGE= | |IMAGE= New Calamity.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/895650918194761728 | |LINK= https://chromerivals.net/game/pedia/monster/895650918194761728 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 639: | Line 639: | ||
{{BossTable | {{BossTable | ||
|NAME= NGC Mothership | |NAME= NGC Mothership | ||
|IMAGE= | |IMAGE= New NGC Mothership.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/762284072637583400 | |LINK= https://chromerivals.net/game/pedia/monster/762284072637583400 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 651: | Line 651: | ||
{{BossTable | {{BossTable | ||
|NAME= NGC Strategic Point | |NAME= NGC Strategic Point | ||
|IMAGE= | |IMAGE= New NGC Strategic Point.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/767355598571327500 | |LINK= https://chromerivals.net/game/pedia/monster/767355598571327500 | ||
|MAP_ANI= | |MAP_ANI= | ||
Revision as of 18:04, 29 February 2024
Boss Minerals
There are 3 types of boss minerals in the game. Basic boss mineral, refined boss mineral and a boss Strength. They're showed below.
Combining Boss Strength together with 10x of Basic corresponding Boss Mineral will result in crafting its Refined mineral form, which is used to craft Reinforced Boss Transformation Card.
Basic Boss Minerals
Can be dropped from Bosses or Mobs.
Expand
Refined Boss Minerals
Can be acquired from Bosses or Event Shop.
Expand
Archaic Boss Minerals
Can be acquired from seasonal event.
Expand
Boss Strength
Can be dropped from Bosses.
Expand
Bosses
See also: Crystals.