Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
{{BossTable | {{BossTable | ||
|NAME= Messenger | |NAME= Messenger | ||
|IMAGE= New | |IMAGE= New Messenger.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/763119997668053000 | |LINK= https://chromerivals.net/game/pedia/monster/763119997668053000 | ||
|MAP_ANI= Desert of Ardor | |MAP_ANI= Desert of Ardor | ||
| Line 50: | Line 50: | ||
{{BossTable | {{BossTable | ||
|NAME= Prog. Military Base | |NAME= Prog. Military Base | ||
|IMAGE= New Prog. | |IMAGE= New Prog. Millitary Base.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/761944773417259000 | |LINK= https://chromerivals.net/game/pedia/monster/761944773417259000 | ||
|MAP_ANI= | |MAP_ANI= | ||
| Line 206: | Line 206: | ||
{{BossTable | {{BossTable | ||
|NAME= Sekhmete | |NAME= Sekhmete | ||
|IMAGE= New | |IMAGE= New Sekhmente.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/764182736435957800 | |LINK= https://chromerivals.net/game/pedia/monster/764182736435957800 | ||
|MAP_ANI= | |MAP_ANI= | ||
Revision as of 15:45, 29 February 2024
File:New Calamity.png
On specific Crystals combination.