Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 247: | Line 247: | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= Sunshine Born<br>Vatallus Laboratory | |MAP_NEUTRAL= Sunshine Born<br>Vatallus Laboratory | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 8h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= yes | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= RM-230 | ||
|IMAGE= New | |IMAGE= New RM-230.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762172289146966000 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= J-ARK Engine Room | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 5h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= yes | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= Eater | ||
|IMAGE= New | |IMAGE= New Eater.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762284072566280200 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= Floating Lake | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 8h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= yes | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= Death Worm | ||
|IMAGE= New | |IMAGE= New Death Worm.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762284072604028900 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= Lost Oasis | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 8h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= yes | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= NGC Calcani | ||
|IMAGE= New | |IMAGE= New NGC Calcani.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762284072750829600 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= Hazle Research Center | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 8h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= yes | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= Overlord-01 | ||
|IMAGE= New | |IMAGE= New Overlord-01.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762284072692109300 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= Hazle Research Center | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 8h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= yes | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= Saleos | ||
|IMAGE= New | |IMAGE= New Saleos.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762284072889241600 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= Violet Cave | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 8h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= <span title="No one likes this boss am I right? Imo it's easy to kill with needle.";>yes</span> | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= Tetzlica | ||
|IMAGE= New | |IMAGE= New Tetzlica.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762284072956350500 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= Mirny Stope | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 8h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= yes | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= Overhead Completion | ||
|IMAGE= New | |IMAGE= New Overhead Completion.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762284073019265000 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= Eldorado Metropolis | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 8h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= yes | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= Lord Kreacia | ||
|IMAGE= New | |IMAGE= New Lord Kreacia.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762172820695306200 | ||
|MAP_ANI= | |MAP_ANI= Dragon Lair | ||
|MAP_BCU= | |MAP_BCU= Dragon Lair | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 9h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= yes | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= yes | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= yes | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= Calamity | ||
|IMAGE= New | |IMAGE= New Calamity.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/895650918194761728 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= Ash Lane | ||
|RESPAWN_TIME= | |RESPAWN_TIME= On specific [[Crystals]] combination. | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= Event Items | ||
}} | }} | ||
<!-- INSERT NEW BOSSES ADDED HERE -------------------------------------------------- --> | |||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= NGC Mothership | ||
|IMAGE= New | |IMAGE= New NGC Mothership.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/762284072637583400 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= NGC Marine Laboratory | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 24h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= yes | ||
}} | }} | ||
{{BossTable | {{BossTable | ||
|NAME= | |NAME= NGC Strategic Point | ||
|IMAGE= New | |IMAGE= New NGC Strategic Point.png | ||
|LINK= https://chromerivals.net/game/pedia/monster/ | |LINK= https://chromerivals.net/game/pedia/monster/767355598571327500 | ||
|MAP_ANI= | |MAP_ANI= | ||
|MAP_BCU= | |MAP_BCU= | ||
|MAP_NEUTRAL= | |MAP_NEUTRAL= Floating Lake<br>Hazle Research Center<br>Violet Cave | ||
|RESPAWN_TIME= | |RESPAWN_TIME= 35h | ||
|PHILLON_TOKEN= | |PHILLON_TOKEN= | ||
|PANDEA_TOKEN= | |PANDEA_TOKEN= | ||
|REVOLT_IGN_TOKEN= | |REVOLT_IGN_TOKEN= | ||
}} | }} | ||
Revision as of 15:41, 29 February 2024
File:New Calamity.png
On specific Crystals combination.