Test Page: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Main Page Tag: New redirect |
Removed redirect to Main Page Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
# | {{ItemTableARMOR | ||
|WIDTH= | |||
|IMAGE= https://download.chromerivals.net/resources/items_images/big/3738641285.png | |||
|NAME= Valhalla Veil | |||
|GEAR_TYPE= B-Gear | |||
|REQUIRED_LEVEL= 115 | |||
|WEIGHT= 115 | |||
|ENERGY= +4200 | |||
|SHIELD= +4200 | |||
|DEFENCE_STD= | |||
|DEFENCE_ADV= | |||
|EVASION_STD= | |||
|EVASION_ADV= | |||
|ATTK_MIN_STD= +12% | |||
|ATTK_MAX_STD= +12% | |||
|ATTK_MIN_ADV= | |||
|ATTK_MAX_ADV= | |||
|STD_W_DISTANCE= | |||
|BOOSTER_OVERHEAT= | |||
|S_RECOVERY_RATE= | |||
|DROP_MONSTERS= | |||
|DEFENCE_MONSTERS= | |||
|EVASION_MONSTERS= | |||
|STD_ATTK_MONSTERS= | |||
|ADV_ATTK_MONSTERS= | |||
|ACCURACY_STD= | |||
|ACCURACY_ADV= | |||
|PIERCE_STD= | |||
|PIERCE_ADV= | |||
|- | |||
! style="background: #2b2b2b;|'''Craft''' | |||
| [[File:Egma Schills Strength Icon.png|Egma Schills Strength|link=]] [[File:A-Type Datacube (Red).png|A-Type Datacube (Red)|link=]] | |||
}} | |||
Revision as of 14:48, 27 February 2024
|
Valhalla Veil | |
|---|---|
| GEAR Type | B-Gear |
| Required Level | [115] |
| Weight | 115 |
| Function | |
| Energy (Capacity) | +4200 |
| Shield (Capacity) | +4200 |
| Weapon's Attack (min) (Std) | +12% |
| Weapon's Attack (max) (Std) | +12% |